Total and selected commodities by counties, Illinois, 1997 1/
| District and county |
All
livestock and products |
Cattle
and calves |
Hogs and pigs |
All
other livestock and products |
| Thousand dollars | ||||
| Bond | 15,837 | 2,987 | 6,843 | 6,007 |
| Calhoun | 10,746 | 1,875 | 8,212 | 659 |
| Cass | 37,109 | 3,543 | 33,346 | 220 |
| Christian | 10,124 | 1,737 | 7,590 | 797 |
| Greene | 25,954 | 4,932 | 20,157 | 865 |
| Jersey | 13,179 | 5,974 | 4,106 | 3,099 |
| Macoupin | 39,862 | 9,516 | 25,507 | 4,839 |
| Madison | 22,124 | 5,071 | 9,829 | 7,224 |
| Montgomery | 29,384 | 5,488 | 19,161 | 4,735 |
| Morgan | 20,909 | 4,793 | 15,304 | 812 |
| Pike | 39,531 | 8,058 | 30,484 | 989 |
| Sangamon | 20,673 | 3,543 | 14,309 | 2,821 |
| Scott | 7,054 | 1,528 | 4,977 | 549 |
| WEST SOUTHWEST | 292,483 | 59,043 | 199,824 | 33,616 |
| Clark | 10,524 | 2,014 | 7,465 | 1,045 |
| Clay | 8,513 | 1,945 | 5,475 | 1,093 |
| Coles | 6,305 | 1,528 | 3,359 | 1,418 |
| Crawford | 8,406 | 1,806 | 4,977 | 1,623 |
| Cumberland | 12,481 | 2,223 | 5,723 | 4,535 |
| Douglas | 9,994 | 972 | 4,853 | 4,169 |
| Edgar | 25,827 | 2,987 | 21,774 | 1,066 |
| Effingham | 38,031 | 5,418 | 14,184 | 18,429 |
| Fayette | 16,402 | 3,334 | 5,848 | 7,220 |
| Jasper | 32,063 | 2,848 | 25,134 | 4,081 |
| Lawrence | 6,328 | 556 | 3,982 | 1,790 |
| Marion | 9,250 | 3,195 | 3,857 | 2,198 |
| Moultrie | 6,423 | 903 | 3,359 | 2,161 |
| Richland | 14,723 | 1,459 | 10,576 | 2,688 |
| Shelby | 20,535 | 4,932 | 9,581 | 6,022 |
| EAST SOUTHEAST | 225,803 | 36,120 | 130,147 | 59,536 |
| Alexander | 1,237 | 486 | 249 | 502 |
| Clinton | 69,343 | 9,238 | 18,539 | 41,566 |
| Jackson | 7,839 | 3,751 | 2,364 | 1,724 |
| Johnson | 6,112 | 3,751 | 1,618 | 743 |
| Monroe | 11,276 | 2,084 | 6,470 | 2,722 |
| Perry | 6,936 | 2,153 | 2,115 | 2,668 |
| Pulaski | 3,407 | 1,667 | 622 | 1,118 |
| Randolph | 17,643 | 4,654 | 4,853 | 8,136 |
| St. Clair | 17,618 | 2,223 | 9,207 | 6,188 |
| Union | 7,334 | 4,029 | 1,618 | 1,687 |
| Washington | 37,969 | 6,043 | 8,710 | 23,216 |
| Williamson | 4,302 | 2,292 | 1,244 | 766 |
| SOUTHWEST | 191,015 | 42,372 | 57,608 | 91,035 |
| Edwards | 8,614 | 1,667 | 6,594 | 353 |
| Franklin | 7,928 | 1,737 | 3,857 | 2,334 |
| Gallatin | 2,491 | 834 | 1,493 | 164 |
| Hamilton | 4,303 | 1,459 | 2,737 | 107 |
| Hardin | 3,011 | 1,528 | 1,369 | 114 |
| Jefferson | 8,135 | 4,098 | 2,488 | 1,549 |
| Massac | 6,408 | 2,917 | 2,115 | 1,376 |
| Pope | 3,551 | 2,362 | 995 | 194 |
| Saline | 6,543 | 1,459 | 4,853 | 231 |
| Wabash | 4,505 | 903 | 1,991 | 1,611 |
| Wayne | 18,299 | 3,751 | 13,189 | 1,359 |
| White | 6,246 | 1,598 | 4,230 | 418 |
| SOUTHEAST | 80,032 | 24,312 | 45,912 | 9,808 |
| ILLINOIS | 1,936,678 | 512,631 | 1,011,316 | 412,731 |
| 1/ County or district totals may not add due to rounding. 2/ Counties with less than 1,000 head inventory not published. 3/ Cook combined with Du Page. | ||||
| Illinois Agricultural Statistics Service Annual Summary - 1998 |
Page 79 |
| |
|
|