ILLINOIS
|
Phone: (217) 492-4295 U.S. Department of Agriculture Illinois Department of Agriculture http://www.agr.state.il.us/agstats.htm |
VOL. 20, NO. 4
| Crop Values Farm Labor Layers & Egg Production Agricultural Prices Milk Production |
| SEASON AVERAGE PRICE & VALUE
OF PRODUCTION OF PRINCIPAL CROPS, ILLINOIS & UNITED STATES, 1996-1998 |
||||||
| CROP | ILLINOIS | UNITED STATES | ||||
| 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | |
| - Price in dollars per unit, value in thousand dollars - | ||||||
| Corn for Grain | ||||||
| Season avg. price per bu. | 2.79 | 2.53 | 2.05 | 2.71 | 2.43 | 1.95 |
| Value of production | 4,097,952 | 3,606,389 | 3,020,573 | 25,149,013 | 22,351,507 | 19,092,590 |
| Soybeans for Beans | ||||||
| Season avg. price per bu. | 7.55 | 6.56 | 5.45 | 7.35 | 6.47 | 5.35 |
| Value of production | 3,011,884 | 2,806,696 | 2,553,870 | 17,439,971 | 17,372,628 | 14,659,646 |
| Winter Wheat for Grain | ||||||
| Season avg. price per bu. | 4.12 | 3.14 | 2.45 | 4.33 | 3.23 | 2.50 |
| Value of production | 172,216 | 208,779 | 141,120 | 6,396,217 | 5,948,655 | 4,774,374 |
| Sorghum for Grain | ||||||
| Season avg. price per bu. | 2.30 | 2.38 | 1.95 | 2.34 | 2.21 | 1.75 |
| Value of production | 28,980 | 24,907 | 15,440 | 1,986,316 | 1,408,909 | 952,514 |
| Oats for Grain | ||||||
| Season avg. price per bu. | 2.27 | 1.71 | 1.25 | 1.96 | 1.60 | 1.10 |
| Value of production | 10,487 | 9,491 | 4,900 | 313,920 | 273,284 | 188,295 |
| Rye for Grain | ||||||
| Season avg. price per bu. | 3.85 | 2.90 | 2.40 | 3.70 | 3.75 | 2.49 |
| Value of production | 716 | 696 | 799 | 33,118 | 30,120 | 29,879 |
| Alfalfa Hay | ||||||
| Season avg. price per ton | 114.00 | 107.00 | 91.00 | 101.80 | 107.00 | 91.00 |
| Value of production | 225,720 | 242,034 | 229,320 | 7,800,171 | 8,099,822 | 7,043,824 |
| Other Hay | ||||||
| Season avg. price per ton | 87.00 | 82.00 | 68.00 | 76.50 | 75.70 | 73.50 |
| Value of production | 76,560 | 73,554 | 59,500 | 4,926,821 | 5,150,003 | 4,676,596 |
| Sweet Corn - Processing | ||||||
| Season avg. price per ton | 104.00 | 97.90 | 54.80 | 78.50 | 74.90 | 73.60 |
| Value of production | 14,315 | 10,397 | 8,100 | 258,840 | 250,329 | 239,385 |
| Sweet Corn - Fresh | ||||||
| Season avg. price per cwt. | 14.80 | 14.60 | 17.60 | 16.90 | 17.70 | 17.60 |
| Value of production | 11,026 | 10,293 | 9,328 | 390,737 | 418,617 | 436,828 |
| Snap Beans - Processing | ||||||
| Season avg. price per ton | 203.00 | 210.00 | 112.00 | 178.00 | 176.00 | 169.00 |
| Value of production | 14,963 | 8,936 | 7,865 | 139,755 | 128,032 | 119,840 |
| Apples - Commercial Crop | ||||||
| Season avg. price per lb. | 0.290 | 0.196 | 0.182 | 0.159 | 0.154 | 0.116 |
| Value of production | 14,775 | 13,103 | 6,387 | 1,641,462 | 1,575,403 | 1,226,380 |
| Peaches - Total Crop | ||||||
| Season avg. price per lb. | 0.640 | 0.406 | 0.433 | 0.191 | 0.177 | 0.188 |
| Value of production | 640 | 4,060 | 5,846 | 389,894 | 444,137 | 442,939 |
| 1/ Utilized Production | ||||||
| REGION 2/ | Hired | |||
| Number of workers |
Expected to be employed | Number of hours worked |
||
| 150 days or more | 149 days or less | |||
| LAKE | 42 | 37 | 5 | 34.9 |
| CORNBELT I | 29 | 25 | 4 | 35.6 |
| CORNBELT II | 16 | 13 | 3 | 29.9 |
| U.S. | 689 | 559 | 130 | 37.9 |
| REGION 2/ | Type of worker | Wage rates for all hired workers |
||
| Field | Livestock | Field & livestock combined |
||
| LAKE | 8.43 | 7.33 | 7.59 | 8.48 |
| CORNBELT I | 8.01 | 7.82 | 7.89 | 8.46 |
| CORNBELT II | 7.36 | 7.35 | 7.35 | 7.86 |
| U.S. | 7.21 | 7.31 | 7.24 | 7.90 |
1/ Excludes agricultural service workers. 2/ Regions consist of the following: LAKE: MI, MN, WI; CORNBELT I: IL, IN, OH; CORNBELT II: IA, MO; UNITED STATES: Excludes Alaska.
| Illinois | ||||||
| December | January | February 1/ | ||||
| 1997 | 1998 | 1998 | 1999 | 1998 | 1999 | |
| Average Number of Layers on hand (thousand) |
||||||
| 3,382 | 2,959 | 3,263 | 2,891 | 3,217 | 2,783 | |
| Eggs produced (million) | 79 | 63 | 73 | 63 | 67 | 57 |
| United States | ||||||
| Average Number of Layers on hand (thousand) |
||||||
| 311,888 | 321,193 | 311,876 | 322,136 | 313,245 | 322,933 | |
| Eggs produced (million) | 6,841 | 7,029 | 6,766 | 6,971 | 6,109 | 6,287 |
1/ Preliminary.
February prices received by Illinois farmers for all commodities decreased five points from the revised January figure and is down 23 points from February 1998, at 77 percent of the base. The current year's base is computed by multiplying the average production for the five-year period by the average price for each year. These five years are summed and then divided by five to arrive at an average (base) for the period. The current five-year average production is then multiplied by the current price and divided by the average for the five years to arrive at the current index. The February all crops index, at 77 percent of the base, decreased six points from a month earlier and is 27 points lower than February 1998. Prices decreased for corn, soybeans, wheat and oats. The all livestock index decreased two points from the previous month and is at 80 percent of the base. Prices increased for hogs, cows and calves. The hog-corn ratio, at 12.0, increased slightly from last month.
The U.S. All Farm Products Index of Prices Received in February was 96 based on 1990-92=100, down one point from January. Price decreases from January for milk, soybeans, tomatoes and corn more than offset price increases for cattle, hogs, oranges and potatoes. The seasonal changes in the mix of commodities farmers sell also affect the overall index level. Higher seasonal marketings of milk, cattle, broilers and eggs more than offset the relatively lower marketings of corn, soybeans, tobacco and cotton. These seasonal marketing changes limited the decline in the overall index. Compared with February 1998, the All Farm Products Index was five points lower. Price decreases from February 1998 for corn, soybeans, hogs and wheat more than offset price increases for milk, oranges, broilers and almonds.
| Commodity | Jan. 1988 |
Feb. 1998 |
Jan. 1999 |
Feb. 15, 1999 |
| ILLINOIS | 1992-96=100 | 1993-97=100 | ||
| All Farm Products | 104 | 100 | 82* | 77 |
| All Crops | 108 | 104 | 83* | 77 |
| Food grains | 87 | 87 | 56* | 55 |
| Feed grains/hay | 107 | 101 | 82* | 79 |
| Soybeans | 112 | 109 | 85* | 76 |
| All Livestock | 93 | 87 | 82* | 80 |
| Meat animals | 89 | 83 | 70* | 68 |
| Dairy products | 110 | 112 | 138* | 138 |
| UNITED STATES | 1990-92=100 | |||
| Prices Received | 103 | 101 | 97* | 96 |
| All Crops | 110 | 109 | 98* | 97 |
| Food grains | 116 | 117 | 101* | 101 |
| Feed grains/hay | 113 | 113 | 91* | 90 |
| Oilseeds | 119 | 117 | 96* | 88 |
| All Livestock | 94 | 94 | 96* | 95 |
| Meat animals | 84 | 82 | 75* | 77 |
| Dairy products | 113 | 113 | 133* | 123 |
| Prices Paid | 117 | 117 | 115* | 115 |
| Parity Ratio 1/ | 88 | 86 | 84* | 83 |
1/ Prices received index divided by prices paid index.
* Revised.
| Commodity | Unit | Illinois | United States | ||||||
| Jan. 1998 |
Feb. 1998 |
Jan. 1999 |
Feb. 15, 1999 |
Jan. 1998 |
Feb. 1998 |
Jan. 1999 |
Feb. 15, 1999 |
||
| Corn | Bushels | 2.68 | 2.67 | 2.12* | 2.10 | 2.56 | 2.55 | 2.06* | 2.01 |
| Soybeans | Bushels | 6.86 | 6.74 | 5.46* | 4.95 | 6.69 | 6.57 | 5.32* | 4.83 |
| Sorghum | Cwt. | 4.51 | 4.45 | 3.62* | 3.65 | 4.02 | 4.05 | 3.05* | 3.04 |
| Wheat, all | Bushels | 3.27 | 3.24 | 2.16* | 2.05 | 3.32 | 3.27 | 2.80* | 2.72 |
| Oats | Bushels | 1.82 | 1.75 | 1.63* | 1.55 | 1.60 | 1.60 | 1.21* | 1.16 |
| Hay, all, baled | Tons | 105.00 | 101.00 | 86.00 | 87.00 | 94.70 | 96.10 | 78.80* | 79.00 |
| Alfalfa hay, bld | Tons | 110.00 | 106.00 | 91.00 | 92.00 | 102.00 | 105.00 | 81.40* | 82.00 |
| Other hay, bld | Tons | 86.00 | 81.00 | 68.00 | 65.00 | 76.40 | 76.80 | 71.00* | 70.40 |
| Hogs, all | Cwt. | 34.30 | 33.90 | 25.10* | 25.30 | 36.00 | 35.90 | 26.30* | 28.10 |
| Barrows, Gilts | Cwt. | 35.10 | 34.70 | 25.70* | 26.00 | 36.50 | 36.30 | 26.70* | 28.70 |
| Sows | Cwt. | 25.10 | 25.40 | 18.40* | 16.80 | 26.50 | 26.60 | 18.00* | 17.10 |
| Beef cattle | Cwt. | 62.60 | 61.20 | 59.60* | 59.60 | 62.50 | 60.40 | 59.00* | 60.20 |
| Cows | Cwt. | 34.70 | 35.10 | 28.70 | 30.00 | 34.50 | 36.00 | 33.40* | 34.60 |
| Steers, Heifers | Cwt. | 63.20 | 61.70 | 60.20* | 60.20 | 66.10 | 63.30 | 62.20* | 63.20 |
| Calves | Cwt. | 102.00 | 103.00 | 100.00* | 104.00 | 86.60 | 88.70 | 83.20* | 87.30 |
| Milk cows | Head | 1,060.00 | 2/ | 1,290.00 | 2/ | 1,070.00 | 2/ | 1,250.00* | 2/ |
| Milk, all | Cwt. | 14.40 | 14.60 | 17.90* | 17.90 | 14.70 | 14.70 | 17.40* | 16.00 |
| Milk, fluid | Cwt. | 14.40 | 14.60 | 17.90 | 3/ | 14.70 | 14.80 | 17.50* | 16.10 |
| Milk, mfg. | Cwt. | 14.10 | 14.30 | 17.30 | 3/ | 13.50 | 13.50 | 15.30* | 13.30 |
| Hog-corn ratio | 12.8 | 12.7 | 11.8* | 12.0 | 14.1 | 14.1 | 12.8* | 14.0 | |
1/ Prices received represent the average of all grades or classes at
point of first sale and should not be confused with market quotations.
2/ Estimated in January, April, July, and October.
3/ State prices not published. * Revised
In January, 1999, milk production in Illinois totaled 179 million pounds, down two percent from last year. The number of milk cows on farms averaged 125,000 head, down 5,000 from this same time in 1998. Milk per cow averaged two percent higher than a year ago, increasing to 1,430 pounds.
Milk production during January in the 20 major States totaled 11.7 billion pounds, up 3.7 percent from January 1998. Production per cow averaged 1,523 pounds during January 1999, 57 pounds above January 1998. There was an average of 7.71 million head of milk cows in the 20 States during January 1999, down 19,000 head from 1998.
Milk production during 1998 in Illinois totaled 2.12 billion pounds, down four percent from 1997. The number of milk cows on farms averaged 128,000, four percent fewer than 1997. Annual production per cow, at 16,570 pounds in 1998, remained essentially unchanged from the previous year.
U.S. milk production during 1998 totaled 157.4 billion pounds, up one percent from the previous year. The production per cow, at 17,192, was two percent above the 1997 rate. The number of milk cows averaged nearly 9.16 million head in 1998, down one percent from the previous year.
| January-December | |||||||
| Illinois | United States | ||||||
| 1997 | 1998 | 1998 as % of 1997 |
1997 | 1998 | 1998 as % of 1997 |
||
| Milk Production: | |||||||
| Number of milk cows | Head (000) | 133 | 128 | 96 | 9,252 | 9,158 | 99 |
| Milk production per cow | Lbs. | 16,564 | 16,570 | 100 | 16,871 | 17,192 | 102 |
| Total milk production | Mil. lbs. | 2,203 | 2,121 | 96 | 156,091 | 157,441 | 101 |
| January | |||||||
| Illinois | 20 States | ||||||
| 1998 | 1999 | 1999 as % of 1998 |
1998 | 1999 | 1992 as % of 1998 |
||
| Milk Production: | |||||||
| Number of milk cows | Head (000) | 130 | 125 | 96 | 7,728 | 7,709 | 100 |
| Milk production per cow | Lbs. | 1,400 | 1,430 | 102 | 1,466 | 1,523 | 104 |
| Total milk production | Mil. lbs. | 182 | 179 | 98 | 11,327 | 11,742 | 104 |
INTERNET E-MAIL
All of the reports issued by the Washington D.C. headquarters office of the
National Agricultural Statistics Service (NASS) are available at no charge via
an e-mail subscription. Send an e-mail message to:
Be sure to include the word "list" in the body of the message. You will receive a reply containing further instructions for subscribing and a list of the available reports.
THE WORLD WIDE WEB
The Illinois Agricultural Statistics Service has a home page at:
The NASS headquarters office home page can be found at:
There you can find reports issued by NASS as well as links to state
statistical offices. You will also find many charts showing long term trends in
agriculture.
| |
|
|
|
|