CATTLE
KANSAS AGRICULTURAL STATISTICS SERVICE
Kansas Department of Agriculture
PO Box 3534
Topeka, KS 66601-3534
Phone: 785-233-2230
Released: January 30, 2004
| Cattle and Calves: Number by Class and Calf Crop, January 1, 2002-2004 | ||||
|
|
2002 | 2003 | 2004 |
% of Prev. Yr. |
|
KANSAS |
1,000 Head | Percent | ||
| Cattle and Calves | 6,600 | 6,350 | 6,650 | 105 |
| Cows & Heifers That Have Calved | 1,600 | 1,630 | 1,660 | 102 |
| Beef Cows | 1,505 | 1,518 | 1,550 | 102 |
| Milk Cows | 95 | 112 | 110 | 98 |
| Heifers 500 Pounds & Over | 1,920 | 1,920 | 1,960 | 102 |
| For Beef Cow Replacement | 230 | 250 | 230 | 92 |
| Expected to Calve 1/ | 155 | 165 | 150 | 91 |
| For Milk Cow Replacement | 40 | 50 | 80 | 160 |
| Expected to Calve 1/ | 32 | 30 | 50 | 167 |
| Other Heifers | 1,650 | 1,620 | 1,650 | 102 |
| Steers 500 Pounds & Over | 2,280 | 1,970 | 2,180 | 111 |
| Bulls 500 Pounds & Over | 85 | 90 | 95 | 106 |
| Calves Under 500 Pounds | 715 | 740 | 755 | 102 |
| Calf Crop 2/ | 1,480 | 1,510 | 1,550 | 103 |
| Cattle on Feed | 2,530 | 2,240 | 2,480 | 111 |
| UNITED STATES | ||||
| Cattle and Calves | 96,704 | 96,100 | 94,882 | 99 |
| Cows & Heifers That Have Calved | 42,229 | 42,125 | 41,851 | 99 |
| Beef Cows | 33,118 | 32,983 | 32,860 | 100 |
| Milk Cows | 9,112 | 9,142 | 8,991 | 98 |
| Heifers 500 Pounds & Over | 19,678 | 19,628 | 19,341 | 99 |
| For Beef Cow Replacement | 5,561 | 5,624 | 5,517 | 98 |
| Expected to Calve 1/ | 3,425 | 3,548 | 3,492 | 98 |
| For Milk Cow Replacement | 4,060 | 4,114 | 4,020 | 98 |
| Expected to Calve 1/ | 2,798 | 2,877 | 2,761 | 96 |
| Other Heifers | 10,057 | 9,891 | 9,804 | 99 |
| Steers 500 Pounds & Over | 16,790 | 16,554 | 16,280 | 98 |
| Bulls 500 Pounds & Over | 2,244 | 2,248 | 2,206 | 98 |
| Calves Under 500 Pounds | 15,763 | 15,545 | 15,204 | 98 |
| Calf Crop 2/ | 38,280 | 38,224 | 37,903 | 99 |
| Cattle on Feed | 13,860 | 13,220 | 13,811 | 104 |
| Cattle and Calves: Number by Class, July 1, 2002-2003 | |||
| Class | 2002 | 2003 | % of Prev. Yr. |
|
KANSAS |
1,000 Head | Percent | |
| Cattle and Calves | 6,550 | 6,600 | 101 |
| Cows & Heifers That Have Calved | 1,650 | 1,670 | 101 |
| Beef Cows | 1,543 | 1,560 | 101 |
| Milk Cows | 107 | 110 | 103 |
| UNITED STATES | |||
| Cattle and Calves | 105,100 | 103,900 | 99 |
| Cows & Heifers That Have Calved | 42,900 | 42,700 | 100 |
| Beef Cows | 33,750 | 33,600 | 100 |
| Milk Cows | 9,150 | 9,100 | 99 |
| Heifers 500 Pounds and Over | 16,200 | 15,900 | 98 |
| For Beef Cow Replacement | 4,600 | 4,600 | 100 |
| For Milk Cow Replacement | 3,700 | 3,600 | 97 |
| Other Heifers | 7,900 | 7,700 | 97 |
| Steers 500 Pounds and Over | 14,500 | 14,200 | 98 |
| Bulls 500 Pounds and Over | 2,100 | 2,100 | 100 |
| Calves Under 500 Pounds | 29,400 | 29,000 | 99 |
| Cattle on Feed | 12,500 | 11,810 | 94 |
Return to KASS Home Page