Released: December 10, 1999
Volume 99, No. 12
DRY BEAN
PRODUCTION
FARM
MARKETINGS
Kansas dry bean production is estimated at 387,000 hundredweight (cwt.), up 7,000
cwt. from the 1998 crop. Yield is estimated at 1,850 pounds per acre, 150 pounds below
the 2,000 pounds per acre last year. Harvested acres, at 20,900, are up from 19,000
acres harvested in 1998 and 20,000 acres harvested in 1997.
United States production of dry beans is estimated at 31.0 million cwt. for 1999, 6
percent above 1998 and 11 percent above two years ago. Area for harvest is estimated
at 1.92 million acres, up 12 percent from 1998 and 10 percent above 1996. The average
yield, at 1,615 pounds per acre, dropped 80 pounds from 1998.
| Table 1 -- KANSAS DRY BEAN PRODUCTION, DECEMBER 1, 1999 | ||||||||
|
|
Planted | Harvested | Yield Per Acre | Production | ||||
| 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | |
|
|
Pounds | 1,000 Cwt. | ||||||
| Pinto | 18.5 | 16.5 | 17 .7 | 15.8 | 2,000 | 1,850 | 354 | 292 |
| Other 1/ | 1.5 | 5.5 | 1 .3 | 5.1 | 2,000 | 1,860 | 26 | 95 |
| All Dry Beans | 20.0 | 22.0 | 19 .0 | 20.9 | 2,000 | 1,850 | 380 | 387 |
| 1/ All Great Northern and other categories included in "Other" class. | ||||||||
Table 2-- FARM MARKETINGS OF KANSAS WHEAT, 1998-99 & 5-YEAR AVERAGE 1/
|
Marketing Year |
June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May |
|
|
||||||||||||
| 1998-99 | 13 | 23 | 10 | 9 | 8 | 4 | 7 | 6 | 3 | 8 | 4 | 5 |
| 5-Year Average | 10 | 30 | 12 | 8 | 6 | 5 | 8 | 7 | 4 | 5 | 3 | 3 |
Table 3-- FARM MARKETINGS OF KANSAS ROW CROPS, 1998-99 & 5-YEAR AVERAGE 1/
|
Crop By Marketing Year |
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. |
|
|
||||||||||||
| SORGHUM | ||||||||||||
| 1998-99 | 7 | 22 | 14 | 15 | 12 | 8 | 8 | 2 | 4 | 5 | 1 | 2 |
| 5-Year Average | 8 | 22 | 18 | 14 | 13 | 6 | 5 | 3 | 4 | 2 | 2 | 2 |
| CORN | ||||||||||||
| 1998-99 | 12 | 18 | 16 | 14 | 11 | 7 | 7 | 2 | 3 | 4 | 3 | 3 |
| 5-Year Average | 8 | 22 | 14 | 13 | 16 | 6 | 5 | 3 | 4 | 3 | 3 | 4 |
| SOYBEANS | ||||||||||||
| 1998-99 | 3 | 23 | 27 | 9 | 6 | 5 | 6 | 4 | 3 | 3 | 3 | 8 |
| 5-Year Average | 4 | 28 | 12 | 12 | 12 | 7 | 7 | 4 | 5 | 3 | 3 | 3 |
Doug Hartwig & Deonne McCray, Agricultural Statisticians
Eldon J. Thiessen, State Statistician
Eddie Wells, Deputy State Statistician
Return to the KASS Homepage