Released: November 10, 1999
Volume 99, No. 11
CROP
PRODUCTION
Grain sorghum production is expected to total 261.8 million bushels, up 5 percent from the
October forecast but down 1 percent from last year. Acreage for harvest is expected to total 3.4
million, unchanged from the previous forecast but up 100,000 acres from 1998. The average yield is forecast at 77
bushels per acre, up 4 bushels from October 1 but down 3 bushels from last year.
The soybean crop is expected to total 74.2 million bushels, up nearly 2.7 million bushels from October 1 but down
800,000 bushels from the previous year. The yield is expected to average 28 bushels per acre, up 1 bushel from last
month but 2 bushels below last year's yield. Acreage for harvest is expected to total 2.65 million, unchanged from the
previous month but up 150,000 acres from 1998.
| Table 1-- KANSAS CROP PRODUCTION, NOVEMBER 1, 1999 | ||||||||
|
Crop & Unit |
Planted 1/ | Harvested | Yield per Acre 2/ | Production | ||||
| 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | |
| 1,000 Acres | Per Unit | (000's) | ||||||
| Winter Wheat, bu. 4/ | 10,700 | 10,000 | 10,100 | 9,200 | 49 | 47 | 494,900 | 432,400 |
| Oats, bu. 4/ | 110 | 120 | 60 | 70 | 45 | 47 | 2,700 | 3,290 |
| Barley, bu. 4/ | 8 | 16 | 8 | 13 | 35 | 45 | 280 | 585 |
| Rye, bu. 4/ | 80 | 90 | 15 | 10 | 25 | 30 | 375 | 300 |
| Corn Grain, bu. | 3,000 | 3,000 | 2,850 | 2,800 | 147 | 139 | 418,950 | 389,200 |
| Sorghum Grain, bu. | 3,500 | 3,600 | 3,300 | 3,400 | 80 | 77 | 264,000 | 261,800 |
| Soybeans, bu. | 2,550 | 2,700 | 2,500 | 2,650 | 30 | 28 | 75,000 | 74,200 |
| All Sunflowers, lbs 4/ | 180 | 270 | 175 | 260 | 1,528 | 1,560 | 267,350 | 405,600 |
| Dry Beans, cwt. 3/ 4/ | 20 | 24 | 19 | 23 | 2,000 | 1,850 | 380 | 426 |
| Cotton, 480 lb. bales 3/ 4/ | 17 .0 | 29 .0 | 16 .5 | 28 .0 | 404 | 411 | 13 .9 | 24 .0 |
| All Hay, tons 4/ | - | - | 2,900 | 2,900 | 2 .77 | 2 .69 | 8,020 | 7,805 |
| Alfalfa Hay, tons 4/ | - | - | 1,000 | 850 | 4 .60 | 4 .60 | 4,600 | 3,910 |
| Other Hay, tons 4/ | - | - | 1,900 | 2,050 | 1 .80 | 1 .90 | 3,420 | 3,895 |
Grain sorghum production is forecast at 596 million bushels, up from the October forecast of 580 million bushels and 15 percent above the 1998 production of 520 million bushels. The U.S. yield is forecast at 70.2 bushels per acre, up from 68.3 last month and 2.9 bushels above the 1998 yield. Area harvested and to be harvested was unchanged from
October, at 8.50 million acres and up 11 percent from the previous year.
Soybean production is forecast at 2.67 billion bushels, down 1 percent from October 1 and 2 percent from last year's
record of 2.74 billion bushels. The yield forecast, at 36.7 bushels per acre, decreased 0.3 bushel from last month and is
2.2 bushels below the 1998 final yield. Acreage for harvest is estimated at a record 72.8 million acres, unchanged from
October 1 but up 3 percent from 1998.
| Table 2-- UNITED STATES CROP PRODUCTION, NOVEMBER 1, 1999 | ||||||||
|
Crop & Unit |
Planted 1/ | Harvested | Yield per Acre | Production | ||||
| 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | |
| 1,000 Acres | Per Unit | (000's) | ||||||
| All Wheat, bu. 3/ | 65,821 | 62,998 | 59,002 | 54,069 | 43 .2 | 42 .7 | 2,547,321 | 2,307,951 |
| Winter Wheat, bu. 3/ | 46,449 | 43,425 | 40,126 | 35,542 | 46 .9 | 47 .8 | 1,880,733 | 1,698,369 |
| Oats, bu. 3/ | 4,892 | 4,670 | 2,755 | 2,455 | 60 .2 | 59 .7 | 165,981 | 146,506 |
| Barley, bu. 3/ | 6,337 | 5,223 | 5,864 | 4,758 | 60 .0 | 59 .2 | 352,125 | 281,853 |
| Rye, bu. 3/ | 1,566 | 1,582 | 418 | 383 | 29 .1 | 28 .7 | 12,161 | 10,993 |
| Corn Grain, bu. | 80,187 | 77,611 | 72,604 | 70,925 | 134 .4 | 134 .5 | 9,761,085 | 9,537,137 |
| Sorghum Grain, bu. | 9,626 | 9,299 | 7,723 | 8,499 | 67 .3 | 70 .1 | 519,933 | 595,997 |
| Soybeans, bu. | 72,025 | 74,145 | 70,441 | 72,786 | 38 .9 | 36 .7 | 2,741,014 | 2,672,972 |
| All Sunflowers, lbs. 3/ | 3,568 .0 | 3,676 .0 | 3,492 .0 | 3,593 .0 | 1,510 | 1,404 | 5,273,162 | 5,043,370 |
| Dry Beans, cwt. 2/ | 2,010 .1 | 1,992 .6 | 1,913 .9 | 1,903 .0 | 1,611 | 1,669 | 30,828 | 31,755 |
| Cotton, 480 lb. bales | 13,392 .5 | 14,601 .2 | 10,683 .6 | 13,405 .2 | 625 | 592 | 13,918 .2 | 16,530 .5 |
| All Hay, tons 3/ | - | - | 60,016 | 62,051 | 2 .52 | 2 .60 | 151,338 | 161,385 |
| Alfalfa Hay, tons 3/ | - | - | 23,642 | 23,968 | 3 .47 | 3 .57 | 82,010 | 85,487 |
| Other Hay, tons 3/ | - | - | 36,374 | 38,083 | 1 .91 | 1 .99 | 69,328 | 75,898 |
|
Table 3-- KANSAS CROP PRODUCTION FORECAST, NOVEMBER 1, 1999, BY DISTRICTS |
||||||||||
| Crop And District |
Acres Planted, All Purposes 1/ |
Acres Harvested for Grain 1/ |
Yield per Acre |
Production | ||||||
| 1998 | 1999 | 1998 | 1999 |
% Prev. Year |
1998 | 1999 | 1998 | 1999 |
% Prev. Year |
|
| ------------ 1,000 Acres ------------ | Bushels | 1,000 Bushels | ||||||||
|
|
||||||||||
| Northwest | 500 | 520 | 489 | 499 | 102 | 153 | 148 | 74,890 | 73,870 | 99 |
| West Central | 254 | 290 | 229 | 258 | 113 | 149 | 138 | 34,090 | 35,520 | 104 |
| Southwest | 900 | 850 | 873 | 815 | 93 | 176 | 176 | 153,620 | 143,040 | 93 |
| North Central | 220 | 283 | 205 | 262 | 128 | 125 | 126 | 25,545 | 32,910 | 129 |
| Central | 98 | 88 | 83 | 74 | 89 | 121 | 130 | 10,025 | 9,620 | 96 |
| South Central | 330 | 264 | 314 | 244 | 78 | 141 | 137 | 44,395 | 33,320 | 75 |
| Northeast | 380 | 418 | 363 | 393 | 108 | 128 | 101 | 46,490 | 39,660 | 85 |
| East Central | 215 | 213 | 200 | 189 | 95 | 110 | 90 | 22,035 | 17,100 | 78 |
| Southeast | 103 | 74 | 94 | 66 | 70 | 84 | 63 | 7,860 | 4,160 | 53 |
| State | 3,000 | 3,000 | 2,850 | 2,800 | 98 | 147 | 139 | 418,950 | 389,200 | 93 |
|
|
||||||||||
| Northwest | 190 | 210 | 176 | 197 | 112 | 92 | 87 | 16,253 | 17,237 | 106 |
| West Central | 321 | 340 | 304 | 324 | 107 | 92 | 90 | 28,042 | 29,321 | 105 |
| Southwest | 560 | 540 | 527 | 508 | 96 | 70 | 66 | 36,842 | 33,781 | 92 |
| North Central | 600 | 577 | 563 | 544 | 97 | 93 | 89 | 52,577 | 48,687 | 93 |
| Central | 580 | 562 | 553 | 523 | 95 | 75 | 81 | 41,651 | 42,623 | 102 |
| South Central | 532 | 642 | 500 | 601 | 120 | 63 | 64 | 31,307 | 38,615 | 123 |
| Northeast | 252 | 224 | 240 | 216 | 90 | 99 | 81 | 23,856 | 17,593 | 74 |
| East Central | 173 | 222 | 162 | 215 | 133 | 81 | 72 | 13,122 | 15,587 | 119 |
| Southeast | 292 | 283 | 275 | 272 | 99 | 74 | 67 | 20,350 | 18,356 | 90 |
| State | 3,500 | 3,600 | 3,300 | 3,400 | 103 | 80 | 77 | 264,000 | 261,800 | 99 |
|
|
||||||||||
| Northwest | 28 | 51 | 28 | 51 | 183 | 50 | 49 | 1,395 | 2,490 | 178 |
| West Central | 16 | 20 | 16 | 20 | 128 | 45 | 50 | 705 | 990 | 140 |
| Southwest | 44 | 65 | 44 | 64 | 147 | 50 | 47 | 2,174 | 2,980 | 137 |
| North Central | 217 | 295 | 217 | 294 | 136 | 38 | 34 | 8,272 | 9,850 | 119 |
| Central | 137 | 165 | 136 | 163 | 120 | 31 | 36 | 4,196 | 5,790 | 138 |
| South Central | 253 | 240 | 248 | 236 | 95 | 38 | 39 | 9,535 | 9,100 | 95 |
| Northeast | 545 | 563 | 541 | 559 | 103 | 36 | 31 | 19,455 | 17,150 | 88 |
| East Central | 635 | 614 | 623 | 602 | 97 | 27 | 24 | 16,556 | 14,200 | 86 |
| Southeast | 675 | 687 | 649 | 661 | 102 | 20 | 18 | 12,712 | 11,650 | 92 |
| State | 2,550 | 2,700 | 2,500 | 2,650 | 106 | 30 | 28 | 75,000 | 74,200 | 99 |
Return to the KASS Homepage