Released: November 12, 2002
Volume 02, No. 11
CROP
PRODUCTION
Sorghum grain production is expected to total 142.6 million bushels, down 4 percent from the
October forecast and down 39 percent from last year. Yields are forecast to average 46 bushels per
acre, down 2 bushels from October 1 and 16 bushels below last year. Acreage for harvest is expected to total 3.10 million,
unchanged from the previous forecast but down 650,000 acres from 2001.
The soybean crop is expected to total 62.4 million bushels, unchanged from October 1 but 29 percent below last year's
crop. Yields are expected to average 24 bushels per acre, unchanged from last month but 8 bushels under last year's
yield. Acreage for harvest is expected to total 2.60 million, unchanged from the previous month but 130,000 acres fewer
than 2001.
| Table 1-- KANSAS CROP PRODUCTION, NOVEMBER 1, 2002 | ||||||||
| Crop & Unit | Planted 1/ | Harvested | Yield per Acre 2/ | Production | ||||
| 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | |
| 1,000 Acres | Units | (000's) | ||||||
| Winter Wheat, bu. 3/ | 9,800 | 9,600 | 8,200 | 8,100 | 40 | 33 | 328,000 | 267,300 |
| Oats, bu. 3/ | 100 | 140 | 40 | 60 | 53 | 52 | 2,120 | 3,120 |
| Barley, bu. 3/ | 9 | 8 | 8 | 7 | 50 | 34 | 400 | 238 |
| Corn Grain, bu. | 3,450 | 3,150 | 3,050 | 2,600 | 127 | 110 | 387,350 | 286,000 |
| Sorghum Grain, bu. | 4,000 | 3,900 | 3,750 | 3,100 | 62 | 46 | 232,500 | 142,600 |
| Soybeans, bu. | 2,850 | 2,800 | 2,730 | 2,600 | 32 | 24 | 87,360 | 62,400 |
| All Sunflowers, lbs 3/ 4/ | 335 | 255 | 323 | 239 | 1,213 | 1,000 | 391,890 | 239,000 |
| Dry Beans, cwt. 3/ 4/ | 15 .0 | 18 .0 | 14 .0 | 17 .0 | 1,850 | 1,100 | 259 | 187 |
| All Hay, tons 3/ | - | - | 3,300 | 3,050 | 2 .42 | 2 .16 | 7,980 | 6,575 |
| Alfalfa Hay, tons | - | - | 900 | 1,000 | 4 .60 | 3 .50 | 4,140 | 3,500 |
| Other Hay, tons | - | - | 2,400 | 2,050 | 1 .60 | 1 .50 | 3,840 | 3,075 |
Sorghum grain production is forecast at 381 million bushels, down 1 percent from last month and down 26
percent from last year. If realized, this will be the lowest production since 1956. Based on November 1
conditions, the sorghum yield forecast, at 50.7 bushels per acre, is down 0.7 bushel from October and down
9.2 bushels from last year. The forecast area to be harvested for grain, at 7.53 million acres, unchanged from
last month but 12 percent lower than 2001.
Soybean production is forecast at 2.69 billion bushels, up 1 percent from October but 7 percent below 2001.
Based on November 1 conditions, yields are expected to average 37.5 bushels per acre, up 0.5 bushel from
last month. If realized, this would be the lowest production since 1999. Growers expect to harvest 71.8 million
acres of soybeans, unchanged from the October forecast but 2 percent below last year.
| Table 2-- UNITED STATES CROP PRODUCTION, NOVEMBER 1, 2002 | ||||||||
| Crop & Unit | Planted 1/ | Harvested | Yield per Acre 2/ | Production | ||||
| 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | |
| 1,000 Acres | Units | (000's) | ||||||
| All Wheat, bu. 3/ | 59,597 | 60,358 | 48,633 | 45,817 | 40 .2 | 35 .3 | 1,957,043 | 1,616,441 |
| Winter Wheat, bu. 3/ | 41,078 | 41,735 | 31,295 | 29,651 | 43 .5 | 38 .5 | 1,361,479 | 1,142,802 |
| Oats, bu. 3/ | 4,403 | 5,005 | 1,905 | 2,098 | 61 .4 | 56 .8 | 117,024 | 119,132 |
| Barley, bu. 3/ | 4,967 | 5,073 | 4,289 | 4,135 | 58 .2 | 54 .9 | 249,420 | 226,873 |
| Rye, bu. 3/ | 1,328 | 1,395 | 255 | 286 | 27 .3 | 24 .4 | 6,971 | 6,985 |
| Corn Grain, bu. | 75,752 | 78,847 | 68,808 | 70,541 | 138 .2 | 127 .6 | 9,506,840 | 9,003,364 |
| Sorghum Grain, bu. | 10,252 | 9,290 | 8,584 | 7,528 | 59 .9 | 50 .7 | 514,524 | 381,499 |
| Soybeans, bu. | 74,075 | 73,043 | 72,975 | 71,799 | 39 .6 | 37 .5 | 2,890,682 | 2,689,691 |
| All Sunflowers, lbs. 3/ 4/ | 2,633 | 2,486 | 2,555 | 2,320 | 1,338 .0 | 1,118 .0 | 3,418,759 | 2,592,753 |
| Dry Beans, cwt. 3/ 4/ | 1,429 .9 | 1,874 .3 | 1,243 .0 | 1,690 .6 | 1,572 .0 | 1,632 .0 | 19,541 | 27,594 |
| Cotton, 480 lb. Bales 3/ 4/ | 15,768 .5 | 14,380 .5 | 13,827 .7 | 12,861 .4 | 705 .0 | 665 .0 | 20,302 .8 | 17,815 .0 |
| All Hay, tons 3/ | - | - | 63,511 | 64,709 | 2 .47 | 2 .32 | 156,703 | 150,447 |
| Alfalfa Hay, tons | - | - | 23,812 | 24,134 | 3 .37 | 3 .09 | 80,266 | 74,655 |
| Other Hay, tons | - | - | 39,699 | 40,575 | 1 .93 | 1 .87 | 76,437 | 75,792 |
| Table 3-- KANSAS CROP PRODUCTION FORECAST, NOVEMBER 1, 2002, BY DISTRICTS | ||||||||||
| Crop And District |
Acres Planted, All Purposes |
Acres Harvested for Grain |
Yield per Acre 1/ |
Production | ||||||
| 2001 | 2002 | 2001 | 2002 |
% Prev. Year |
2001 | 2002 | 2001 | 2002 |
% Prev. Year |
|
| ------------ 1,000 Acres ------------ | Bushels | 1,000 Bushels | ||||||||
|
|
||||||||||
| Northwest | 588 | 460 | 538 | 260 | 48 | 118 | 100 | 63,680 | 26,000 | 41 |
| West Central | 305 | 240 | 256 | 135 | 53 | 104 | 93 | 26,720 | 12,500 | 47 |
| Southwest | 846 | 740 | 777 | 680 | 88 | 164 | 162 | 127,500 | 110,000 | 86 |
| North Central | 219 | 230 | 190 | 160 | 84 | 107 | 94 | 20,420 | 15,000 | 74 |
| Central | 158 | 160 | 120 | 130 | 108 | 103 | 115 | 12,315 | 15,000 | 122 |
| South Central | 424 | 380 | 359 | 350 | 97 | 131 | 134 | 47,075 | 47,000 | 100 |
| Northeast | 478 | 490 | 424 | 460 | 108 | 123 | 62 | 52,185 | 28,500 | 55 |
| East Central | 261 | 260 | 229 | 245 | 107 | 98 | 67 | 22,465 | 16,500 | 73 |
| Southeast | 171 | 190 | 157 | 180 | 115 | 95 | 86 | 14,990 | 15,500 | 103 |
| State | 3,450 | 3,150 | 3,050 | 2,600 | 85 | 127 | 110 | 387,350 | 286,000 | 74 |
|
|
||||||||||
| Northwest | 224 | 210 | 207 | 130 | 63 | 70 | 34 | 14,572 | 4,450 | 31 |
| West Central | 618 | 540 | 570 | 310 | 54 | 66 | 29 | 37,693 | 8,850 | 24 |
| Southwest | 796 | 735 | 757 | 445 | 59 | 54 | 40 | 41,173 | 17,850 | 43 |
| North Central | 599 | 625 | 572 | 530 | 93 | 78 | 38 | 44,406 | 20,400 | 46 |
| Central | 543 | 575 | 514 | 545 | 106 | 60 | 44 | 30,941 | 23,900 | 77 |
| South Central | 645 | 685 | 574 | 645 | 112 | 41 | 53 | 23,350 | 33,900 | 145 |
| Northeast | 153 | 125 | 147 | 115 | 78 | 89 | 56 | 13,037 | 6,450 | 50 |
| East Central | 138 | 145 | 132 | 125 | 95 | 72 | 64 | 9,535 | 7,950 | 83 |
| Southeast | 284 | 260 | 277 | 255 | 92 | 64 | 74 | 17,793 | 18,850 | 106 |
| State | 4,000 | 3,900 | 3,750 | 3,100 | 83 | 62 | 46 | 232,500 | 142,600 | 61 |
|
|
||||||||||
| Northwest | 60 | 75 | 58 | 55 | 95 | 40 | 35 | 2,325 | 1,900 | 82 |
| West Central | 24 | 32 | 20 | 20 | 100 | 35 | 20 | 705 | 400 | 57 |
| Southwest | 94 | 105 | 89 | 88 | 99 | 46 | 49 | 4,066 | 4,300 | 106 |
| North Central | 299 | 326 | 292 | 280 | 96 | 33 | 24 | 9,648 | 6,700 | 69 |
| Central | 207 | 216 | 197 | 202 | 103 | 30 | 20 | 5,868 | 4,000 | 68 |
| South Central | 273 | 240 | 235 | 225 | 96 | 36 | 37 | 8,457 | 8,300 | 98 |
| Northeast | 613 | 628 | 600 | 595 | 99 | 39 | 23 | 23,140 | 13,600 | 59 |
| East Central | 633 | 598 | 620 | 575 | 93 | 31 | 19 | 19,038 | 11,100 | 58 |
| Southeast | 647 | 580 | 619 | 560 | 90 | 32 | 22 | 14,113 | 12,100 | 86 |
| State | 2,850 | 2,800 | 2,730 | 2,600 | 95 | 32 | 24 | 87,360 | 62,400 | 71 |
Return to the KASS Homepage