| Table 14-4.-Barley: Acreage, yield, and production, 1995-96, by county | ||||||||
|---|---|---|---|---|---|---|---|---|
| [Estimates are not published for counties with less than 200 acres in 1995 and 500 acres in 1996] | ||||||||
|
County and district |
1995 | 1996 | ||||||
| Planted | Harvested | Yield | Production | Planted | Harvested | Yield | Production | |
| Acres | Acres | Bushel | Bushels | Acres | Acres | Bushel | Bushels | |
| Alger | 400 | 350 | 46 | 16,000 | -- | -- | -- | |
| Baraga | 200 | 200 | 55 | 11,000 | -- | -- | -- | |
| Chippewa | 250 | 200 | 45 | 9,000 | -- | -- | -- | |
| Delta | 2,600 | 2,500 | 44 | 110,000 | 2,500 | 2,400 | 49 | 117,000 |
| Dickinson | 300 | 250 | 40 | 10,000 | -- | -- | -- | |
| Gogebic | -- | -- | -- | -- | -- | -- | -- | |
| Houghton | 250 | 200 | 40 | 8,000 | -- | -- | -- | |
| Iron | 200 | 200 | 35 | 7,000 | -- | -- | -- | |
| Keweenaw | -- | -- | -- | -- | -- | -- | -- | |
| Luce | -- | -- | -- | -- | -- | -- | -- | |
| Mackinac | -- | -- | -- | -- | -- | -- | -- | |
| Marquette | 400 | 350 | 51 | 18,000 | -- | -- | -- | |
| Menominee | 2,600 | 2,550 | 41 | 105,000 | 2,500 | 2,400 | 56 | 135,000 |
| Ontonagon | -- | -- | -- | -- | -- | -- | -- | |
| Schoolcraft | -- | -- | -- | -- | -- | -- | -- | |
| Other counties 1 | 300 | 300 | 37 | 11,000 | 3,500 | 3,000 | 49 | 148,000 |
|
Upper Peninsula (1) |
7,500 | 7,100 | 43 | 305,000 | 8,500 | 7,800 | 51 | 400,000 |
| Antrim | -- | -- | -- | -- | -- | -- | -- | |
| Benzie | -- | -- | -- | -- | -- | -- | -- | |
| Charlevoix | 300 | 250 | 36 | 9,000 | -- | -- | -- | |
| Emmet | 250 | 250 | 56 | 14,000 | -- | -- | -- | |
| Grand Traverse | 200 | 200 | 25 | 5,000 | -- | -- | -- | |
| Kalkaska | -- | -- | -- | -- | -- | -- | -- | |
| Leelanau | -- | -- | -- | -- | -- | -- | -- | |
| Manistee | -- | -- | -- | -- | -- | -- | -- | |
| Missaukee | -- | -- | -- | -- | -- | -- | -- | |
| Wexford | -- | -- | -- | -- | -- | -- | -- | |
| Other counties 1 | 150 | 100 | 40 | 4,000 | 800 | 700 | 57 | 40,000 |
| Northwest (2) | 900 | 800 | 40 | 32,000 | 800 | 700 | 57 | 40,000 |
| Alcona | 250 | 250 | 48 | 12,000 | -- | -- | -- | |
| Alpena | 700 | 650 | 37 | 24,000 | -- | -- | -- | |
| Cheboygan | 400 | 350 | 46 | 16,000 | -- | -- | -- | |
| Crawford | -- | -- | -- | -- | -- | -- | -- | |
| Iosco | 400 | 400 | 60 | 24,000 | -- | -- | -- | |
| Montmorency | 550 | 550 | 51 | 28,000 | -- | -- | -- | |
| Ogemaw | 1,000 | 950 | 52 | 49,000 | 800 | 600 | 30 | 18,000 |
| Oscoda | -- | -- | -- | -- | -- | -- | -- | |
| Otsego | -- | -- | -- | -- | -- | -- | -- | |
| Presque Isle | 1,500 | 1,450 | 62 | 90,000 | 1,400 | 1,300 | 62 | 80,000 |
| Roscommon | -- | -- | -- | -- | -- | -- | -- | |
| Other counties 1 | 200 | 200 | 35 | 7,000 | 3,500 | 3,100 | 49 | 152,000 |
| Northeast (3) | 5,000 | 4,800 | 52 | 250,000 | 5,700 | 5,000 | 50 | 250,000 |
| Lake | -- | -- | -- | -- | -- | -- | -- | |
| Mason | -- | -- | -- | -- | -- | -- | -- | |
| Muskegon | -- | -- | -- | -- | -- | -- | -- | |
| Newaygo | -- | -- | -- | -- | -- | -- | -- | |
| Oceana | -- | -- | -- | -- | -- | -- | -- | |
| Other counties 1 | 300 | 250 | 36 | 9,000 | -- | -- | -- | |
| West Central (4) | 300 | 250 | 36 | 9,000 | -- | -- | -- | |
| Clare | 200 | 200 | 45 | 9,000 | -- | -- | -- | |
| Gladwin | -- | -- | -- | -- | -- | -- | -- | |
| Gratiot | -- | -- | -- | -- | -- | -- | -- | |
| Isabella | 600 | 500 | 48 | 24,000 | 600 | 550 | 40 | 22,000 |
| Mecosta | -- | -- | -- | -- | -- | -- | -- | |
| Midland | -- | -- | -- | -- | -- | -- | -- | |
| Montcalm | 600 | 550 | 36 | 20,000 | -- | -- | -- | |
| Osceola | 400 | 350 | 43 | 15,000 | -- | -- | -- | |
| Other counties 1 | 200 | 200 | 55 | 11,000 | 1,400 | 1,250 | 42 | 53,000 |
| Central (5) | 2,000 | 1,800 | 44 | 79,000 | 2,000 | 1,800 | 42 | 75,000 |
| Arenac | 400 | 350 | 43 | 15,000 | -- | -- | -- | |
| Bay | -- | -- | -- | -- | -- | -- | -- | |
| Huron | 3,600 | 3,400 | 66 | 225,000 | 4,300 | 3,900 | 55 | 215,000 |
| Saginaw | -- | -- | -- | -- | -- | -- | -- | |
| Sanilac | 2,100 | 1,600 | 50 | 80,000 | 1,800 | 1,500 | 30 | 45,000 |
| Tuscola | 700 | 650 | 54 | 35,000 | -- | -- | -- | |
| Other counties 1 | 200 | 200 | 50 | 10,000 | 1,900 | 1,700 | 38 | 65,000 |
| East Central (6) | 7,000 | 6,200 | 59 | 365,000 | 8,000 | 7,100 | 46 | 325,000 |
| Allegan | -- | -- | -- | -- | -- | -- | -- | |
| Berrien | -- | -- | -- | -- | -- | -- | -- | |
| Cass | 250 | 250 | 48 | 12,000 | -- | -- | -- | |
| Kalamazoo | -- | -- | -- | -- | -- | -- | -- | |
| Kent | -- | -- | -- | -- | -- | -- | -- | |
| Ottawa | -- | -- | -- | -- | -- | -- | -- | |
| Van Buren | -- | -- | -- | -- | -- | -- | -- | |
| Other counties 1 | 550 | 500 | 46 | 23,000 | -- | -- | -- | |
| Southwest (7) | 800 | 750 | 47 | 35,000 | -- | -- | -- | |
| Barry | -- | -- | -- | -- | -- | -- | -- | |
| Branch | -- | -- | -- | -- | -- | -- | -- | |
| Calhoun | -- | -- | -- | -- | -- | -- | -- | |
| Clinton | -- | -- | -- | -- | -- | -- | -- | |
| Eaton | -- | -- | -- | -- | -- | -- | -- | |
| Hillsdale | -- | -- | -- | -- | -- | -- | -- | |
| Ingham | -- | -- | -- | -- | -- | -- | -- | |
| Ionia | -- | -- | -- | -- | -- | -- | -- | |
| Jackson | -- | -- | -- | -- | -- | -- | -- | |
| St. Joseph | -- | -- | -- | -- | -- | -- | -- | |
| Shiawassee | -- | -- | -- | -- | -- | -- | -- | |
| Other counties 1 | 700 | 600 | 58 | 35,000 | 1,000 | 900 | 47 | 42,000 |
| South Central (8) | 700 | 600 | 58 | 35,000 | 1,000 | 900 | 47 | 42,000 |
| Genesee | -- | -- | -- | -- | -- | -- | -- | |
| Lapeer | 350 | 300 | 55 | 16,500 | -- | -- | -- | |
| Lenawee | -- | -- | -- | -- | -- | -- | -- | |
| Livingston | -- | -- | -- | -- | -- | -- | -- | |
| Macomb | -- | -- | -- | -- | -- | -- | -- | |
| Monroe | -- | -- | -- | -- | -- | -- | -- | |
| Oakland | -- | -- | -- | -- | -- | -- | -- | |
| St. Clair | -- | -- | -- | -- | -- | -- | -- | |
| Washtenaw | -- | -- | -- | -- | -- | -- | -- | |
| Wayne | -- | -- | -- | -- | -- | -- | -- | |
| Other counties 1 | 450 | 400 | 59 | 23,500 | 1,000 | 900 | 49 | 44,000 |
| Southeast (9) | 800 | 700 | 57 | 40,000 | 1,000 | 900 | 49 | 44,000 |
| Other districts 2 | -- | -- | -- | -- | 1,000 | 800 | 30 | 24,000 |
| State | 25,000 | 23,000 | 50 | 1,150,000 | 28,000 | 25,000 | 48 | 1,200,000 |
| 1 Includes counties in this district not published separately due to insufficient data. | ||||||||
| 2 Includes districts not published separately due to insufficient data. | ||||||||
| Table 14-5.-Beans, dry, all: Acreage, yield, and production, 1995-96, by county | ||||||||
|---|---|---|---|---|---|---|---|---|
| [Estimates are not published for counties with less than 200 acres in 1995 and 500 acres in 1996] | ||||||||
|
County and district |
1995 | 1996 | ||||||
| Planted | Harvested | Yield | Production | Planted | Harvested | Yield | Production | |
| Acres | Acres | Pounds | Cwt. | Acres | Acres | Pounds | Cwt. | |
| Alger | -- | -- | -- | -- | -- | -- | -- | -- |
| Baraga | -- | -- | -- | -- | -- | -- | -- | -- |
| Chippewa | -- | -- | -- | -- | -- | -- | -- | -- |
| Delta | 900 | 800 | 1,100 | 8,800 | -- | -- | -- | -- |
| Dickinson | -- | -- | -- | -- | -- | -- | -- | -- |
| Gogebic | -- | -- | -- | -- | -- | -- | -- | -- |
| Houghton | -- | -- | -- | -- | -- | -- | -- | -- |
| Iron | -- | -- | -- | -- | -- | -- | -- | -- |
| Keweenaw | -- | -- | -- | -- | -- | -- | -- | -- |
| Luce | -- | -- | -- | -- | -- | -- | -- | -- |
| Mackinac | -- | -- | -- | -- | -- | -- | -- | -- |
| Marquette | -- | -- | -- | -- | -- | -- | -- | -- |
| Menominee | -- | -- | -- | -- | -- | -- | -- | -- |
| Ontonagon | -- | -- | -- | -- | -- | -- | -- | -- |
| Schoolcraft | -- | -- | -- | -- | -- | -- | -- | -- |
| Other counties 1 | 200 | 200 | 1,550 | 3,100 | -- | -- | -- | -- |
|
Upper Peninsula (1) |
1,100 | 1,000 | 1,190 | 11,900 | -- | -- | -- | -- |
| Antrim | -- | -- | -- | -- | -- | -- | -- | -- |
| Benzie | -- | -- | -- | -- | -- | -- | -- | -- |
| Charlevoix | -- | -- | -- | -- | -- | -- | -- | -- |
| Emmet | -- | -- | -- | -- | -- | -- | -- | -- |
| Grand Traverse | -- | -- | -- | -- | -- | -- | -- | -- |
| Kalkaska | 700 | 700 | 1,210 | 8,500 | -- | -- | -- | -- |
| Leelanau | -- | -- | -- | -- | -- | -- | -- | -- |
| Manistee | 1,100 | 1,050 | 1,200 | 12,600 | -- | -- | -- | -- |
| Missaukee | -- | -- | -- | -- | -- | -- | -- | -- |
| Wexford | -- | -- | -- | -- | -- | -- | -- | -- |
| Other counties 1 | 300 | 250 | 1,280 | 3,200 | 1,400 | 1,300 | 1380 | 18,000 |
| Northwest (2) | 2,100 | 2,000 | 1,220 | 24,300 | 1,400 | 1,300 | 1,380 | 18,000 |
| Alcona | 1,200 | 1,150 | 1,470 | 16,900 | 1,000 | 950 | 890 | 8,500 |
| Alpena | 4,200 | 3,980 | 1,130 | 44,900 | 3,400 | 2,900 | 1,240 | 36,000 |
| Cheboygan | -- | -- | -- | -- | -- | -- | -- | -- |
| Crawford | -- | -- | -- | -- | -- | -- | -- | -- |
| Iosco | 300 | 290 | 1,170 | 3,400 | -- | -- | -- | -- |
| Montmorency | 600 | 590 | 1,080 | 6,400 | -- | -- | -- | -- |
| Ogemaw | 250 | 250 | 1,000 | 2,500 | -- | -- | -- | -- |
| Oscoda | -- | -- | -- | -- | -- | -- | -- | -- |
| Otsego | 400 | 390 | 1,380 | 5,400 | -- | -- | -- | -- |
| Presque Isle | 2,950 | 2,750 | 1,470 | 40,500 | 2,900 | 2,800 | 1,110 | 31,000 |
| Roscommon | -- | -- | -- | -- | -- | -- | -- | -- |
| Other counties 1 | -- | -- | -- | -- | 1,100 | 950 | 1000 | 9,500 |
| Northeast (3) | 9,900 | 9,400 | 1,280 | 120,000 | 8,400 | 7,600 | 1,120 | 85,000 |
| Lake | -- | -- | -- | -- | -- | -- | -- | -- |
| Mason | -- | -- | -- | -- | -- | -- | -- | -- |
| Muskegon | 200 | 200 | 1,900 | 3,800 | -- | -- | -- | -- |
| Newaygo | 200 | 200 | 1,300 | 2,600 | -- | -- | -- | -- |
| Oceana | 200 | 200 | 1,300 | 2,600 | -- | -- | -- | -- |
| Other counties 1 | 100 | 100 | 1,800 | 1,800 | -- | -- | -- | -- |
| West Central (4) | 700 | 700 | 1,540 | 10,800 | -- | -- | -- | -- |
| Clare | -- | -- | -- | -- | -- | -- | -- | -- |
| Gladwin | 2,300 | 2,300 | 1,690 | 38,900 | 1,800 | 1,600 | 1,380 | 22,000 |
| Gratiot | 34,300 | 33,700 | 1,900 | 640,000 | 25,800 | 23,800 | 1,760 | 420,000 |
| Isabella | 6,500 | 6,350 | 1,730 | 109,700 | 4,400 | 4,200 | 1,140 | 48,000 |
| Mecosta | 2,950 | 2,950 | 1,520 | 44,800 | 2,800 | 2,600 | 1,460 | 38,000 |
| Midland | 7,200 | 7,050 | 1,660 | 117,000 | 5,300 | 4,900 | 1,200 | 59,000 |
| Montcalm | 19,600 | 19,300 | 1,750 | 336,900 | 17,900 | 17,400 | 1,630 | 283,000 |
| Osceola | -- | -- | -- | -- | -- | -- | -- | -- |
| Other counties 1 | 150 | 150 | 1,800 | 2,700 | -- | -- | -- | -- |
| Central (5) | 73,000 | 71,800 | 1,800 | 1,290,000 | 58,000 | 54,500 | 1,600 | 870,000 |
| Arenac | 13,700 | 13,600 | 1,480 | 201,000 | 12,000 | 10,600 | 940 | 100,000 |
| Bay | 39,000 | 38,400 | 1,770 | 681,000 | 37,000 | 34,000 | 1,250 | 425,000 |
| Huron | 108,000 | 106,900 | 1,850 | 1,982,000 | 102,000 | 98,000 | 1,420 | 1,395,000 |
| Saginaw | 22,300 | 22,100 | 1,660 | 367,000 | 16,200 | 15,600 | 1,600 | 250,000 |
| Sanilac | 29,000 | 28,800 | 1,750 | 503,000 | 26,800 | 23,300 | 1,310 | 305,000 |
| Tuscola | 63,000 | 62,700 | 1,960 | 1,232,000 | 61,000 | 59,500 | 1590 | 945,000 |
| Other counties 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| East Central (6) | 275,000 | 272,500 | 1,820 | 4,966,000 | 255,000 | 241,000 | 1,420 | 3,420,000 |
| Allegan | -- | -- | -- | -- | -- | -- | -- | -- |
| Berrien | -- | -- | -- | -- | -- | -- | -- | -- |
| Cass | 900 | 900 | 1,890 | 17,000 | -- | -- | -- | -- |
| Kalamazoo | 1,000 | 1,000 | 2,020 | 20,200 | -- | -- | -- | -- |
| Kent | 1,800 | 1,800 | 1,890 | 34,000 | 2,300 | 2,200 | 1,820 | 40,000 |
| Ottawa | -- | -- | -- | -- | -- | -- | -- | -- |
| Van Buren | -- | -- | -- | -- | -- | -- | -- | -- |
| Other counties 1 | 400 | 400 | 1,950 | 7,800 | 800 | 800 | 1,380 | 11,000 |
| Southwest (7) | 4,100 | 4,100 | 1,930 | 79,000 | 3,100 | 3,000 | 1,700 | 51,000 |
| Barry | 300 | 300 | 1,370 | 4,100 | -- | -- | -- | -- |
| Branch | 1,550 | 1,500 | 1,920 | 28,850 | -- | -- | -- | -- |
| Calhoun | 700 | 700 | 1,860 | 13,000 | -- | -- | -- | -- |
| Clinton | 2,100 | 2,000 | 1,700 | 34,000 | 1,000 | 700 | 1,730 | 12,100 |
| Eaton | 3,300 | 3,100 | 1,550 | 48,000 | 1,600 | 1,400 | 1,410 | 19,700 |
| Hillsdale | -- | -- | -- | -- | -- | -- | -- | -- |
| Ingham | -- | -- | -- | -- | -- | -- | -- | -- |
| Ionia | 2,500 | 2,450 | 1,550 | 38,000 | 1,100 | 850 | 1,270 | 10,800 |
| Jackson | -- | -- | -- | -- | -- | -- | -- | -- |
| St. Joseph | 2,500 | 2,500 | 2,080 | 51,900 | -- | -- | -- | -- |
| Shiawassee | 500 | 500 | 1,700 | 8,500 | -- | -- | -- | -- |
| Other counties 1 | 250 | 250 | 1,460 | 3,650 | 1,900 | 1,650 | 1,900 | 31,400 |
| South Central (8) | 13,700 | 13,300 | 1,730 | 230,000 | 5,600 | 4,600 | 1,610 | 74,000 |
| Genesee | 1,000 | 1,000 | 1,570 | 15,700 | -- | -- | -- | -- |
| Lapeer | 7,000 | 6,850 | 2,000 | 137,000 | 3,350 | 3,150 | 1,500 | 47,300 |
| Lenawee | 450 | 450 | 1,840 | 8,300 | -- | -- | -- | -- |
| Livingston | -- | -- | -- | -- | -- | -- | -- | -- |
| Macomb | -- | -- | -- | -- | -- | -- | -- | -- |
| Monroe | 300 | 300 | 1,800 | 5,400 | -- | -- | -- | -- |
| Oakland | -- | -- | -- | -- | -- | -- | -- | -- |
| St. Clair | 1,350 | 1,300 | 2,040 | 26,500 | -- | -- | -- | -- |
| Washtenaw | -- | -- | -- | -- | -- | -- | -- | -- |
| Wayne | -- | -- | -- | -- | -- | -- | -- | -- |
| Other counties 1 | 300 | 300 | 1,700 | 5,100 | 3,550 | 3,350 | 1,660 | 55,700 |
| Southeast (9) | 10,400 | 10,200 | 1,940 | 198,000 | 6,900 | 6,500 | 1,580 | 103,000 |
| Other districts 2 | -- | -- | -- | -- | 1,600 | 1,500 | 1,270 | 19,000 |
| State | 390,000 | 385,000 | 1,800 | 6,930,000 | 340,000 | 320,000 | 1,450 | 4,640,000 |
| 1 Includes counties in this district not published separately due to insufficient data. | ||||||||
| 2 Includes districts not published separately due to insufficient data. | ||||||||
| Table 14-6.-Beans, dry, navy: Acreage, yield, and production, 1995-96, by county | ||||||||
|---|---|---|---|---|---|---|---|---|
| [Estimates are not published for counties with less than 200 acres in 1995 and 500 acres in 1996] | ||||||||
|
County and district |
1995 | 1996 | ||||||
| Planted | Harvested | Yield | Production | Planted | Harvested | Yield | Production | |
| Acres | Acres | Pounds | Cwt. | Acres | Acres | Pounds | Cwt. | |
| Alcona | 800 | 750 | 1,370 | 10,300 | -- | -- | -- | -- |
| Alpena | 500 | 480 | 1,020 | 4,900 | 800 | 600 | 1,170 | 7,000 |
| Montmorency | 200 | 190 | 1,000 | 1,900 | -- | -- | -- | -- |
| Other counties 1 | 400 | 380 | 1,290 | 4,900 | 1,500 | 1,400 | 930 | 13,000 |
| Northeast (3) | 1,900 | 1,800 | 1,220 | 22,000 | 2,300 | 2,000 | 1,000 | 20,000 |
| Gladwin | 1,000 | 1,000 | 1,590 | 15,900 | -- | -- | -- | -- |
| Gratiot | 12,300 | 12,200 | 1,890 | 230,000 | 10,400 | 9,800 | 1,430 | 140,000 |
| Isabella | 2,700 | 2,650 | 1,610 | 42,700 | 1,900 | 1,800 | 940 | 17,000 |
| Midland | 3,200 | 3,150 | 1,810 | 57,000 | 2,500 | 2,300 | 960 | 22,000 |
| Montcalm | 600 | 600 | 1,980 | 11,900 | -- | -- | -- | -- |
| Other counties 1 | 200 | 200 | 1,250 | 2,500 | 1,200 | 1,100 | 1,000 | 11,000 |
| Central (5) | 20,000 | 19,800 | 1,820 | 360,000 | 16,000 | 15,000 | 1,270 | 190,000 |
| Arenac | 5,700 | 5,700 | 1,250 | 71,000 | 7,300 | 6,600 | 830 | 55,000 |
| Bay | 21,000 | 20,900 | 1,730 | 361,000 | 21,000 | 20,000 | 1,230 | 245,000 |
| Huron | 83,000 | 82,000 | 1,840 | 1,512,000 | 83,000 | 80,000 | 1,410 | 1,130,000 |
| Saginaw | 10,300 | 10,200 | 1,640 | 167,000 | 8,700 | 8,400 | 1,670 | 140,000 |
| Sanilac | 19,000 | 18,900 | 1,710 | 323,000 | 18,000 | 16,000 | 1,220 | 195,000 |
| Tuscola | 41,000 | 40,800 | 1,970 | 802,000 | 44,000 | 43,000 | 1,590 | 685,000 |
| East Central (6) | 180,000 | 178,500 | 1,810 | 3,236,000 | 182,000 | 174,0000 | 1,410 | 2,450,000 |
| Cass | 900 | 900 | 1,890 | 17,000 | -- | -- | -- | -- |
| Kalamazoo | 600 | 600 | 2,170 | 13,000 | -- | -- | -- | -- |
| Southwest (7) | 1,500 | 1,500 | 2,000 | 30,000 | -- | -- | -- | -- |
| Clinton | 900 | 900 | 1,670 | 15,000 | -- | -- | -- | -- |
| Eaton | 2,000 | 1,900 | 1,530 | 29,000 | -- | -- | -- | -- |
| Ionia | 1,700 | 1,700 | 1,500 | 25,500 | -- | -- | -- | -- |
| Other counties 1 | 3,400 | 3,400 | 1,960 | 66,500 | 3,500 | 3,100 | 1,580 | 49,000 |
| South Central (8) | 8,000 | 7,900 | 1,720 | 136,000 | 3,500 | 3,100 | 1,580 | 49,000 |
| Genesee | 500 | 500 | 1,540 | 7,700 | -- | -- | -- | -- |
| Lapeer | 6,300 | 6,200 | 2,000 | 124,000 | -- | -- | -- | -- |
| Monroe | 300 | 300 | 1,800 | 5,400 | -- | -- | -- | -- |
| St. Clair | 650 | 650 | 2,080 | 13,500 | -- | -- | -- | -- |
| Other counties 1 | 550 | 550 | 1,890 | 10,400 | 5,500 | 5,200 | 1,600 | 83,000 |
| Southeast (9) | 8,300 | 8,200 | 1,960 | 161,000 | 5,500 | 5,200 | 1,600 | 83,000 |
| Other districts 2 | 300 | 300 | 1,670 | 5,000 | 700 | 700 | 1,140 | 8,000 |
| State | 220,000 | 218,000 | 1,810 | 3,950,000 | 210,000 | 200,000 | 1,400 | 2,800,000 |
| 1 Includes counties in this district not published separately due to insufficient data. | ||||||||
| 2 Includes districts not published separately due to insufficient data. | ||||||||
| Table 14-7.-Beans, dry, other: Acreage, yield, and production, 1995-96, by county | ||||||||
|---|---|---|---|---|---|---|---|---|
| [Estimates are not published for counties with less than 200 acres in 1995 and 500 acres in 1996] | ||||||||
|
County and district |
1995 | 1996 | ||||||
| Planted | Harvested | Yield | Production | Planted | Harvested | Yield | Production | |
| Acres | Acres | Pounds | Cwt. | Acres | Acres | Pounds | Cwt. | |
| Alcona | 400 | 400 | 1,650 | 6,600 | -- | -- | -- | -- |
| Alpena | 3,700 | 3,500 | 1,140 | 40,000 | 2,600 | 2,300 | 1,260 | 29,000 |
| Montmorency | 400 | 400 | 1,130 | 4,500 | -- | -- | -- | -- |
| Other counties 1 | 3,500 | 3,300 | 1,420 | 46,900 | 3,500 | 3,300 | 1,090 | 36,000 |
| Northeast (3) | 8,000 | 7,600 | 1,290 | 98,000 | 6,100 | 5,600 | 1,160 | 65,000 |
| Gladwin | 1,300 | 1,300 | 1,770 | 23,000 | -- | -- | -- | -- |
| Gratiot | 22,000 | 21,500 | 1,910 | 410,000 | 15,400 | 14,000 | 2,000 | 280,000 |
| Isabella | 3,800 | 3,700 | 1,810 | 67,000 | 2,500 | 2,400 | 1,290 | 31,000 |
| Midland | 4,000 | 3,900 | 1,540 | 60,000 | 2,800 | 2,600 | 1,420 | 37,000 |
| Montcalm | 19,000 | 18,700 | 1,740 | 325,000 | -- | -- | -- | -- |
| Other counties 1 | 2,900 | 2,900 | 1,550 | 45,000 | 21,300 | 20,500 | 1,620 | 332,000 |
| Central (5) | 53,000 | 52,000 | 1,790 | 930,000 | 42,000 | 39,500 | 1,720 | 680,000 |
| Arenac | 8,000 | 7,900 | 1,650 | 130,000 | 4,700 | 4,000 | 1,130 | 45,000 |
| Bay | 18,000 | 17,500 | 1,830 | 320,000 | 16,000 | 14,000 | 1,290 | 180,000 |
| Huron | 25,000 | 24,900 | 1,890 | 470,000 | 19,000 | 18,000 | 1,470 | 265,000 |
| Saginaw | 12,000 | 11,900 | 1,680 | 200,000 | 7,500 | 7,200 | 1,530 | 110,000 |
| Sanilac | 10,000 | 9,900 | 1,820 | 180,000 | 8,800 | 7,300 | 1,510 | 110,000 |
| Tuscola | 22,000 | 21,900 | 1,960 | 430,000 | 17,000 | 16,500 | 1,580 | 260,000 |
| East Central (6) | 95,000 | 94,000 | 1,840 | 1,730,000 | 73,000 | 67,000 | 1,450 | 970,000 |
| Kalamazoo | 400 | 400 | 1,800 | 7,200 | -- | -- | -- | -- |
| Kent | 1,800 | 1,800 | 1,890 | 34,000 | -- | -- | -- | -- |
| Other counties 1 | 400 | 400 | 1,950 | 7,800 | -- | -- | -- | -- |
| Southwest (7) | 2,600 | 2,600 | 1,880 | 49,000 | -- | -- | -- | -- |
| Clinton | 1,200 | 1,100 | 1,730 | 19,000 | -- | -- | -- | -- |
| Eaton | 1,300 | 1,200 | 1,580 | 19,000 | -- | -- | -- | -- |
| Ionia | 800 | 750 | 1,670 | 12,500 | -- | -- | -- | -- |
| Other counties 1 | 2,400 | 2,350 | 1,850 | 43,500 | 2,100 | 1,500 | 1,670 | 25,000 |
| South Central (8) | 5,700 | 5,400 | 1,740 | 94,000 | 2,100 | 1,500 | 1,670 | 25,000 |
| Genesee | 500 | 500 | 1,600 | 8,000 | -- | -- | -- | -- |
| Lapeer | 700 | 650 | 2,000 | 13,000 | -- | -- | -- | -- |
| St. Clair | 700 | 650 | 2,000 | 13,000 | -- | -- | -- | -- |
| Other counties 1 | 200 | 200 | 1,500 | 3,000 | 1,400 | 1,300 | 1,540 | 20,000 |
| Southeast (9) | 2,100 | 2,000 | 1,850 | 37,000 | 1,400 | 1,300 | 1,540 | 20,000 |
| Other districts 2 | 3,600 | 3,400 | 1,240 | 42,000 | 5,400 | 5,100 | 1,570 | 80,000 |
| State | 170,000 | 167,000 | 1,780 | 2,980,000 | 130,000 | 120,000 | 1,530 | 1,840,000 |
| 1 Includes counties in this district not published separately due to insufficient data. | ||||||||
| 2 Includes districts not published separately due to insufficient data. | ||||||||
| Table 14-8.-Corn: Acreage, yield, and production, 1995, by county | |||||||
|---|---|---|---|---|---|---|---|
| [Estimates are not published for counties with less than 500 acres] | |||||||
|
County and district |
Planted for all purposes |
1995 | |||||
| Grain | Silage | ||||||
| Harvested | Yield | Production | Harvested | Yield | Production | ||
| Acres | Acres | Bushels | Bushels | Acres | Tons | Tons | |
| Alger | -- | -- | -- | -- | -- | -- | -- |
| Baraga | -- | -- | -- | -- | -- | -- | -- |
| Chippewa | -- | -- | -- | -- | -- | -- | -- |
| Delta | 3,500 | 1,550 | 81 | 126,000 | 1,900 | 10.0 | 19,000 |
| Dickinson | 1,200 | 450 | 111 | 50,000 | 700 | 15.7 | 11,000 |
| Gogebic | -- | -- | -- | -- | -- | -- | -- |
| Houghton | -- | -- | -- | -- | -- | -- | -- |
| Iron | -- | -- | -- | -- | -- | -- | -- |
| Keweenaw | -- | -- | -- | -- | -- | -- | -- |
| Luce | -- | -- | -- | -- | -- | -- | -- |
| Mackinac | -- | -- | -- | -- | -- | -- | -- |
| Marquette | 600 | 150 | 73 | 11,000 | 400 | 12.5 | 5,000 |
| Menominee | 15,500 | 7,000 | 95 | 665,000 | 8,300 | 13.7 | 114,000 |
| Ontonagon | -- | -- | -- | -- | -- | -- | -- |
| Schoolcraft | -- | -- | -- | -- | -- | -- | -- |
| Other counties 1 | 1,200 | 350 | 80 | 28,000 | 700 | 15.7 | 11,000 |
|
Upper Peninsula (1) |
22,000 | 9,500 | 93 | 880,000 | 12,000 | 13.3 | 160,000 |
| Antrim | 3,600 | 1,900 | 116 | 220,000 | 1,650 | 16.4 | 27,000 |
| Benzie | 1,400 | 1,100 | 82 | 90,000 | 250 | 16.0 | 4,000 |
| Charlevoix | 3,000 | 1,800 | 83 | 150,000 | 1,150 | 15.7 | 18,000 |
| Emmet | 2,100 | 1,050 | 105 | 110,000 | 1,050 | 15.2 | 16,000 |
| Grand Traverse | 6,200 | 4,800 | 100 | 480,000 | 1,350 | 13.3 | 18,000 |
| Kalkaska | 1,200 | 900 | 111 | 100,000 | 250 | 12.0 | 3,000 |
| Leelanau | 3,800 | 2,500 | 106 | 265,000 | 1,250 | 10.4 | 13,000 |
| Manistee | 1,200 | 750 | 93 | 70,000 | 400 | 10.0 | 4,000 |
| Missaukee | 13,000 | 6,600 | 127 | 840,000 | 6,300 | 15.2 | 96,000 |
| Wexford | 3,500 | 2,600 | 110 | 285,000 | 850 | 12.9 | 11,000 |
| Other counties 1 | -- | -- | -- | -- | -- | -- | -- |
