1998 North Dakota Custom Rates
Part I - Early Season Operations

| OTHER CUSTOM WORK, STATEWIDE AVERAGES, NORTH DAKOTA, 1998 | ||||||
| Operation | 1998 |
1995 Average Rate |
1998 as Percent of 1995 |
|||
|
Number of Reports |
Range in Rates |
Most Frequent Rate Reported |
Average Rate | |||
| - No. - | - - - - - - Dollars Per Head - - - - - - | - Pct. - | ||||
| Branding Calves | 49 | 0 .20 - 5.00 | 1 .00 | 1 .27 | 1 .32 | 96 |
| Shearing Sheep | 116 | 0 .85 - 4.00 | 2 .00 | 1 .82 | 1 .72 | 106 |
| Custom Feeding Livestock | - - - - - - Dollars Per Head Per Day - - - - - - | |||||
| Weaned Calves | 75 | 0 .21 - 3.00 | 1 .00 | 1 .10 | 0 .68 | 162 |
| Yearlings and Cull Cows | 55 | 0 .25 - 2.75 | 1 .00 | 1 .14 | 0 .82 | 139 |
| Wintering Pregnant Beef Cows | 104 | 0 .28 - 3.50 | 1 .00 | 1 .07 | 0 .96 | 111 |
| Calving Out Cows | 21 | 0 .50 - 3.00 | 1 .50 | 1 .50 | 1 .22 | 123 |
| On-Farm Feed Grinding & Mixing | - - - - - - Dollars Per Ton - - - - - - | |||||
| Mobile Truck | 22 | 0 .30 - 35.00 | 10 .00 | 13 .65 | NA | NA |
| PTO Unit | 25 | 0 .30 - 40.00 | 10 .00 | 11 .36 | NA | NA |
| Tub Grinding Hay | - - - - - - Dollars Per Hour - - - - - - | |||||
| Farmer Supplies Power | 64 | 8 .00 - 120.00 | 35 .00 | 47 .20 | 44 .01 | 107 |
| Power Supplied | 91 | 25 .00 - 120.00 | 65 .00 | 70 .83 | 65 .47 | 108 |
| Self Contained Unit | 265 | 10 .00 - 175.00 | 75 .00 | 77 .46 | 76 .06 | 102 |
| Pneumatic (Vacuum) Handling of Grain | - - - - - - Dollars - - - - - - | |||||
| Per Bushel | 263 | 0 .01 - 0.30 | 0 .05 | 0 .07 | 0 .07 | 100 |
| Per Cwt. | 5 | 0 .02 - 0.30 | 0 .08 | 0 .12 | 0 .10 | 120 |
| Loader Work | - - - - - - Dollars Per Hour - - - - - - | |||||
| Skid Steer Loader | 273 | 6 .00 - 100.00 | 35 .00 | 31 .78 | 28 .75 | 111 |
| Tractor/Loader | 179 | 6 .00 - 80.00 | 25 .00 | 33 .44 | 31 .46 | 106 |
| Industrial Loader | 278 | 12 .00 - 125.00 | 60 .00 | 58 .46 | 54 .74 | 107 |
| Post Hole | - - - - - - Dollars Per Hole - - - - - - | |||||
| Digging | 107 | 0 .15 - 10.00 | 1 .00 | 2 .38 | 1 .82 | 131 |
| HISTORICAL DATA, STATEWIDE AVERAGES, NORTH DAKOTA, 1977 - 98 | ||||||||||||||||||
| Operation | 1977 | 1980 | 1982 | 1984 | 1986 | 1989 | 1992 | 1995 | 1998 | |||||||||
| - - - - - - Dollars Per Acre - - - - - - | ||||||||||||||||||
| Plowing (Moldboard) | 5 .00 | 6 .14 | 6 .11 | 6 .18 | 6 .25 | 6 .19 | 6 .43 | 6 .78 | 7 .48 | |||||||||
| Chisel Plowing | 3 .40 | 4 .40 | 4 .59 | 5 .03 | 4 .96 | 4 .68 | 4 .51 | 4 .93 | 5 .41 | |||||||||
| Field Cultivation | 2 .34 | 3 .14 | 3 .52 | 3 .81 | 3 .63 | 3 .70 | 3 .81 | 4 .13 | 4 .40 | |||||||||
| Harrowing | 1 .34 | 1 .99 | 2 .26 | 2 .45 | 2 .29 | 2 .61 | 2 .32 | 2 .76 | 2 .96 | |||||||||
| Small Grain Drilling | ||||||||||||||||||
| Regular, With Fertilizer | 3 .28 | 4 .42 | 4 .68 | 4 .54 | 4 .78 | 4 .76 | 5 .28 | 6 .00 | 6 .48 | |||||||||
| Regular, Without Fertilizer | 2 .95 | 3 .87 | 4 .14 | 4 .40 | 4 .44 | 4 .53 | 4 .76 | 5 .44 | 6 .27 | |||||||||
| Air Seeding 1/ | NA | 4 .99 | 4 .80 |
4
.82 |
5 .46 | 5 .27 | 6 .29 | 7 .36 | 7 .92 | |||||||||
| Minimum Tillage Drilling 1/ | NA | NA | 5 .47 | 6 .19 | 7 .06 | 7 .08 | 8 .02 | 8 .60 | 9 .00 | |||||||||
| Fertilizer Application | ||||||||||||||||||
| Dry Fertilizer (Broadcast) | 1 .61 | 2 .14 | 2 .58 | 2 .44 | 2 .29 | 2 .42 | 2 .66 | 2 .95 | 3 .27 | |||||||||
| Liquid Fertilizer | 1 .79 | 2 .52 | 3 .08 | 3 .23 | 3 .10 | 3 .18 | 3 .33 | 3 .44 | 3 .70 | |||||||||
| Anhydrous Ammonia | ||||||||||||||||||
| With Knife Applicator | NA | NA | NA | 4 .20 | 4 .35 | 4 .14 | 4 .16 | 4 .66 | 5 .11 | |||||||||
| While Chiseling | NA | NA | NA | 4 .95 | 4 .90 | 4 .92 | 5 .09 | 5 .38 | 5 .79 | |||||||||
| Ground Application of: | ||||||||||||||||||
| Liquid Herbicides (Broadcast) | 1 .36 | 1 .86 | 2 .08 | 2 .19 | 2 .02 | 2 .21 | 2 .48 | 2 .85 | 3 .32 | |||||||||
| Liquid Insecticides (Broadcast) | 1 .49 | 2 .14 | 2 .11 | 2 .23 | 2 .27 | 2 .37 | 2 .65 | 2 .88 | 3 .38 | |||||||||
| Haying | ||||||||||||||||||
| Mowing and Conditioning | 3 .63 | 4 .47 | 5 .29 | 5 .10 | 5 .28 | 5 .55 | 6 .15 | 6 .77 | 6 .76 | |||||||||
| Swathing | 2 .94 | 3 .87 | 4 .57 | 4 .26 | 4 .11 | 4 .21 | 4 .53 | 4 .89 | 5 .31 | |||||||||
| Side Delivery Raking | 1 .69 | 2 .13 | 2 .28 | 2 .04 | 2 .28 | 2 .36 | 2 .29 | 2 .60 | 2 .54 | |||||||||
| Baling (Wire or Twine Included) | - - - - - - Dollars Per Bale - - - - - - | |||||||||||||||||
| Small Square Bales | 0 .22 | 0 .27 | 0 .28 | 0 .34 | 0 .34 | 0 .34 | 0 .41 | 0 .43 | 0 .62 | |||||||||
| Round Bales, 800 - 999 Lbs. | NA | 4 .46 | 4 .51 | 4 .49 | 4 .24 | 4 .36 | 4 .77 | 4 .81 | 4 .85 | |||||||||
| Round Bales, 1,000 - 1,500 Lbs. | 4 .45 | 5 .06 | 5 .12 | 5 .06 | 4 .91 | 5 .03 | 5 .18 | 5 .25 | 5 .36 | |||||||||
| Post Holes | - - - - - - Dollars Per Hole - - - - - - | |||||||||||||||||
| Digging | 1 .07 | 1 .14 | 1 .42 | 1 .65 | 1 .96 | 1 .71 | 1 .90 | 1 .82 | 2 .38 | |||||||||
| 1/ Without Fertilizer NA = Not Available | ||||||||||||||||||
Table of Contents for Publications
Table of Contents for Custom Rates