Table of Contents for Custom Rates
Table of Contents for Publications

1998 North Dakota Custom Rates
Part I - Early Season Operations

FARMING REGION AVERAGES, NORTH DAKOTA, 1998

Region Moldboard
Plowing
Heavy
Disking
Chisel
Plowing
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Acre - - -
W 26 3 .00 - 20.00 5 .00 7 .94 36 3 .00 - 15.00 6 .00 6 .18 54 3 .00 - 12.50 5 .00 5 .47
WC 38 2 .50 - 20.00 5 .00 7 .33 49 2 .50 - 12.00 5 .00 6 .36 60 2 .00 - 10.00 5 .00 5 .13
EC 41 4 .00 - 20.00 5 .00 7 .45 54 2 .00 - 10.00 5 .00 5 .94 74 2 .00 - 10.00 5 .00 5 .42
RRV 24 4 .00 - 15.00 6 .00 7 .27 27 3 .00 - 12.00 5 .00 6 .39 28 3 .50 - 12.00 5 .00 5 .87
STATE 129 2 .50 - 20.00 5 .00 7 .48 166 2 .00 - 15.00 5 .00 6 .19 216 2 .00 - 12.50 5 .00 5 .41

Region Field
Cultivation
Tandem
Disking
Harrowing
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Acre - - -
W 62 2 .00 - 10.50 5 .00 4 .53 31 2 .50 - 12.50 5 .00 5 .15 36 1 .00 - 7.50 2 .00 3 .01
WC 68 1 .75 - 9.00 5 .00 4 .30 30 2 .50 - 7.50 4 .00 5 .08 50 0 .50 - 7.00 3 .00 2 .91
EC 96 1 .00 - 9.50 4 .00 4 .29 39 2 .50 - 8.00 5 .00 5 .19 54 0 .75 - 6.50 2 .00 3 .13
RRV 35 2 .00 - 9.00 5 .00 4 .66 23 2 .00 - 12.00 5 .00 5 .17 21 1 .00 - 5.00 3 .00 2 .57
STATE 261 1 .00 - 10.50 5 .00 4 .40 123 2 .00 - 12.50 5 .00 5 .15 161 0 .50 - 7.50 2 .00 2 .96

Region Row Crop Cultivation Regular Drilling
With Fertilizer
Drilling and Tillage
With Fertilizer
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Acre - - -
W 22 1 .75 - 10.00 5 .00 4 .38 36 3 .50 - 12.00 6 .00 7 .18 24 4 .00 - 15.00 10 .00 8 .04
WC 39 1 .00 - 10.00 5 .00 4 .27 41 2 .00 - 12.00 7 .00 6 .65 26 3 .50 - 12.50 5 .00 8 .45
EC 70 1 .75 - 8.00 5 .00 4 .33 52 2 .75 - 10.00 6 .00 6 .37 30 6 .00 - 16.00 6 .00 8 .47
RRV 32 2 .00 - 7.00 4 .00 4 .06 20 1 .00 - 10.00 4 .00 5 .18 12 2 .00 - 11.00 7 .00 6 .85
STATE 163 1 .00 - 10.00 5 .00 4 .27 149 1 .00 - 12.00 6 .00 6 .48 92 2 .00 - 16.00 6 .00 8 .14

Region Air Seeding
With Fertilizer
Air Seeding and Tillage
With Fertilizer
Minimum Tillage
With Fertilizer
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Acre - - -
W 82 3 .50 - 13.00 10 .00 8 .84 34 4 .00 - 15.00 10 .00 9 .62 46 4 .00 - 16.00 10 .00 9 .61
WC 111 3 .00 - 12.00 10 .00 8 .38 51 5 .00 - 12.50 10 .00 8 .75 48 6 .00 - 14.00 10 .00 9 .27
EC 126 4 .00 - 13.00 8 .00 8 .00 85 5 .00 - 15.00 8 .00 8 .67 55 5 .00 - 14.00 10 .00 9 .60
RRV 30 1 .00 - 12.00 8 .00 7 .68 27 1 .00 - 15.00 8 .00 9 .06 9 2 .00 - 10.00 6 .00 6 .42
STATE 349 1 .00 - 13.00 8 .00 8 .29 197 1 .00 - 15.00 8 .00 8 .91 158 2 .00 - 16.00 10 .00 9 .32

Region Corn, Soybean and Sunflower
Planting Without Fertilizer
Dry Fertilizer Application
(Broadcast)
Liquid Fertilizer Application
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Acre - - -
W 20 4 .75 - 15.00 8 .00 7 .68 118 1 .00 - 7.00 3 .00 3 .05 8 2 .00 - 6.00 3 .00 3 .31
WC 55 1 .50 - 13.00 5 .00 6 .21 132 0 .50 - 10.00 3 .00 3 .11 20 1 .50 - 7.50 3 .00 4 .05
EC 73 2 .25 - 15.00 5 .00 6 .23 209 0 .75 - 6.00 3 .50 3 .33 53 1 .00 - 5.50 4 .00 3 .68
RRV 28 2 .00 - 12.00 5 .00 6 .71 125 0 .60 - 10.00 3 .50 3 .56 41 1 .50 - 4.75 4 .00 3 .63
STATE 176 1 .50 - 15.00 5 .00 6 .47 584 0 .50 - 10.00 3 .00 3 .27 122 1 .00 - 7.50 4 .00 3 .70

Region Anhydrous Ammonia
With Knife Applicator
Anhydrous Ammonia
With Chisel
Liquid Herbicide Application
(Broadcast)
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Acre - - -
W 87 1 .50 - 12.00 5 .00 5 .11 44 1 .00 - 12.00 5 .00 5 .66 167 1 .10 - 8.00 3 .00 2 .93
WC 65 0 .50 - 13.00 5 .00 4 .72 48 3 .00 - 16.00 5 .00 5 .70 183 1 .00 - 12.00 3 .00 3 .23
EC 95 2 .50 - 10.00 5 .00 5 .32 68 1 .00 - 12.50 5 .00 5 .85 237 1 .50 - 10.00 3 .50 3 .50
RRV 48 1 .00 - 9.00 5 .00 5 .23 27 1 .50 - 10.00 7 .00 6 .02 106 1 .00 - 5.00 4 .00 3 .65
STATE 295 0 .50 - 13.00 5 .00 5 .11 187 1 .00 - 16.00 5 .00 5 .79 693 1 .00 - 12.00 3 .00 3 .32

Region Liquid Insecticide Application
(Broadcast)
Aerial Spraying
2 - 3 Gallons Per Acre
Aerial Spraying
4 - 5 Gallons Per Acre
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Acre - - -
W 63 1 .40 - 8.00 3 .00 3 .06 52 2 .25 - 10.00 3 .50 3 .87 31 2 .50 - 6.00 3 .25 4 .09
WC 80 1 .50 - 8.00 3 .00 3 .27 87 1 .80 - 6.00 3 .50 3 .60 59 2 .75 - 12.00 4 .00 4 .28
EC 105 1 .00 - 7.00 4 .00 3 .49 127 2 .50 - 8.50 4 .00 3 .83 138 3 .00 - 7.50 4 .00 4 .09
RRV 61 1 .25 - 6.50 3 .50 3 .69 60 3 .30 - 5.00 4 .00 4 .01 112 3 .10 - 6.00 4 .00 4 .10
STATE 309 1 .00 - 8.00 3 .00 3 .38 326 1 .80 - 10.00 4 .00 3 .81 340 2 .50 - 12.00 4 .00 4 .13

Region Mowing &
Conditioning Hay
Swathing
Hay
Small Square Baling
With Twine
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Acre - - - - - - Dollars Per Acre - - - - - - Dollars Per Bale - - -
W 58 3 .00 - 12.00 6 .00 6 .23 101 1 .50 - 12.00 5 .00 5 .58 31 0 .10 - 2.00 0 .50 0 .60
WC 63 2 .50 - 14.00 8 .00 7 .08 85 1 .50 - 9.00 5 .00 4 .98 39 0 .15 - 3.00 0 .50 0 .67
EC 41 4 .00 - 12.00 8 .00 7 .22 51 2 .50 - 12.00 5 .00 5 .46 25 0 .15 - 1.50 0 .50 0 .64
RRV 10 2 .00 - 12.50 3 .50 6 .03 10 2 .50 - 7.00 2 .50 4 .45 13 0 .20 - 1.00 0 .50 0 .50
STATE 172 2 .00 - 14.00 6 .00 6 .76 247 1 .50 - 12.00 5 .00 5 .31 108 0 .10 - 3.00 0 .50 0 .62

Region Round Baling
800 - 999 Lbs.
Round Baling
1,000 - 1,500 Lbs.
Tub Grinding
Self-Contained Unit
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Bale - - - - - - Dollars Per Bale - - - - - - Dollars Per Hour - - -
W 30 2 .00 - 10.00 5 .00 5 .14 204 3 .00 - 11.00 5 .00 5 .58 110 10 .00 - 175.00 90 .00 84 .23
WC 43 1 .50 - 6.50 5 .00 4 .80 214 3 .00 - 8.00 5 .00 5 .21 98 25 .00 - 150.00 75 .00 73 .56
EC 37 2 .50 - 6.50 5 .00 4 .60 156 3 .00 - 10.00 5 .00 5 .23 47 40 .00 - 90.00 75 .00 72 .30
RRV 10 3 .00 - 9.00 5 .00 5 .11 44 3 .50 - 10.00 5 .00 5 .47 10 30 .00 - 80.00 65 .00 65 .50
STATE 120 1 .50 - 10.00 5 .00 4 .85 618 3 .00 - 11.00 5 .00 5 .36 265 10 .00 - 175.00 75 .00 77 .46

Region Pneumatic Grain
Handling
Skid Steer
Loader
Industrial
Loader
No. Rpts. Range Most Frequent Average Rate No. Rpts. Range Most
Frequent
Average
Rate
No.
Rpts.
Range Most
Frequent
Average
Rate
- - - Dollars Per Bushel - - - - - - Dollars Per Hour - - - - - - Dollars Per Hour - - -
W 47 0 .02 - 0.20 0 .05 0 .07 83 10 .00 - 100.00 25 .00 29 .31 55 30 .00 - 100.00 50 .00 53 .73
WC 83 0 .01 - 0.30 0 .10 0 .08 105 6 .00 - 80.00 35 .00 34 .83 124 20 .00 - 125.00 60 .00 60 .10
EC 93 0 .03 - 0.15 0 .05 0 .07 61 10 .00 - 60.00 25 .00 29 .85 79 12 .00 - 100.00 50 .00 58 .47
RRV 40 0 .03 - 0.15 0 .05 0 .07 24 10 .00 - 50.00 35 .00 31 .92 20 15 .00 - 100.00 75 .00 61 .23
STATE 263 0 .01 - 0.30 0 .05 0 .07 273 6 .00 - 100.00 35 .00 31 .78 278 12 .00 - 125.00 60 .00 58 .46

FOR MORE INFORMATION CONTACT:
Larry W. Beard, State Statistician
North Dakota Agricultural Statistics Service
NDSU, IACC Bldg., Room 448
P.O. Box 3166
Fargo, ND 58108-3166
Telephone: (701) 239-5306
E-Mail: nass-nd@nass.usda.gov

Table of Contents for Custom Rates
Table of Contents for Publications