| LIVESTOCK INVENTORY, North Dakota1/ | ||||
|
District and County |
January 1, 2000 | December 1, 1999 | ||
| All Cattle | Milk Cows | All Sheep | Hogs & Pigs | |
| - - - - - Number of Head - - - - - | ||||
| Burke | 13,000 | 700 | ||
| Divide | 23,000 | 900 | 2,500 | |
| Mountrail | 42,000 | 3,000 | ||
| Renville | 8,000 | 1,300 | ||
| Ward | 47,000 | 1,800 | 1,900 | 2,700 |
| Williams | 42,000 | 1,000 | 1,400 | |
| Undisclosed | 300 | 400 | ||
| Northwest | 175,000 | 2,100 | 8,800 | 7,000 |
| Benson | 28,000 | 500 | 1,700 | 1,100 |
| Bottineau | 21,000 | 1,500 | 700 | |
| McHenry | 78,000 | 2,300 | 5,000 | 800 |
| Pierce | 28,000 | 800 | 800 | |
| Rolette | 25,000 | 500 | 1,400 | |
| Undisclosed | 400 | |||
| North Central | 180,000 | 4,100 | 10,400 | 3,000 |
| Cavalier | 5,000 | 700 | 800 | |
| Grand Forks | 15,000 | 900 | 19,000 | |
| Nelson | 15,000 | 600 | 1,000 | 1,000 |
| Pembina | 16,000 | 6,000 | ||
| Ramsey | 7,000 | 500 | 800 | |
| Towner | 6,000 | |||
| Walsh | 16,000 | 1,800 | 1,700 | |
| Undisclosed | 600 | 800 | 500 | |
| Northeast | 80,000 | 1,700 | 6,000 | 29,000 |
| Dunn | 97,000 | 1,400 | 2,800 | 2,600 |
| McKenzie | 83,000 | 5,800 | 1,800 | |
| McLean | 46,000 | 1,300 | 2,200 | |
| Mercer | 38,000 | 600 | ||
| Oliver | 46,000 | 1,200 | 2,600 | 2,800 |
| Undisclosed | 700 | 800 | ||
| West Central | 310,000 | 4,600 | 14,000 | 8,000 |
| Eddy | 17,000 | 2,700 | ||
| Foster | 18,000 | 4,000 | 1,400 | |
| Kidder | 74,000 | 1,300 | 7,800 | 800 |
| Sheridan | 23,000 | 900 | 1,000 | 900 |
| Stutsman | 64,000 | 2,900 | 3,200 | 2,700 |
| Wells | 24,000 | 1,300 | ||
| Undisclosed | 600 | 700 | ||
| Central | 220,000 | 5,700 | 20,000 | 6,500 |
| Barnes | 24,000 | 600 | 2,300 | 3,000 |
| Cass | 20,000 | 700 | 2,100 | 11,800 |
| Griggs | 19,000 | 1,100 | ||
| Steele | 8,000 | 2,700 | ||
| Traill | 4,000 | 800 | 600 | |
| Undisclosed | 400 | 600 | ||
| East Central | 75,000 | 1,700 | 9,000 | 16,000 |
| Adams | 38,000 | 14,300 | ||
| Billings | 36,000 | |||
| Bowman | 27,000 | 15,500 | 15,500 | |
| Golden Valley | 27,000 | 3,300 | 2,000 | |
| Hettinger | 23,000 | 1,000 | 2,100 | 6,000 |
| Slope | 33,000 | 1,000 | ||
| Stark | 61,000 | 3,100 | 3,200 | 4,100 |
| Undisclosed | 600 | 1,900 | 1,400 | |
| Southwest | 245,000 | 4,700 | 40,300 | 30,000 |
| Burleigh | 67,000 | 4,400 | 800 | |
| Emmons | 65,000 | 4,900 | 1,100 | |
| Grant | 65,000 | 2,000 | 2,600 | 3,000 |
| Morton | 109,000 | 7,000 | 5,800 | 4,000 |
| Sioux | 34,000 | 600 | ||
| Undisclosed | 900 | 1,000 | ||
| South Central | 340,000 | 14,800 | 13,800 | 9,500 |
| Dickey | 45,000 | 800 | 3,700 | 6,500 |
| LaMoure | 28,000 | 2,000 | 2,400 | 14,000 |
| Logan | 49,000 | 1,600 | 1,000 | 1,000 |
| McIntosh | 45,000 | 2,200 | 800 | 1,500 |
| Ransom | 32,000 | 900 | 1,000 | 32,000 |
| Richland | 28,000 | 1,300 | 3,200 | 11,000 |
| Sargent | 28,000 | 1,800 | 600 | 15,000 |
| Undisclosed | ||||
| Southeast | 255,000 | 10,600 | 12,700 | 81,000 |
| Other Undisclosed | ||||
| STATE | 1,880,000 | 50,000 | 135,000 | 190,000 |
| 1/ Inventory for missing counties is combined in 'undisclosed' to avoid possible disclosure of individual operations. | ||||
N.D. Agricultural Statistics Service, USDA
* P.O. Box 3166, Fargo, ND 58108-3166 * 701-239-5306

Return to the Table of Contents for the ND Ag Statistics Bulletin