| NEW JERSEY AND UNITED STATES: VALUE OF EXPORT SHARES OF AGRICULTURAL COMMODITIES, FISCAL YEAR 1990-1995 | ||||||
| Commodity Group | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| $1,000,000 | ||||||
| UNITED STATES | ||||||
| Grain and feeds | 15,375.4 | 11,797.8 | 13,410.2 | 13,520.4 | 13,518.5 | 18536.5 |
| Soybeans and soybean products | 5,326.1 | 4,715.6 | 6,040.2 | 6,114.6 | 5,237.7 | 6094.1 |
| Fruits and preparations | 2,187.0 | 2,424.2 | 2,785.7 | 2,712.5 | 2,598.1 | 2659.8 |
| Vegetables and preparations | 2,078.8 | 2,596.9 | 2,789.8 | 3,220.1 | 3,875.5 | 3889 |
| Animals, meats and products 2/ | 4,644.5 | 4,805.6 | 5,175.7 | 5,033.1 | 64,414.6 | 7877.3 |
| Poultry and products | 901.8 | 1,003.9 | 1,192.4 | 1,313.2 | 1,879.7 | 2345.4 |
| Dairy products | 358.0 | 293.4 | 641.2 | 761.8 | 654.6 | 710.6 |
| Other | 9,348.0 | 9,971.8 | 10,394.6 | 9,913.7 | 11,324.7 | 13701.4 |
| TOTAL | 40,219.6 | 37,609.2 | 42,429.8 | 42,589.4 | 45,703.4 | 55814.1 |
Return to Publication List
Return to Income and Expenses