|
Weekly Ag Update Issue 55-04 January 18, 2005 |
Included in this Issue |
|
|
|||||||||
| Crop | Unit |
|
|
|
|
||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | ||
| ------------------------1,000 Acres--------------- | ---------Units------- | ------1,000 Units------ | |||||||
| Corn for Grain | Bu. | 130 | 125 | 48 | 58 | 180.0 | 180.0 | 8,640 | 10,440 |
| Corn for Silage | Ton | --- | --- | 80 | 66 | 23.0 | 25.0 | 1,840 | 1,650 |
| Sorghum for Grain | Bu. | 140 | 140 | 62 | 92 | 27.0 | 46.0 | 1,674 | 4,232 |
| Sorghum for Silage | Ton | --- | --- | 10 | 35 | 15.0 | 17.0 | 150 | 595 |
| Winter Wheat | Bu. | 500 | 490 | 140 | 300 | 30.0 | 26.0 | 4,200 | 7,800 |
| Alfalfa Hay | Ton | --- | --- | 230 | 240 | 4.90 | 4.90 | 1,127 | 1,176 |
| Other Hay | Ton | --- | --- | 70 | 90 | 2.20 | 2.10 | 154 | 189 |
| Upland Cotton 2/ | Bal. | 53.0 | 68.0 | 38.0 | 64.0 | 884 | 938 | 70.0 | 125.0 |
| A-P Cotton 2/ | Bal. | 6.1 | 10.6 | 6.0 | 10.5 | 1,056 | 914 | 13.2 | 20.0 |
| Peanuts 3/ | Lb. | 18.0 | 17.0 | 17.0 | 17.0 | 2,700 | 3,500 | 45,900 | 59,500 |
| Potatoes | Cwt. | 5.9 | 5.2 | 5.9 | 5.0 | 361 | 412 | 2,132 | 2,060 |
| Pinto Beans 4/ | Lb. | 10.0 | 6.0 | 10.0 | 6.0 | 1,860 | 2,600 | 186 | 156 |
| Total Above Crops 5/ | 1,253.0 | 1,292.8 | 716.9 | 988.4 | --- | --- | --- | --- | |
| 1/ Area planted for all purposes. 2/ Production in bales (480 lb net wt). Yield in pounds. 3/ Estimates comprised of quota and non- quota peanuts. 4/ Production in cwt. 5/ Planted total includes harvested acreage for hay crops and silage. | |||||||||
All wheat stored in all positions on December 1, 2004 totaled 1.43 billion bushels, down 6 percent from a year ago. On-farm
stocks are estimated at 531 million bushels, up 8 percent from last December. Off-farm stocks, at 900 million bushels, are
down 13 percent from a year ago. The September - November 2004 indicated disappearance is 508 million bushels, down
2 percent from the same period a year earlier.
Grain sorghum stored in all positions on December 1, 2004 totaled 282 million bushels, up 19 percent from a year ago. On-farm stocks, at 78.7 million bushels, are up 74 percent from December 1 last year. Off-farm stocks, at 203 million bushels, are up 7 percent from a year earlier. The September - November 2004 indicated disappearance from all positions is 207 million bushels, down 5 percent from the same period in 2003.
|
|
||||||
| Date |
|
|
||||
| On Farms | Off Farms 1/ | Total All Positions | On Farms | Off Farms 1/ | Total All Positions | |
| ------------------------------------------------1,000 Bushels-------------------------------------------------- | ||||||
|
|
||||||
| Mar 1 | 2,940,000 | 2,191,873 | 5,131,873 | 3,030,000 | 2,241,459 | 5,271,459 |
| Jun 1 | 1,620,200 | 1,364,718 | 2,984,918 | 1,540,000 | 1,430,140 | 2,970,140 |
| Sep 1 | 484,900 | 601,773 | 1,086,673 | 438,000 | 520,091 | 958,091 |
| Dec 1 | 5,286,000 | 2,667,775 | 7,953,775 | 6,144,000 | 3,304,798 | 9,448,798 |
|
|
||||||
| Mar 1 | 27,500 | 135,423 | 162,923 | 21,000 | 137,652 | 158,652 |
| Jun 1 | 11,150 | 70,744 | 81,894 | 7,650 | 72,944 | 80,594 |
| Sep 1 | 4,500 | 38,530 | 43,030 | 3,700 | 29,849 | 33,549 |
| Dec 1 | 45,200 | 190,736 | 235,936 | 78,700 | 203,182 | 281,882 |
|
|
||||||
| Mar 1 | 236,300 | 670,333 | 906,633 | 257,890 | 762,727 | 1,020,617 |
| Jun 1 | 132,110 | 359,306 | 491,416 | 131,880 | 414,559 | 546,439 |
| Sep 1 | 687,320 | 1,351,652 | 2,038,972 | 790,600 | 1,147,807 | 1,938,407 |
| Dec 1 | 491,925 | 1,028,359 | 1,520,284 | 531,020 | 899,718 | 1,430,738 |
| 1/ Includes stocks at mills, elevators, warehouses, terminals and processors. | ||||||
| State |
|
|||
| 2003 | 2004 | 2005 | 2005/2004 | |
| ---------------------------------1,000 Acres--------------------------------- | ---------Percent-------- | |||
| CO | 2,600 | 2,300 | 2,650 | 115 |
| KS | 10,500 | 10,000 | 10,100 | 101 |
| MT | 1,900 | 1,900 | 2,150 | 113 |
| NE | 1,900 | 1,850 | 1,850 | 100 |
| NM | 500 | 490 | 490 | 100 |
| OK | 6,700 | 6,200 | 5,800 | 94 |
| SD | 1,650 | 1,650 | 1,500 | 91 |
| TX | 6,600 | 6,300 | 5,800 | 92 |
| WA | 1,850 | 1,800 | 1,900 | 106 |
| Other States | 10,181 | 10,860 | 9,327 | 99 |
| U.S. | 45,384 | 43,350 | 41,567 | 96 |
|
|
||||||||
|
|
|
|||||||
| Station |
Mean
|
Maximum | Minimum |
01/10 01/16 |
01/01 01/16 |
Jan |
01/01 01/16 |
Normal Jan-Jan |
| Farmington | 37.0 | 57 | 19 | 0.36 | 0.73 | 0.59 | 0.73 | 0 .59 |
| Gallup | 36.8 | 54 | 17 | 0.40 | 1.20 | 0.80 | 1.20 | 0 .80 |
| Capulin | 30.1 | 56 | -6 | 0.36 | 0.89 | 0.40 | 0.89 | 0 .40 |
| Chama | 26.2 | 47 | 0 | 0.60 | 1.52 | 1.77 | 1.52 | 1 .77 |
| Johnson Ranch | 32.0 | 53 | 5 | 0.04 | 0.15 | 0.67 | 0.15 | 0 .67 |
| Las Vegas | 38.6 | 58 | 12 | 0.00 | 0.76 | 0.60 | 0.76 | 0 .60 |
| Los Alamos | 32.2 | 50 | 21 | 0.03 | 1.06 | 0.86 | 1.06 | 0 .86 |
| Raton | 30.4 | 61 | -4 | 0.21 | 0.64 | 0.47 | 0.64 | 0 .47 |
| Red River | 24.9 | 44 | -1 | 0.68 | 1.41 | 1.07 | 1.41 | 1 .07 |
| Santa Fe | 37.3 | 58 | 21 | 0.00 | 0.36 | 0.63 | 0.36 | 0 .63 |
| Clayton | 33.2 | 69 | 14 | 0.00 | 0.41 | 0.24 | 0.41 | 0 .24 |
| Clovis | 40.9 | 72 | 17 | 0.00 | 0.63 | 0.39 | 0.63 | 0 .39 |
| Roy | 36.9 | 64 | 16 | 0.00 | 0.94 | 0.34 | 0.94 | 0 .34 |
| Tucumcari | 41.6 | 73 | 14 | 0.00 | 0.68 | 0.28 | 0.68 | 0 .28 |
| Grants | 36.6 | 58 | 12 | 0.04 | 0.70 | 0.49 | 0.70 | 0 .49 |
| Quemado | 36.1 | 58 | 10 | 0.00 | 0.24 | 0.83 | 0.24 | 0 .83 |
| Silver City | 39.4 | 62 | 17 | 0.00 | 2.21 | 1.16 | 2.21 | 1 .16 |
| Albuquerque | 42.5 | 62 | 27 | 0.00 | 0.76 | 0.44 | 0.76 | 0 .44 |
| Carrizozo | 39.9 | 65 | 17 | 0.00 | 0.72 | 0.60 | 0.72 | 0 .60 |
| Socorro | 41.9 | 67 | 15 | 0.00 | 0.79 | 0.39 | 0.79 | 0 .39 |
| Gran Quivera | 40.0 | 60 | 22 | 0.00 | 0.82 | 0.70 | 0.82 | 0 .70 |
| Moriarty | 39.1 | 61 | 14 | 0.00 | 0.62 | 0.43 | 0.62 | 0 .43 |
| Ruidoso | 38.4 | 61 | 15 | 0.00 | 1.40 | 1.12 | 1.40 | 1 .12 |
| Carlsbad | 46.1 | 76 | 22 | 0.00 | 0.15 | 0.35 | 0.15 | 0 .35 |
| Roswell | 41.5 | 71 | 20 | 0.00 | 0.29 | 0.43 | 0.29 | 0 .43 |
| Tatum | 41.1 | 72 | 18 | 0.00 | 0.62 | 0.39 | 0.62 | 0 .39 |
| Alamogordo | 48.9 | 68 | 31 | 0.00 | 1.03 | 0.67 | 1.03 | 0 .67 |
| Animas | 46.7 | 70 | 27 | 0.15 | 1.27 | 0.68 | 1.27 | 0 .68 |
| Deming | 44.9 | 71 | 22 | 0.10 | 0.88 | 0.56 | 0.88 | 0 .56 |
| Las Cruces | 45.9 | 72 | 26 | 0.01 | 0.59 | 0.46 | 0.59 | 0 .46 |
| T or C | 46.7 | 74 | 25 | 0.00 | 0.77 | 0.46 | 0.77 | 0 .46 |
|
(T) Trace (-) No Report (*) Correction All reports based on preliminary data. Precipitation data corrected monthly from official observation forms. |
||||||||
Return to:
Publication List
Previous Ag Update Issues