|
Weekly Ag Update Issue 55-11 March 7, 2005 |
Included in this Issue |
|
|
||||||||
|
|
|
|||||||
| Station |
Mean
|
Maximum | Minimum |
02/28 03/06 |
03/01 03/06 |
Mar |
01/01 03/06 |
Normal Jan-Mar |
| Farmington | 42.1 | 61 | 27 | 0.01 | 0.01 | 0.81 | 3.38 | 1 .97 |
| Gallup | 37.8 | 53 | 18 | 0.39 | 0.39 | 1.05 | 4.15 | 2 .59 |
| Capulin | 35.1 | 57 | 15 | 0.01 | 0.01 | 0.89 | 1.61 | 1 .85 |
| Chama | 30.2 | 50 | 8 | 0.04 | 0.04 | 1.99 | 7.17 | 5 .34 |
| Johnson Ranch | 36.3 | 54 | 18 | 0.19 | 0.19 | 0.74 | 2.36 | 1 .98 |
| Las Vegas | 37.5 | 55 | 17 | 0.03 | 0.03 | 0.63 | 2.31 | 1 .71 |
| Los Alamos | 36.8 | 49 | 26 | 0.11 | 0.11 | 1.22 | 4.83 | 2 .88 |
| Raton | 37.1 | 60 | 13 | 0.00 | 0.00 | 0.83 | 2.91 | 1 .84 |
| Red River | 26.8 | 47 | 4 | 0.67 | 0.67 | 1.78 | 5.52 | 4 .07 |
| Santa Fe | 38.5 | 56 | 19 | 0.41 | 0.41 | 0.74 | 4.16 | 2 .06 |
| Clayton | 43.9 | 64 | 22 | 0.00 | 0.00 | 0.55 | 1.86 | 1 .10 |
| Clovis | 46.7 | 67 | 27 | 0.03 | 0.03 | 0.59 | 3.19 | 1 .49 |
| Roy | 39.2 | 58 | 18 | 0.00 | 0.00 | 0.55 | 2.76 | 1 .32 |
| Tucumcari | 46.7 | 67 | 24 | 0.13 | 0.13 | 0.40 | 2.87 | 1 .13 |
| Grants | 36.9 | 55 | 17 | 0.49 | 0.49 | 0.50 | 2.74 | 1 .50 |
| Quemado | 36.8 | 54 | 17 | 0.39 | 0.39 | 0.80 | 2.80 | 2 .35 |
| Silver City | 35.4 | 60 | 25 | 0.00 | 0.00 | 0.96 | 7.66 | 3 .37 |
| Albuquerque | 44.7 | 59 | 29 | 0.31 | 0.31 | 0.54 | 3.47 | 1 .44 |
| Carrizozo | -- | --_ | -- | 0.47 | 0.47 | 0.57 | 4.32 | 1 .74 |
| Socorro | 33.5 | 63 | 27 | 0.51 | 0.51 | 0.27 | 3.00 | 1 .05 |
| Gran Quivera | 42.1 | 59 | 26 | 1.04 | 1.04 | 0.72 | 4.42 | 2 .24 |
| Moriarty | 37.7 | 58 | 15 | 0.15 | 0.15 | 0.53 | 3.15 | 1 .44 |
| Ruidoso | 33.8 | 56 | 24 | 0.07 | 0.07 | 1.33 | 4.89 | 3 .61 |
| Carlsbad | 52.2 | 71 | 32 | 0.05 | 0.05 | 0.30 | 1.78 | 1 .00 |
| Roswell | 48.3 | 69 | 29 | 0.00 | 0.00 | 0.45 | 1.93 | 1 .34 |
| Tatum | 46.3 | 67 | 27 | 0.01 | 0.01 | 0.52 | 2.11 | 1 .41 |
| Alamogordo | 50.9 | 65 | 36 | 0.19 | 0.19 | 0.46 | 4.52 | 1 .67 |
| Animas | 49.1 | 65 | 33 | 0.38 | 0.38 | 0.47 | 4.46 | 1 .66 |
| Deming | 49.1 | 68 | 27 | 0.24 | 0.24 | 0.34 | 3.15 | 1 .36 |
| Las Cruces | 49.6 | 67 | 32 | 0.14 | 0.14 | 0.22 | 3.59 | 1 .05 |
| T or C | 49.9 | 66 | 32 | 0.33 | 0.33 | 0.34 | 2.74 | 1 .18 |
|
(T) Trace (-) No Report (*) Correction All reports based on preliminary data. Precipitation data corrected monthly from official observation forms. |
||||||||
UNITED STATES: Honey production in 2004 from producers with five or more colonies totaled 184 million pounds, up 1 percent from 2003. There
were 2.56 million colonies producing honey in 2004, down 2 percent from 2003. Yield per colony averaged 71.8 pounds, up 3 percent from the
69.9 pounds in 2003. Colonies which produced honey in more than one State were counted in each State where the honey was produced,
therefore yields per colony may be understated. Colonies were not included if honey was not harvested. Producer honey stocks were 61.2 million
pounds on December 15, 2004, up 50 percent from a year earlier. Stocks held by producers exclude stocks held under the commodity loan
program.
|
|
||||||
|
State |
Honey Producing Colonies |
Yield Per Colony |
Production |
Stocks Dec 15 2/ |
Average Price Per Pound 3/ |
Value of Production |
| ------1,000----- | ----Pounds----- | ---------------1,000 Pounds------------- | ------Cents------ | -----1,000 Dollars---- | ||
| AL | 12 | 87 | 1,044 | 282 | 140 | 1,462 |
| AZ | 32 | 55 | 1,760 | 774 | 115 | 2,024 |
| AR | 40 | 57 | 2,280 | 388 | 90 | 2,052 |
| CA | 390 | 45 | 17,550 | 5,792 | 101 | 17,726 |
| CO | 23 | 80 | 1,840 | 791 | 148 | 2,723 |
| FL | 205 | 98 | 20,090 | 2,009 | 100 | 20,090 |
| GA | 63 | 49 | 3,087 | 648 | 118 | 3,643 |
| HI | 8 | 96 | 768 | 77 | 141 | 1,083 |
| ID | 100 | 63 | 6,300 | 2,520 | 101 | 6,363 |
| IL | 7 | 55 | 385 | 193 | 193 | 743 |
| IN | 7 | 59 | 413 | 145 | 158 | 653 |
| IA | 35 | 67 | 2,345 | 1,337 | 128 | 3,002 |
| KS | 14 | 80 | 1,120 | 683 | 123 | 1,378 |
| LA | 35 | 98 | 3,430 | 240 | 79 | 2,710 |
| ME | 7 | 31 | 217 | 37 | 127 | 276 |
| MI | 65 | 67 | 4,355 | 2,439 | 117 | 5,095 |
| MN | 135 | 75 | 10,125 | 1,924 | 104 | 10,530 |
| MS | 18 | 65 | 1,170 | 421 | 80 | 936 |
| MO | 16 | 41 | 656 | 151 | 137 | 899 |
| MT | 140 | 77 | 10,780 | 3,773 | 106 | 11,427 |
| NE | 51 | 89 | 4,539 | 2,043 | 107 | 4,857 |
| NV | 14 | 55 | 770 | 316 | 330 | 2,541 |
| NJ | 12 | 27 | 324 | 45 | 138 | 447 |
| NM | 8 | 44 | 352 | 127 | 122 | 429 |
| NY | 64 | 67 | 4,288 | 1,887 | 133 | 5,703 |
| NC | 9 | 40 | 360 | 72 | 218 | 785 |
| ND | 390 | 78 | 30,420 | 9,126 | 105 | 31,941 |
| OH | 16 | 58 | 928 | 353 | 150 | 1,392 |
| OR | 42 | 54 | 2,268 | 1,111 | 124 | 2,812 |
| PA | 30 | 54 | 1,620 | 810 | 138 | 2,236 |
| SD | 215 | 105 | 22,575 | 13,545 | 106 | 23,930 |
| TN | 6 | 54 | 324 | 91 | 172 | 557 |
| TX | 116 | 76 | 8,816 | 1,411 | 96 | 8,463 |
| UT | 23 | 70 | 1,610 | 531 | 104 | 1,674 |
| VT | 6 | 68 | 408 | 192 | 145 | 592 |
| VA | 7 | 38 | 266 | 69 | 213 | 567 |
| WA | 56 | 63 | 3,528 | 1,376 | 103 | 3,634 |
| WV | 9 | 55 | 495 | 183 | 142 | 703 |
| WI | 68 | 86 | 5,848 | 2,632 | 133 | 7,778 |
| WY | 39 | 75 | 2,925 | 380 | 109 | 3,188 |
| Other States 4/ 5/ | 23 | 52 | 1,203 | 298 | 228 | 2,746 |
| U.S. 5/ 6/ | 2,556 | 71.8 | 183,582 | 61,222 | 108.5 | 201,790 |
| 1/ For producers with 5 or more colonies. Colonies which produced honey in more than one state were counted in each State. 2/ Stocks held by producers. 3/ Prices weighted by sales. 4/ CT, DE, KY, MD, MA, NH, OK, RI, and SC not published separately to avoid disclosing data for individual operations. 5/ Total colonies multiplied by total yield may not exactly equal production. 6/ U.S. value of production is U.S. production multiplied by U.S. price per pound. | ||||||
NEW MEXICO: Hay prices in New Mexico for the month of February were $120.00 per ton, unchanged from the January price.
Alfalfa prices also remained unchanged from the previous month, remaining at $123.00 per ton. February cow prices increased 7.5
percent from the January price of $51.80 to $55.70 per hundredweight, and were $2.90 above the national average price of $52.80
per hundredweight. Steer and heifer prices remained steady from the previous month's price of $106.00 per hundredweight and were
$12.20 above the national average of $93.80 per hundredweight. Calf prices rose by $2.00 to $127.00 per hundredweight, $1.00
below the national average of $128.00. Milk prices dropped by $0.80 to $14.90 per hundredweight and were $0.50 below the national
average of $15.40 per hundredweight.
|
|
|||||
| Commodity | Unit |
|
|
||
| Feb. 2004 2/ | Jan. 2005 2/ | Feb. 2005 1/ | Feb. | ||
| -------------------------------------------------Dollars--------------------------------------------------- | |||||
| CROPS | |||||
| Grain Sorghum | Cwt. | _ | _ | _ | 2.98 |
| Cotton, Upland | Lb. | _ | _ | _ | .381 |
| Potatoes | Cwt. | _ | _ | _ | 5.44 |
| Hay, all baled | Ton | 138.00 | 120.00 | 120.00 | 84.70 |
| Alfalfa, baled | Ton | 141.00 | 123.00 | 123.00 | 91.90 |
| Peanuts | Lb. | _ | _ | _ | .189 |
| Corn | Bu. | _ | _ | _ | 2.02 |
| Wheat, All | Bu. | _ | _ | _ | 3.38 |
| LIVESTOCK | |||||
| Sheep 3/ | Cwt. | _ | _ | _ | 53.50 |
| Lambs 3/ | Cwt. | _ | _ | _ | 114.00 |
| Cows | Cwt. | 47.20 | 51.80 | 55.70 | 52.80 |
| Steers & Heifers | Cwt. | 88.00 | 106.00 | 106.00 | 93.80 |
| Calves | Cwt. | 105.00 | 125.00 | 127.00 | 128.00 |
| Milk | Cwt. | 13.00 | 15.70 | 14.90 | 15.40 |
| 1/ Mid-month 2/ Entire month 3/ January - entire month | |||||
Return to:
Publication List
Previous Ag Update Issues