| Weekly Ag Update
Issue 55-21 May 16, 2005 |
Crop Weather
|
NEW MEXICO: There were 6.6 days suitable for fieldwork. Topsoil
moisture was 9% very short, 22% short, 61% adequate and 8% surplus. Wind
damage was 26% light and 9% moderate. Farmers were busy planting corn and
cotton and cutting alfalfa. Alfalfa conditions were reported as 1% poor,
30% fair, 47% good and 22% excellent with the first cutting 66% complete.
Last weeks first cut of alfalfa was revised down to 65%. Cotton condition
was 27% fair, 47% good and 26% excellent with 65% planted. Last weeks estimate
of cotton planted was revised down to 64% planted. Corn progress was 66%
planted and 23% emerged. Total sorghum planted was 3%. Total wheat condition
was reported as 3% poor, 33% fair and 64% good with 19% being grazed and
84% being headed. Peanuts were 15% planted. Lettuce condition was 12% fair,
40% good and 48% excellent with 45% harvested. Chile condition was 5% poor,
40% fair, 43% good and 12% excellent. Onion condition was 15% fair, 36%
good and 49% excellent. Cattle conditions were 3% poor, 30% fair, 57% good,
and 10% excellent. Sheep were reported as 1% poor, 31% fair, 63% good and
5% excellent. Range and pasture conditions were 7% poor, 33% fair and 60%
good.
| CROP PROGRESS PERCENTAGES WITH COMPARISONS | |||||
| CROP PROGRESS | This Week | Last Week | Last Year | 5-Year Average | |
| CORN | Planted | 66 | 62 | 84 | 81 |
| COTTON | Planted | 65 | 64 | 78 | 74 |
| LETTUCE | Harvested | 45 | 25 | 54 | 64 |
| WHEAT (ALL) | Grazed | 19 | 30 | N/A | N/A |
|
|
|||||
| Very Poor | Poor | Fair | Good | Excellent | |
| Alfalfa | -- | 1 | 38 | 45 | 16 |
| Apples | -- | -- | -- | 100 | -- |
| Chile | -- | 5 | 40 | 43 | 12 |
| Lettuce | -- | -- | 12 | 40 | 48 |
| Onions | -- | -- | 15 | 36 | 49 |
| Wheat (All) | -- | 3 | 33 | 64 | -- |
| Cattle | -- | 3 | 30 | 57 | 10 |
| Sheep | -- | 1 | 31 | 63 | 5 |
| Range/Pasture | -- | 7 | 33 | 60 | -- |
|
|
||||
| Very
Short |
Short | Adequate | Surplus | |
| Northwest | -- | 8 | 92 | -- |
| Northeast | 10 | 34 | 56 | -- |
| Southwest | 35 | 50 | 15 | -- |
| Southeast | 6 | 11 | 62 | 21 |
| State Current | 9 | 22 | 61 | 8 |
| State-Last Week | 5 | 35 | 60 | -- |
| State-Last Year | 20 | 47 | 32 | 1 |
| State-5-Yr Avg. | 39 | 35 | 26 | -- |
|
|
||||||||
|
|
|
|||||||
| Station |
Mean
|
Maximum | Minimum | 05/09
05/15 |
05/01
05/15 |
May |
01/01
05/15 |
Normal
Jan-May |
| Farmington | 56.9 | 80 | 34 | 0.00 | 0.42 | 0.67 | 4.53 | 3 .15 |
| Gallup | 51.8 | 77 | 23 | 0.00 | 0.05 | 0.51 | 6.30 | 3 .74 |
| Capulin | 50.9 | 75 | 32 | 0.04 | 1.08 | 2.30 | 6.93 | 5 .16 |
| Chama | 45.6 | 70 | 21 | 0.12 | 1.91 | 1.11 | 14.18 | 7 .72 |
| Johnson Ranch | 51.1 | 76 | 24 | 0.00 | 0.21 | 0.62 | 5.30 | 3 .09 |
| Las Vegas | 53.4 | 76 | 28 | 0.15 | 0.55 | 1.82 | 5.31 | 4 .36 |
| Los Alamos | 53.4 | 71 | 34 | 0.00 | 0.41 | 1.17 | 8.51 | 5 .05 |
| Raton | 53.1 | 76 | 28 | 0.09 | 0.54 | 2.27 | 7.33 | 5 .17 |
| Red River | 44.0 | 64 | 21 | 0.15 | 1.07 | 1.77 | 11.17 | 7 .52 |
| Santa Fe | 54.6 | 78 | 32 | 0.09 | 0.41 | 1.22 | 6.95 | 4 .09 |
| Clayton | 59.9 | 82 | 43 | 0.18 | 1.16 | 1.99 | 6.52 | 4 .03 |
| Clovis | 65.4 | 89 | 42 | 0.62 | 0.72 | 1.87 | 5.32 | 4 .17 |
| Roy | 56.8 | 79 | 37 | 0.52 | 0.87 | 1.84 | 6.01 | 3 .98 |
| Tucumcari | 64.5 | 88 | 44 | 0.23 | 0.62 | 1.49 | 6.54 | 3 .49 |
| Grants | 54.4 | 80 | 26 | 0.00 | 0.30 | 0.53 | 4.42 | 2 .48 |
| Quemado | 50.9 | 80 | 20 | 0.00 | 0.17 | 0.50 | 3.76 | 3 .45 |
| Silver City | 54.8 | 76 | 33 | 0.00 | 0.00 | 0.30 | 8.06 | 4 .20 |
| Albuquerque | 62.8 | 83 | 42 | 0.02 | 0.31 | 0.50 | 5.76 | 2 .46 |
| Carrizozo | 61.8 | 81 | 32 | 0.34 | 0.49 | 0.62 | 6.64 | 2 .72 |
| Socorro | 61.7 | 84 | 35 | 0.00 | 0.28 | 0.52 | 4.05 | 1 .93 |
| Gran Quivera | 57.2 | 78 | 32 | 0.10 | 0.16 | 0.82 | 5.98 | 3 .70 |
| Moriarty | 53.6 | 78 | 26 | 0.09 | 0.33 | 0.97 | 6.23 | 3 .07 |
| Ruidoso | 55.4 | 73 | 35 | 0.38 | 0.43 | 0.87 | 8.27 | 5 .11 |
| Carlsbad | 70.6 | 97 | 45 | 0.72 | 0.77 | 1.16 | 4.24 | 2 .65 |
| Roswell | 65.4 | 92 | 41 | 0.37 | 0.42 | 1.24 | 3.43 | 3 .23 |
| Tatum | 65.9 | 91 | 40 | 0.45 | 0.57 | 2.09 | 3.29 | 4 .14 |
| Alamogordo | 69.4 | 86 | 48 | 0.00 | 0.02 | 0.45 | 5.84 | 2 .38 |
| Animas | 67.4 | 90 | 44 | 0.00 | 0.00 | 0.18 | 4.75 | 2 .04 |
| Deming | 66.0 | 90 | 39 | 0.00 | 0.00 | 0.19 | 3.78 | 1 .73 |
| Las Cruces | 67.8 | 88 | 45 | 0.00 | 0.00 | 0.29 | 3.83 | 1 .55 |
| T or C | 66.5 | 85 | 44 | 0.00 | 0.00 | 0.49 | 3.14 | 1 .89 |
| (T) Trace (-) No Report (*) Correction
All reports based on preliminary data. Precipitation data corrected monthly from official observation forms. |
||||||||
NEW MEXICO: Produced 129,350 running bales of cotton during the
2004 season, an increase of 58% from the number of bales produced a year
earlier. American-Pima production accounted for 18,450 bales, compared
to 13,100 bales produced in 2003. There were 68,800 equivalent 480 lb bales
of upland ginned in New Mexico and 17,850 equivalent 480 lb bales of American-Pima
ginned in New Mexico.
|
By Type, State, and U.S. Crop Years 2003-2004 |
||||
| Type and State |
|
|
||
| 2003 | 2004 | 2003 | 2004 | |
| All Cotton | ||||
| AL | 789,300 | 783,700 | 828,450 | 826,750 |
| AZ | 535,950 | 707,450 | 530,000 | 698,300 |
| AR | 1,755,150 | 2,035,200 | 1,784,050 | 2,069,450 |
| CA | 1,801,050 | 2,385,200 | 1,886,500 | 2,502,550 |
| FL | 113,200 | 105,850 | 125,900 | 95,800 |
| GA | 2,045,700 | 1,743,100 | 2,106,050 | 1,803,000 |
| KS | 86,800 | 67,850 | 91,950 | 68,050 |
| LA | 1,000,100 | 861,200 | 1,055,500 | 912,300 |
| MS | 2,067,350 | 2,285,000 | 2,115,700 | 2,334,400 |
| MO | 682,950 | 812,500 | 693,400 | 826,200 |
| NM | 82,000 | 129,350 | 57,450 | 68,800 |
| NC | 996,900 | 1,305,450 | 1,047,950 | 1,379,600 |
| OK | 212,600 | 295,150 | 209,850 | 295,750 |
| SC | 314,750 | 376,400 | 322,350 | 381,800 |
| TN | 863,050 | 956,350 | 878,800 | 985,300 |
| TX | 4,246,000 | 7,549,450 | 4,397,450 | 7,844,900 |
| VA | 116,050 | 156,350 | 109,450 | 146,950 |
| U.S. | 17,708,900 | 22,555,550 | 18,240,800 | 23,239,900 |
| American-Pima | ||||
| AZ | 4,400 | 5,350 | 4,600 | 5,500 |
| CA | 356,450 | 656,250 | 370,500 | 682,700 |
| NM | 13,100 | 18,450 | 12,650 | 17,850 |
| TX | 42,900 | 36,900 | 44,400 | 38,750 |
| U.S. | 416,850 | 716,950 | 432,150 | 744,800 |
UNITED STATES: Hay Stocks on Farms: All hay stored on farms May 1, 2005 totaled 27.7 million tons, up 7 percent from the previous year. Disappearance of hay from December 1, 2004 - May 1, 2005, totaled 86.6 million tons, 2 percent greater than the disappearance of 85.1 million tons for the same period a year earlier.
|
|
||||||
| State | December 1 |
|
||||
| 2002 | 2003 | 2004 | 2003 | 2004 | 2004 | |
| ----------------------------------------------------------------1,000 Tons-------------------------------------------------------------------- | ||||||
| AZ | 203 | 280 | 250 | 45 | 55 | 35 |
| CA | 1,840 | 2,086 | 1,724 | 200 | 306 | 215 |
| CO | 1,548 | 1,841 | 2,527 | 360 | 610 | 470 |
| KS | 4,800 | 5,600 | 6,304 | 1,150 | 1,400 | 1,735 |
| MO | 6,897 | 7,148 | 8,101 | 1,083 | 1,462 | 2,166 |
| MT | 4,086 | 3,986 | 4,427 | 953 | 790 | 860 |
| NV | 882 | 857 | 741 | 167 | 121 | 80 |
| NM | 550 | 525 | 545 | 98 | 115 | 164 |
| ND | 4,300 | 4,690 | 3,923 | 940 | 828 | 917 |
| OK | 5,357 | 4,244 | 5,186 | 1,190 | 1,275 | 1,400 |
| SD | 5,825 | 7,210 | 6,939 | 1,154 | 1,515 | 2,100 |
| TX | 10,460 | 9,910 | 10,451 | 3,888 | 2,849 | 2,779 |
| WA | 1,600 | 1,620 | 1,560 | 285 | 470 | 322 |
| WY | 1,250 | 1,963 | 1,818 | 200 | 478 | 383 |
| All Other Sts | 53,380 | 59,067 | 59,798 | 10,300 | 13,673 | 14,082 |
| U.S. | 102,978 | 111,027 | 114,294 | 22,013 | 25,947 | 27,708 |
Return to:
Publication List
Previous Ag Update Issues