|
Weekly Ag Update Issue 55-27 June 27, 2005 |
Included in this Issue |
| CROP PROGRESS PERCENTAGES WITH COMPARISONS | |||||
| CROP PROGRESS | This Week | Last Week | Last Year | 5-Year Average | |
| COTTON | Squaring | 50 | 42 | 69 | 62 |
| ONIONS | Harvested | 65 | 50 | 58 | 54 |
| PEANUTS | Pegging | 9 | 9 | 40 | 42 |
| SORGHUM (ALL) | Planted | 91 | 63 | 67 | 74 |
| WHEAT (ALL) | Harvested | 77 | 25 | 55 | 71 |
|
|
||||
|
Very Short |
Short | Adequate | Surplus | |
| Northwest | 23 | 47 | 30 | -- |
| Northeast | 8 | 42 | 50 | -- |
| Southwest | 33 | 67 | -- | -- |
| Southeast | 38 | 23 | 39 | -- |
| State Current | 21 | 41 | 38 | -- |
| State-Last Week | 23 | 40 | 36 | 1 |
| State-Last Year | 40 | 34 | 25 | 1 |
| State-5-Yr Avg. | 45 | 31 | 23 | 1 |
|
|
|||||
| Very Poor | Poor | Fair | Good | Excellent | |
| Alfalfa | -- | 2 | 45 | 37 | 16 |
| Apples | 11 | 19 | 70 | -- | -- |
| Chile | -- | 15 | 29 | 46 | 10 |
| Corn | -- | 2 | 34 | 60 | 4 |
| Cotton | 16 | 16 | 39 | 21 | 8 |
| Onions | -- | -- | 15 | 40 | 45 |
| Peanuts | -- | -- | 59 | 41 | -- |
| Pecan | -- | 1 | 24 | 44 | 31 |
| Sorghum (All) | -- | 15 | 60 | 24 | 1 |
| Wheat (All) | -- | 3 | 41 | 54 | 2 |
| Cattle | -- | 3 | 32 | 50 | 15 |
| Sheep | 5 | 7 | 54 | 26 | 8 |
| Range/Pasture | 6 | 15 | 49 | 28 | 2 |
WEATHER SUMMARY
|
|
||||||||
|
|
|
|||||||
| Station |
Mean
|
Maximum | Minimum |
06/20 06/26 |
06/01 06/26 |
June |
01/01 06/26 |
Normal Jan-Jun |
| Farmington | 76.5 | 101 | 53 | 0.01 | 0.07 | 0.22 | 4.60 | 3 .37 |
| Gallup | 70.8 | 92 | 50 | 0.09 | 0.37 | 0.45 | 6.78 | 4 .19 |
| Capulin | 65.9 | 85 | 48 | 1.22 | 2.32 | 2.11 | 9.73 | 7 .27 |
| Chama | 64.5 | 88 | 43 | 0.20 | 0.30 | 1.12 | 14.48 | 8 .84 |
| Johnson Ranch | 69.6 | 97 | 46 | 0.00 | 0.11 | 0.68 | 5.53 | 3 .77 |
| Las Vegas | 66.6 | 87 | 48 | 0.76 | 1.22 | 2.04 | 7.89 | 6 .40 |
| Los Alamos | 70.1 | 90 | 52 | 0.13 | 0.26 | 1.36 | 9.87 | 6 .41 |
| Raton | 65.4 | 88 | 44 | 0.45 | 1.02 | 1.99 | 9.28 | 7 .16 |
| Red River | 56.7 | 83 | 36 | 1.42 | 1.98 | 1.40 | 13.25 | 8 .92 |
| Santa Fe | 71.3 | 94 | 53 | 0.38 | 0.47 | 1.17 | 7.60 | 5 .26 |
| Clayton | 74.7 | 94 | 57 | 0.61 | 1.76 | 2.27 | 10.57 | 6 .30 |
| Clovis | 77.7 | 95 | 58 | 0.37 | 0.39 | 2.84 | 7.03 | 7 .01 |
| Roy | 70.7 | 89 | 53 | 0.66 | 1.29 | 2.08 | 9.96 | 6 .06 |
| Tucumcari | 80.4 | 98 | 62 | 0.09 | 0.59 | 1.78 | 8.71 | 5 .27 |
| Grants | 69.8 | 95 | 47 | 0.30 | 0.49 | 0.55 | 4.92 | 3 .03 |
| Quemado | 66.6 | 93 | 43 | 0.97 | 1.07 | 0.74 | 5.20 | 4 .19 |
| Silver City | 74.9 | 95 | 48 | 0.00 | 0.00 | 0.70 | 9.34 | 4 .90 |
| Albuquerque | 79.1 | 96 | 63 | 0.03 | 0.09 | 0.59 | 5.94 | 3 .05 |
| Carrizozo | 74.8 | 96 | 52 | 0.00 | 0.00 | 0.78 | 7.52 | 3 .50 |
| Socorro | 75.6 | 99 | 54 | 0.01 | 0.01 | 0.57 | 4.31 | 2 .50 |
| Gran Quivera | 72.7 | 97 | 51 | 0.18 | 0.18 | 1.01 | 8.14 | 4 .71 |
| Moriarty | 70.1 | 95 | 46 | 0.30 | 0.48 | 0.92 | 7.37 | 3 .99 |
| Ruidoso | 66.0 | 86 | 43 | 0.07 | 0.07 | 1.86 | 8.39 | 6 .97 |
| Carlsbad | 81.8 | 100 | 62 | 0.00 | 0.01 | 1.30 | 5.39 | 3 .95 |
| Roswell | 77.7 | 97 | 58 | 0.01 | 0.10 | 1.52 | 4.01 | 4 .75 |
| Tatum | 75.9 | 94 | 55 | 0.00 | 0.17 | 2.03 | 6.68 | 6 .17 |
| Alamogordo | 83.4 | 99 | 65 | 0.00 | 0.02 | 0.90 | 6.09 | 3 .28 |
| Animas | 82.3 | 101 | 59 | 0.00 | 0.00 | 0.44 | 5.25 | 2 .48 |
| Deming | 82.7 | 104 | 59 | 0.00 | 0.00 | 0.55 | 3.78 | 2 .28 |
| Las Cruces | 83.1 | 102 | 64 | 0.00 | 0.00 | 0.72 | 4.35 | 2 .27 |
| T or C | 81.1 | 101 | 59 | 0.00 | 0.00 | 0.69 | 3.69 | 2 .58 |
|
(T) Trace (-) No Report (*) Correction All reports based on preliminary data. Precipitation data corrected monthly from official observation forms. |
||||||||
Return to:
Publication List
Previous Ag Update Issues