|
Weekly Ag Update Issue 55-28 July 5, 2005 |
Included in this Issue |
| CROP PROGRESS PERCENTAGES WITH COMPARISONS | |||||
| CROP PROGRESS | This Week | Last Week | Last Year | 5-Year Average | |
| CORN | Silked | 20 | N/A | 7 | 13 |
| COTTON | Squaring | 60 | 50 | 75 | 76 |
| ONIONS | Harvested | 80 | 75 | 69 | 70 |
| PEANUTS | Pegging | 31 | 9 | 47 | 47 |
| SORGHUM (ALL) | Planted | 100 | 91 | 79 | 81 |
| WHEAT (ALL) | Harvested | 88 | 77 | 80 | 87 |
|
|
|||||
| Very Poor | Poor | Fair | Good | Excellent | |
| Alfalfa | -- | -- | 44 | 32 | 24 |
| Apples | 30 | 50 | 20 | -- | -- |
| Chile | 1 | 8 | 35 | 46 | 10 |
| Corn | -- | 4 | 30 | 57 | 9 |
| Cotton | 12 | 13 | 42 | 15 | 18 |
| Onions | -- | -- | 13 | 51 | 36 |
| Peanuts | 4 | 20 | 39 | 41 | 20 |
| Pecan | -- | -- | 30 | 29 | 41 |
| Sorghum (All) | -- | 24 | 44 | 31 | 1 |
| Cattle | -- | 6 | 44 | 33 | 17 |
| Sheep | -- | -- | 61 | 28 | 11 |
| Range/Pasture | 4 | 20 | 54 | 22 | -- |
|
|
||||
|
Very Short |
Short | Adequate | Surplus | |
| Northwest | -- | 86 | 14 | -- |
| Northeast | 25 | 44 | 31 | -- |
| Southwest | 45 | 47 | 8 | -- |
| Southeast | 34 | 23 | 43 | -- |
| State Current | 26 | 49 | 25 | -- |
| State-Last Week | 21 | 41 | 38 | -- |
| State-Last Year | 46 | 27 | 27 | -- |
| State-5-Yr Avg. | 41 | 32 | 26 | 1 |
|
|
||||||||
|
|
|
|||||||
| Station |
Mean |
Maximum | Minimum |
06/27 07/03 |
06/01 07/03 |
Jul |
01/01 07/03 |
Normal Jan-Jun |
| Farmington | 74.1 | 99 | 52 | 0.00 | 0.00 | 0.94 | 4.73 | 4 .31 |
| Gallup | 70.7 | 93 | 48 | 0.00 | 0.00 | 1.91 | 6.63 | 6 .10 |
| Capulin | 66.4 | 87 | 47 | 0.07 | 0.00 | 3.25 | 9.97 | 10 .52 |
| Chama | 61.3 | 86 | 34 | 0.01 | 0.00 | 2.24 | 15.05 | 11 .08 |
| Johnson Ranch | 67.3 | 94 | 41 | 0.00 | 0.00 | 1.66 | 5.56 | 5 .43 |
| Las Vegas | 68.1 | 89 | 47 | 0.10 | 0.05 | 3.20 | 10.22 | 9 .60 |
| Los Alamos | 70.0 | 89 | 49 | 0.00 | 0.00 | 3.25 | 9.28 | 9 .66 |
| Raton | 67.4 | 91 | 44 | 0.02 | 0.02 | 2.66 | 8.84 | 9 .82 |
| Red River | 57.1 | 81 | 34 | 0.12 | 0.00 | 3.01 | 14.18 | 11 .93 |
| Santa Fe | 72.4 | 93 | 49 | 0.00 | 0.00 | 2.38 | 7.46 | 7 .64 |
| Clayton | 76.1 | 99 | 57 | 0.00 | 0.00 | 2.70 | 9.18 | 9 .00 |
| Clovis | 81.1 | 102 | 61 | 0.00 | 0.00 | 2.56 | 6.73 | 9 .57 |
| Roy | 71.2 | 91 | 52 | 0.05 | 0.00 | 2.97 | 9.57 | 9 .03 |
| Tucumcari | 82.8 | 104 | 60 | 0.01 | 0.00 | 3.30 | 8.89 | 8 .57 |
| Grants | 67.2 | 93 | 38 | 0.00 | 0.00 | 1.76 | 4.91 | 4 .79 |
| Quemado | 65.4 | 90 | 40 | 0.00 | 0.00 | 2.37 | 5.51 | 6 .56 |
| Silver City | 75.0 | 96 | 56 | 0.00 | 0.00 | 2.65 | 9.34 | 7 .55 |
| Albuquerque | 80.1 | 97 | 61 | 0.00 | 0.00 | 1.37 | 5.94 | 4 .42 |
| Carrizozo | 77.8 | 99 | 55 | 0.00 | 0.00 | 2.05 | 7.11 | 5 .55 |
| Socorro | 78.2 | 99 | 55 | 0.00 | 0.00 | 1.44 | 4.28 | 3 .94 |
| Gran Quivera | 75.1 | 94 | 53 | 0.09 | 0.00 | 2.81 | 8.25 | 7 .52 |
| Moriarty | 70.5 | 97 | 45 | 0.02 | 0.00 | 2.38 | 7.21 | 6 .37 |
| Ruidoso | 69.3 | 92 | 47 | 0.00 | 0.00 | 4.02 | 8.89 | 10 .99 |
| Carlsbad | 84.6 | 110 | 62 | 0.10 | 0.00 | 1.79 | 4.57 | 5 .74 |
| Roswell | 82.4 | 104 | 62 | 0.01 | 0.01 | 1.99 | 4.24 | 6 .74 |
| Tatum | 80.5 | 104 | 61 | 0.08 | 0.08 | 2.52 | 6.24 | 8 .69 |
| Alamogordo | 88.0 | 102 | 73 | 0.00 | 0.00 | 2.23 | 6.55 | 5 .51 |
| Animas | 84.1 | 104 | 57 | 0.00 | 0.00 | 2.26 | 5.25 | 4 .74 |
| Deming | 84.4 | 105 | 62 | 0.00 | 0.00 | 2.15 | 3.79 | 4 .43 |
| Las Cruces | 86.1 | 104 | 66 | 0.00 | 0.00 | 1.36 | 4.35 | 3 .63 |
| T or C | 85.9 | 105 | 67 | 0.00 | 0.00 | 1.86 | 3.50 | 4 .44 |
|
(T) Trace (-) No Report (*) Correction All reports based on preliminary data. Precipitation data corrected monthly from official observation forms. |
||||||||
|
|
|||||
| Commodity | Unit |
|
|
||
| June 2004 1/ | May 2005 2/ | June 2005 1/ | June | ||
| ----------------------------------------------------Dollars------------------------------------------ | |||||
| CROPS | |||||
| Grain Sorghum | Cwt. | _ | _ | _ | 3.40 |
| Cotton, Upland | Lb. | _ | _ | _ | .407 |
| Potatoes | Cwt. | _ | _ | _ | 7.38 |
| Hay, all baled | Ton | 120.00 | 119.00 | 125.00 | 102.00 |
| Alfalfa, baled | Ton | 123.00 | 122.00 | 128.00 | 112.00 |
| Peanuts | Lb. | -- | -- | -- | .178 |
| Corn | Bu. | -- | -- | -- | 2.01 |
| Wheat, all | Bu. | -- | -- | -- | 3.17 |
| LIVESTOCK | |||||
| Sheep 3/ | Cwt. | -- | -- | -- | 44.50 |
| Lambs 3/ | Cwt. | -- | -- | -- | 115.00 |
| Cows | Cwt. | 54.20 | 59.40 | 57.90 | 57.30 |
| Steers & Heifers | Cwt. | 104.00 | 108.00 | 107.00 | 93.10 |
| Calves | Cwt. | 122.00 | 136.00 | 136.00 | 140.00 |
| Milk | Cwt. | 17.40 | 13.50 | 13.30 | 14.60 |
| 2004 | 2005 | |||||
| Date | On Farms | Off Farms1/ |
Total All Positions |
On Farms | Off Farms1/ |
Total All Positions |
|
|
||||||
|
|
||||||
| Mar 1 | 3,030,000 | 2,241,459 | 5,271,459 | 4,137,000 | 2,618,261 | 6,755,261 |
| Jun 1 | 1,540,000 | 1,430,140 | 2,970,140 | 2,462,300 | 1,857,657 | 4,319,957 |
| Sep 1 | 438,000 | 520,091 | 958,091 | --- | --- | --- |
| Dec 1 | 6,144,000 | 3,306,598 | 9,450,598 | --- | --- | --- |
|
|
||||||
| Mar 1 | 21,000 | 137,652 | 158,652 | 33,400 | 170,122 | 203,522 |
| Jun 1 | 7,650 | 72,944 | 80,594 | 16,000 | 88,369 | 104,369 |
| Sep 1 | 3,700 | 29,849 | 33,549 | --- | --- | --- |
| Dec 1 | 78,700 | 203,505 | 282,205 | --- | --- | --- |
|
|
||||||
| Mar 1 | 257,890 | 762,727 | 1,020,617 | 304,710 | 679,681 | 984,391 |
| Jun 1 | 131,880 | 414,559 | 546,439 | 161,275 | 378,566 | 539,841 |
| Sep 1 | 790,600 | 1,147,807 | 1,938,407 | --- | --- | --- |
| Dec 1 | 531,020 | 899,306 | 1,430,326 | --- | --- | --- |
| 1/ Includes stocks at mills, elevators, warehouses, terminals and processors. | ||||||
|
|
||||||
| Crop |
|
|
||||
| 2004 | 2005 | 2005 as % | 2004 | 20052/ | 2005 as % | |
|
|
|
|
|
|||
|
|
||||||
| Winter Wheat 3/ | 490 | 490 | 100 | 300 | 280 | 93 |
| Sorghum | 140 | 140 | 100 | 92 | 90 | 98 |
| Corn | 125 | 120 | 96 | 58 | 45 | 78 |
| Alfalfa Hay | -- | -- | -- | 240 | 250 | 104 |
| Other Hay | -- | -- | -- | 90 | 100 | 111 |
| Upland Cotton | 68.0 | 55.0 | 81 | 64.0 | 4/ | -- |
| A-P Cotton | 10.6 | 10.0 | 94 | 10.5 | 4/ | -- |
| Peanuts | 17.0 | 18.0 | 106 | 17.0 | 18.0 | 106 |
| Potatoes, Summer | 1.2 | 5/ | -- | 1.0 | 5/ | -- |
| Dry Beans | 6.0 | 6.0 | 100 | 6.0 | 6.0 | 100 |
|
|
||||||
| Winter Wheat | 43,350 | 41,408 | 96 | 34,462 | 34,271 | 99 |
| Sorghum | 7,486 | 7,013 | 94 | 6,517 | 6,030 | 93 |
| Corn | 80,930 | 81,592 | 101 | 73,632 | 74,368 | 101 |
| Alfalfa Hay | -- | -- | -- | 21,707 | 22,118 | 102 |
| Other Hay | -- | -- | -- | 40,209 | 39,605 | 98 |
| Upland Cotton | 13,409.0 | 13,760.0 | 103 | 12,809.0 | 4/ | -- |
| A-P Cotton | 249.6 | 266.0 | 107 | 248.0 | 4/ | -- |
| Peanuts | 1,430.0 | 1,649.0 | 115 | 1,394.0 | 1,612.0 | 116 |
| Potatoes, Summer | 58.5 | 51.1 | 87 | 54.0 | 49.2 | 91 |
| Dry Beans | 1,354.3 | 1,674.0 | 124 | 1,219.3 | 1,567.4 | 129 |
| 1/ Harvested for principal use of each crop, i.e., grain, nuts, etc. 2/ Forecasted. 3/ Includes area planted in preceding fall. 4/ Estimates to be released August 12, 2005 in the August Crop Production report. 5/ Summer potatoes combined with fall potatoes in 2005. | ||||||