|
Weekly Ag Update Issue 55-29 July 11, 2005 |
Included in this Issue |
| CROP PROGRESS PERCENTAGES WITH COMPARISONS | |||||
| CROP PROGRESS | This Week | Last Week | Last Year | 5-Year Average | |
| CORN | Silked | 49 | 20 | 29 | 30 |
| CORN | Doughing | 1 | N/A | 5 | 6 |
| COTTON | Squaring | 81 | 60 | 78 | 82 |
| COTTON | Setting Bolls | 11 | 5 | 14 | 30 |
| ONIONS | Harvested | 76 | 75 | 73 | 76 |
| PEANUTS | Pegging | 61 | 31 | 50 | 50 |
| SORGHUM | Headed | 1 | N/A | 2 | 1 |
| WHEAT (ALL) | Harvested | 97 | 88 | 91 | 95 |
|
|
|||||
| Very Poor | Poor | Fair | Good | Excellent | |
| Alfalfa | -- | -- | 49 | 29 | 22 |
| Apples | -- | -- | 50 | 50 | -- |
| Chile | 1 | 10 | 30 | 48 | 11 |
| Corn | -- | 3 | 33 | 58 | 6 |
| Cotton | 5 | 10 | 55 | 16 | 14 |
| Peanuts | -- | 5 | 19 | 61 | 15 |
| Pecan | -- | -- | 33 | 25 | 42 |
| Sorghum (All) | -- | 17 | 59 | 23 | 1 |
| Cattle | -- | 12 | 32 | 44 | 12 |
| Sheep | 5 | 20 | 48 | 21 | 6 |
| Range/Pasture | 7 | 27 | 40 | 23 | 3 |
|
|
||||
|
Very Short |
Short | Adequate | Surplus | |
| Northwest | 28 | 55 | 17 | -- |
| Northeast | 25 | 38 | 37 | -- |
| Southwest | 63 | 37 | -- | -- |
| Southeast | 25 | 36 | 37 | 2 |
| State Current | 33 | 40 | 27 | -- |
| State-Last Week | 26 | 49 | 25 | -- |
| State-Last Year | 26 | 35 | 37 | 2 |
| State-5-Yr Avg. | 35 | 35 | 29 | 1 |
WEATHER SUMMARY
Temperatures for the week were close to normal for most of the state. Afternoon readings hit 100 degrees
at the lower elevation stations in the south. Most of the western counties remained dry while afternoon and
early night-time thunderstorms favored the northeast quarter of the state. Some of the storms produced strong
winds and large hail, especially early in the week. Greatest precipitation totals included Clovis with 1.88 inches,
Tucumcari with 1.29, and Roy with 1.15 inches.
|
|
||||||||
|
|
|
|||||||
| Station |
Mea
n
|
Maximu m | Minimu m |
07/04 07/10 |
07/01 07/10 |
Jul |
01/01 07/10 |
Normal Jan-Jun |
| Farmington | 76.7 | 98 | 53 | 0.00 | 0.00 | 0.94 | 4.73 | 4 .31 |
| Gallup | 71.6 | 94 | 50 | 0.00 | 0.00 | 1.91 | 6.63 | 6 .10 |
| Capulin | 65.1 | 86 | 44 | 0.12 | 0.12 | 3.25 | 10.09 | 10 .52 |
| Chama | 63.5 | 87 | 39 | 0.00 | 0.00 | 2.24 | 15.05 | 11 .08 |
| Johnson Ranch | 67.9 | 94 | 35 | 0.00 | 0.00 | 1.66 | 5.56 | 5 .43 |
| Las Vegas | 69.0 | 91 | 48 | 0.22 | 0.27 | 3.20 | 10.44 | 9 .60 |
| Los Alamos | 72.7 | 90 | 55 | 0.00 | 0.00 | 3.25 | 9.28 | 9 .66 |
| Raton | 65.9 | 88 | 44 | 0.27 | 0.29 | 2.66 | 9.11 | 9 .82 |
| Red River | 59.2 | 82 | 37 | 0.00 | 0.00 | 3.01 | 14.18 | 11 .93 |
| Santa Fe | 74.8 | 94 | 50 | 0.00 | 0.00 | 2.38 | 7.46 | 7 .64 |
| Clayton | 74.9 | 94 | 55 | 0.05 | 0.05 | 2.70 | 9.23 | 9 .00 |
| Clovis | 76.6 | 94 | 58 | 1.88 | 1.88 | 2.56 | 8.61 | 9 .57 |
| Roy | 69.4 | 87 | 51 | 1.15 | 1.15 | 2.97 | 10.72 | 9 .03 |
| Tucumcari | 77.6 | 96 | 52 | 1.29 | 1.29 | 3.30 | 10.18 | 8 .57 |
| Grants | 70.1 | 94 | 41 | 0.00 | 0.00 | 1.76 | 4.91 | 4 .79 |
| Quemado | 65.6 | 91 | 41 | 0.05 | 0.05 | 2.37 | 5.56 | 6 .56 |
| Silver City | 0.0 | 0 | 0 | 0.00 | 0.00 | 2.65 | 9.34 | 7 .55 |
| Albuquerque | 81.8 | 97 | 64 | 0.00 | 0.00 | 1.37 | 5.94 | 4 .42 |
| Carrizozo | 79.4 | 99 | 56 | 0.00 | 0.00 | 2.05 | 7.11 | 5 .55 |
| Socorro | 79.9 | 100 | 56 | 0.00 | 0.00 | 1.44 | 4.28 | 3 .94 |
| Gran Quivera | 75.4 | 95 | 54 | 0.12 | 0.12 | 2.81 | 8.37 | 7 .52 |
| Moriarty | 71.6 | 98 | 46 | 0.00 | 0.00 | 2.38 | 7.21 | 6 .37 |
| Ruidoso | 69.7 | 90 | 48 | 0.15 | 0.15 | 4.02 | 9.04 | 10 .99 |
| Carlsbad | 85.6 | 104 | 66 | 0.07 | 0.07 | 1.79 | 4.64 | 5 .74 |
| Roswell | 81.9 | 101 | 64 | 0.01 | 0.01 | 1.99 | 4.24 | 6 .74 |
| Tatum | 77.8 | 96 | 59 | 0.10 | 0.18 | 2.52 | 6.34 | 8 .69 |
| Alamogordo | 86.4 | 102 | 70 | 0.00 | 0.00 | 2.23 | 6.55 | 5 .51 |
| Animas | 85.4 | 103 | 66 | 0.00 | 0.00 | 2.26 | 5.25 | 4 .74 |
| Deming | 82.4 | 105 | 57 | 0.18 | 0.18 | 2.15 | 3.97 | 4 .43 |
| Las Cruces | 84.3 | 104 | 66 | 0.00 | 0.00 | 1.36 | 4.35 | 3 .63 |
| T or C | 85.1 | 102 | 68 | 0.00 | 0.00 | 1.86 | 3.50 | 4 .44 |
|
(T) Trace (-) No Report (*) Correction All reports based on preliminary data. Precipitation data corrected monthly from official observation forms. |
||||||||
|
|
||||||
| State | Utilized Production | Price Per Pound | Value of Production | |||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ------------1,000 Pounds--- ------ | --------------Dollars-------- ------ | -----------1,000 Dollars--- ------ | ||||
| Improved Varieties1/ | ||||||
| AL | 7,000 | 1,000 | 0.940 | 1.210 | 6,580 | 1,210 |
| AZ | 22,500 | 14,000 | 1.040 | 1.850 | 23,400 | 25,900 |
| AR | 1,400 | 1,000 | 1.100 | 1.400 | 1,540 | 1,400 |
| CA | 3,700 | 3,500 | 1.420 | 2.210 | 5,254 | 7,735 |
| FL | 500 | 400 | 1.000 | 1.500 | 500 | 600 |
| GA | 60,000 | 42,000 | 1.000 | 1.770 | 60,000 | 74,340 |
| LA | 4,000 | 2,500 | 1.080 | 1.400 | 4,320 | 3,500 |
| MS | 4,800 | 700 | 0.860 | 1.300 | 4,128 | 910 |
| NM | 55,000 | 39,000 | 1.280 | 2.280 | 70,400 | 88,920 |
| NC | 2,200 | 70 | 0.850 | 2.000 | 1,870 | 140 |
| OK | 1,500 | 6,000 | 1.120 | 1.600 | 1,680 | 9,600 |
| SC | 3,300 | 800 | 0.850 | 1.800 | 2,805 | 1,440 |
| TX | 37,000 | 28,000 | 1.110 | 1.840 | 41,070 | 51,520 |
| U.S. | 202,900 | 138,970 | 1.100 | 1.920 | 223,547 | 267,215 |
| Native & Seedling | ||||||
| AL | 1,000 | 100 | 0.690 | 0.840 | 690 | 84 |
| AR | 2,400 | 700 | 0.720 | 1.200 | 1,728 | 840 |
| FL | 1,600 | 100 | 0.600 | 0.950 | 960 | 95 |
| GA | 15,000 | 3,000 | 0.640 | 1.240 | 9,600 | 3,720 |
| KS | 2,000 | 1,800 | 0.870 | 1.750 | 1,740 | 3,150 |
| LA | 16,000 | 6,500 | 0.680 | 0.950 | 10,880 | 6,175 |
| MS | 2,200 | 300 | 0.500 | 0.800 | 1,100 | 240 |
| NC | 300 | 30 | 0.500 | 1.500 | 150 | 45 |
| OK | 4,500 | 22,000 | 0.800 | 1.350 | 3,600 | 29,700 |
| SC | 1,200 | 300 | 0.720 | 1.400 | 864 | 420 |
| TX | 33,000 | 12,000 | 0.690 | 1.270 | 22,770 | 15,240 |
| U.S. | 79,200 | 46,830 | 0.683 | 1.280 | 54,082 | 59,709 |
| All Pecans | 282,100 | 185,800 | 0.984 | 1.760 | 277,629 | 326,924 |
| 1/ Budded, grafted, or top-worked varieties. | ||||||
|
Onions: Area Planted, Harvested, Yield Per Acre, and Production, 2004-20051/ |
||||||||
| Season and State |
|
|
|
|
||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
|
|
-------------------1,000 Cwt.------------------------ | |||||||
| SPRING2/ | ||||||||
| AZ | 1,600 | 2,300 | 1,600 | 2,300 | 500 | 510 | 800 | 1,173 |
| CA | 7,300 | 7,500 | 7,100 | 7,300 | 505 | 440 | 3,586 | 3,212 |
| GA | 16,500 | 13,500 | 14,500 | 11,000 | 260 | 240 | 3,770 | 2,640 |
| TX | 14,500 | 15,500 | 12,500 | 14,000 | 310 | 275 | 3,875 | 3,850 |
| TOTAL | 39,900 | 38,800 | 35,700 | 34,600 | 337 | 314 | 12,031 | 10,875 |
| SUMMER NON-STORAGE2/ | ||||||||
| CA | 8,800 | 9,000 | 8,400 | 8,600 | 560 | 450 | 4,704 | 3,870 |
| NV | 3,400 | 2,400 | 3,400 | 2,400 | 640 | 640 | 2,176 | 1,536 |
| NM | 7,300 | 7,400 | 7,100 | 7,200 | 515 | 550 | 3,657 | 3,960 |
| TX | 2,900 | 2,900 | 2,800 | 2,800 | 370 | 370 | 1,036 | 1,036 |
| WA | 1,500 | 1,400 | 1,500 | 1,400 | 350 | 370 | 525 | 518 |
| TOTAL | 23,900 | 23,100 | 23,200 | 22,400 | 521 | 488 | 12,098 | 10,920 |
| STORAGE3/ | 114,300 | 105,420 | 108,550 | 102,920 | 534 | -- | 57,933 | -- |
| U.S. - ALL | 178,100 | 167,320 | 167,450 | 159,920 | 490 | -- | 82,062 | -- |
| 1/ Estimates for 2004 revised. 2/ Primarily fresh market. 3/ Yield and production for 2005 will be published October 3, 2005. | ||||||||