| Weekly Ag Update
Issue 55-45 October 31, 2005 |
Crop Weather |
CROP SUMMARY FOR THE WEEK ENDING OCTOBER 30, 2005
NEW MEXICO: There were 6.9 days suitable for field work. Topsoil moisture was 11% very short, 41% short, 46% adequate and 2% surplus. Wind damage was 4% light and 11% moderate. Freeze damage was 2% light. Farmers continued harvesting crops. Alfalfa was in fair to excellent condition, with 95% of the 6th cutting complete, and 50% of the 7th cutting complete. Cotton was in mostly fair to excellent condition, with 97% of bolls opening and 18% harvested. Corn for grain was 90% harvested. Sorghum was in mostly fair to good condition, with 70% mature and 15% harvested for grain. Wheat was in mostly fair to good condition. Peanuts were in mostly fair to good condition with 61% harvested. Lettuce was fair to excellent with 50% harvested. Red chile was in mostly fair to good condition with 55% harvested. Fall onions were 100% planted and in fair to excellent condition. Pecans were in fair to excellent condition. Ranchers are marketing their calves and continue to prepare for the winter months. Cattle conditions were 1% very poor, 2% poor, 33% fair, 55% good, and 9% excellent. Sheep were listed as 9% very poor, 14% poor, 31% fair, 24% good, and 22% excellent. Range and pasture conditions were reported as 6% very poor, 21% poor, 45% fair, 27% good and 1% excellent.
| CROP PROGRESS PERCENTAGES WITH COMPARISONS | |||||
| CROP PROGRESS | This Week | Last Week | Last Year | 5-Year Average | |
| CHILE | Harvested-Red | 55 | 34 | 42 | 47 |
| CORN | Harvested-Grain | 90 | 73 | 66 | 87 |
| COTTON | Opening Bolls | 97 | 94 | 97 | 99 |
| COTTON | Harvested | 18 | 15 | 12 | 32 |
| LETTUCE | Harvested | 50 | 25 | 44 | 51 |
| ONIONS | Planted | 100 | 89 | 100 | 95 |
| PEANUTS | Harvested | 61 | 39 | 43 | 58 |
| SORGHUM | Mature | 70 | 42 | 42 | 78 |
| SORGHUM | Harvested | 15 | 12 | 10 | 30 |
|
|
|||||
| Very Poor Poor | Poor | Fair | Good | Excellent | |
| Alfalfa | -- | -- | 42 | 36 | 22 |
| Chile | -- | 10 | 42 | 39 | 9 |
| Cotton | -- | 2 | 46 | 40 | 12 |
| Lettuce | -- | -- | 22 | 23 | 55 |
| Peanuts | -- | 2 | 37 | 61 | -- |
| Pecan | -- | -- | 33 | 25 | 42 |
| Sorghum (All) | -- | 14 | 40 | 43 | 3 |
| Wheat (All) | 8 | 11 | 51 | 27 | 3 |
| Cattle | 1 | 2 | 33 | 55 | 9 |
| Sheep | 9 | 14 | 31 | 24 | 22 |
| Range/Pasture | 6 | 21 | 45 | 27 | 1 |
|
|
||||
| Very
Short |
Short | Adequate | Surplus | |
| Northwest | 10 | 33 | 57 | -- |
| Northeast | 20 | 51 | 29 | -- |
| Southwest | -- | -- | 100 | -- |
| Southeast | -- | 43 | 49 | 8 |
| State Current | 11 | 41 | 46 | 2 |
| State-Last Week | 4 | 32 | 64 | -- |
| State-Last Year | 11 | 31 | 58 | |
| State-5-Yr Avg. | 27 | 32 | 41 | -- |
|
NEW
MEXICO WEATHER CONDITIONS - OCTOBER 24 - 30, 2005
|
||||||||
|
Temperature
|
Precipitation
|
|||||||
| Station |
Mean
|
Maximum | Minimum | 10/24
10/30 |
10/01
10/30 |
Normal
Oct |
01/01
10/30 |
Normal
Jan-Oct |
| Farmington | 54.1 | 73 | 35 | 0.02 | 0.91 | 0.85 | 8.52 | 7.18 |
| Gallup | 50.0 | 71 | 28 | 0.00 | 0.52 | 1.29 | 11.15 | 10.96 |
| Capulin | 45.9 | 69 | 21 | 0.04 | 0.69 | 0.97 | 17.39 | 16.27 |
| Chama | 46.0 | 65 | 25 | 0.04 | 2.70 | 1.96 | 25.21 | 18.09 |
| Johnson Ranch | 45.6 | 69 | 20 | 0.00 | 0.46 | 1.11 | 9.76 | 10.16 |
| Las Vegas | 48.4 | 69 | 29 | 0.00 | 0.72 | 1.51 | 18.99 | 17.78 |
| Los Alamos | 47.4 | 62 | 31 | 0.01 | 0.99 | 1.32 | 21.10 | 16.62 |
| Raton | 48.4 | 70 | 24 | 0.04 | 1.25 | 0.97 | 20.04 | 15.61 |
| Red River | 39.1 | 60 | 22 | 0.51 | 2.95 | 1.46 | 24.15 | 18.15 |
| Santa Fe | 48.9 | 68 | 26 | 0.01 | 1.81 | 1.04 | 14.04 | 12.58 |
| Clayton | 54.9 | 73 | 30 | 0.00 | 0.41 | 0.90 | 17.03 | 14.28 |
| Clovis | 55.7 | 77 | 35 | 0.00 | 2.01 | 1.34 | 17.42 | 16.24 |
| Roy | 50.5 | 70 | 30 | 0.00 | 0.40 | 1.05 | 18.83 | 14.79 |
| Tucumcari | 55.9 | 77 | 35 | 0.00 | 0.58 | 0.94 | 20.73 | 13.39 |
| Grants | 48.1 | 68 | 24 | 0.00 | 0.43 | 1.05 | 8.60 | 9.56 |
| Quemado | 47.6 | 73 | 23 | 0.00 | 0.61 | 1.18 | 12.50 | 12.59 |
| Albuquerque | 55.1 | 68 | 38 | 0.04 | 1.03 | 0.89 | 11.32 | 7.95 |
| Carrizozo | 51.7 | 70 | 30 | 0.00 | 1.51 | 1.19 | 14.71 | 11.31 |
| Socorro | 53.4 | 72 | 33 | 0.06 | 1.08 | 1.11 | 8.29 | 8.48 |
| Gran Quivera | 51.1 | 71 | 33 | 0.00 | 1.47 | 1.27 | 18.69 | 14.01 |
| Moriarty | 48.0 | 70 | 28 | 0.00 | 1.01 | 1.10 | 11.53 | 11.77 |
| Ruidoso | 45.7 | 66 | 25 | 0.00 | 2.59 | 1.31 | 20.47 | 18.84 |
| Carlsbad | 60.0 | 82 | 37 | 0.00 | 1.09 | 1.05 | 8.90 | 11.79 |
| Roswell | 55.0 | 75 | 33 | 0.00 | 1.70 | 1.19 | 11.42 | 11.83 |
| Tatum | 54.8 | 77 | 33 | 0.00 | 1.66 | 1.49 | 12.03 | 15.02 |
| Alamogordo | 59.7 | 73 | 43 | 0.00 | 2.09 | 1.30 | 12.22 | 11.21 |
| Animas | 59.8 | 77 | 44 | 0.00 | 1.90 | 1.15 | 10.80 | 9.91 |
| Deming | 57.5 | 77 | 38 | 0.00 | 0.97 | 0.98 | 8.09 | 9.09 |
| Las Cruces | 58.6 | 76 | 41 | 0.00 | 1.57 | 0.91 | 10.86 | 8.19 |
| T or C | 57.9 | 73 | 40 | 0.00 | 1.35 | 0.95 | 9.10 | 8.62 |
| (T)
Trace (-) No Report (*) Correction
All reports based on preliminary data. Precipitation data corrected monthly from official observation forms. |
||||||||