Released: June 21, 1999 -- 3:00 p.m.
For Week Ending June 20, 1999
Volume 48 Issue 15
SOIL MOISTURE CONDITION COMPARISON - JUNE 18
TOPSOIL SUBSOIL
This Last Last This Last Last
RATING Week Week Year Week Week Year
Percent
Very
Short 0 0 0 0 0 0
Short 1 1 2 0 1 5
Adeq. 75 69 72 72 66 65
Surplus 24 30 26 28 33 30
CROP AND LIVESTOCK CONDITIONS - JUNE 20
ITEM V POOR POOR FAIR GOOD EXCEL
Percent
Winter Wheat 1 1 14 56 28
Winter Rye 0 1 25 46 28
Alfalfa 1 3 16 56 24
Barley 0 1 11 65 23
Oats 0 1 11 65 23
Spring Wheat 1 2 11 58 28
Sorghum 0 0 16 67 17
Soybeans 1 2 15 58 24
Corn 1 2 16 55 26
Sunflower 0 4 26 56 14
Flaxseed 0 1 18 72 9
Cattle 0 0 5 64 31
Sheep 0 0 3 65 32
Range &
Pasture 1 0 4 52 43
CROP PROGRESS - JUNE 20 1/
This Last Last 5-Yr.
ITEM Week Week Year Ave
Percent
Barley
boot 59 40 75 49
headed 30 17 29 18
turning color 0 0 1 0
Spring wheat
boot 71 55 78 53
headed 36 10 35 21
turning color 0 0 2 1
Oats
boot 63 37 76 51
headed 23 11 30 20
turning color 5 2 3 21
Corn
planted 99 98 100 97
emerged 96 89 99 NA
ave.height(in.) 10 6 13 10
1st cult. 28 18 48 36
Flaxseed
seeded 100 88 100 95
emerged 95 72 97 86
blooming 1 0 29 12
Sorghum
seeded 86 71 89 82
Soybeans
planted 96 92 98 91
emerged 83 66 92 NA
blooming 0 0 2 0
Sunflower
seeded 87 66 92 83
Winter wheat
boot 98 98 99 94
headed 90 82 93 76
turning color 5 0 26 11
ripe 0 0 3 1
Winter rye
boot 97 95 99 98
headed 87 64 94 84
turning color 8 0 40 12
ripe 0 0 0 4
Alfalfa
1st cutting 53 36 55 46
Other hay
cut 16 8 19 10
___________________________________________
1/ Percents represent all acreage in or beyond each stage.
TEMPERATURE | ----- PRECIPITATION ----- | GDD BASE
----------- | SINCE SINCE SINCE SINCE| ----------
CURRENT WEEK | CURR JAN 1 APR 1 JAN 1 APR 1|SINCE APR 6
STATION AVG DFN HI LO| WEEK TOTAL TOTAL DFN DFN| TOTAL DFN
------- -- -- -- --|----- ----- ----- ----- -----| ----- ----
Buffalo 60 -6 78 45| 0.46 10.04 8.82 +2.96 +2.92|359 -120
Aberdeen 60 -8 74 45| 0.76 9.90 8.11 +1.27 +1.66|636 +30
Leola 59 -9 74 42| 0.52 11.91 9.89 +2.58 +2.71|566 -13
Mobridge 61 -7 77 45| 0.81 11.06 10.56 +2.38 +3.78|525 -68
Roscoe 58 -10 74 45| 0.55 11.95 10.03 +2.75 +2.75|485 -96
Britton 60 -9 76 42| 0.29 10.84 8.20 +2.18 +1.25|619 -10
Sisseton 60 -9 77 42| 0.21 10.15 7.40 +0.48 +0.16|610 -45
Webster 59 -9 73 48| 0.97 13.46 10.83 +4.25 +3.91|581 -20
Watertown 58 -10 72 42| 1.07 8.49 6.94 -1.62 -0.64|596 -3
Faith 62 -7 80 48| 0.34 9.31 8.41 +0.50 +1.41|480 -106
Lead 58 -4 82 37| 0.81 18.99 14.69 +2.50 +3.43|233 -78
Philip 64 -6 84 45| 0.21 11.23 10.17 +3.07 +3.65|563 -102
Rapid City 61 -5 82 44| 0.84 12.04 10.94 +3.42 +4.26|428 -65
Chamberlain 63 -8 82 48| 1.29 16.76 14.99 +8.04 +8.04|580 -163
Highmore 64 -5 81 47| 0.74 10.61 9.61 +1.35 +2.42|584 -59
Huron 62 -7 76 46| 0.61 8.81 7.98 -1.16 +0.76|716 +72
Pierre 66 -4 83 47| 0.53 12.05 10.95 +2.69 +3.63|729 +53
Brookings 58 -9 72 40| 0.80 11.62 9.60 +1.75 +1.71|575 +36
Madison 59 -9 73 43| 1.01 11.14 10.38 +0.26 +2.61|592 -13
Mitchell 61 -9 75 45| 0.86 16.56 14.19 +5.80 +6.06|688 -55
Sioux Falls 60 -9 74 42| 0.80 14.30 12.50 +3.64 +4.63|661 -12
Custer 53 -7 76 34| 0.89 10.23 9.43 +1.25 +2.33|161 -102
Hot Springs 61 -7 87 41| 2.21 13.77 12.19 +5.95 +5.86|416 -182
Porcupine 61 -7 85 39| 1.36 12.94 11.19 +4.97 +4.70|481 -103
Bonesteel 60 -9 79 46| 1.16 12.90 9.08 +0.56 -0.50|591 -45
Mission 62 -6 82 45| 1.45 13.31 11.84 +3.85 +4.40|531 -27
Murdo 63 -6 84 47| 0.68 13.29 10.20 +3.91 +3.08|567 -55
Winner 64 -8 86 45| 1.41 11.49 9.93 -0.21 +1.06|651 -158
Armour 62 -10 75 45| 0.88 13.57 11.71 +2.58 +3.60|746 -40
Vermillion 62 -10 77 45| 1.46 15.63 14.61 +4.29 +5.90|814 -60
Yankton 61 -10 76 47| 1.06 15.71 14.23 +4.77 +5.80|707 -42
SOURCE: National Weather Service, Provided By AWIS,Inc.
Topsoil image in 'TIF' format for publishers
Subsoil image in 'TIF' format for publishers
Return to the List of 1999 Crop Weather Reports