Released: July 19, 1999 -- 3:00 p.
For Week Ending July 11, 1999
Volume 48 Issue 19
SOIL MOISTURE CONDITION COMPARISON - JULY 16
TOPSOIL SUBSOIL
This Last Last This Last Last
RATING Week Week Year Week Week Year
Percent
Very
Short 1 0 1 0 0 1
Short 14 2 12 2 0 6
Adeq. 73 75 79 86 75 79
Surplus 12 23 8 12 25 14
CROP AND LIVESTOCK CONDITIONS - JULY 18
ITEM V POOR POOR FAIR GOOD EXCEL
Percent
Winter Wheat 0 0 13 52 35
Winter Rye 0 6 12 54 28
Alfalfa 0 2 12 55 31
Barley 0 0 7 62 31
Oats 0 0 9 62 29
Spring Wheat 1 2 12 52 33
Sorghum 0 0 10 72 18
Soybeans 2 3 12 58 25
Corn 1 2 13 54 30
Sunflower 0 3 18 57 22
Flaxseed 0 1 17 61 21
Cattle 0 0 8 62 30
Sheep 0 0 4 60 36
Range &
Pasture 1 0 5 60 34
CROP PROGRESS - JULY 18 1/
This Last Last 5-Yr.
ITEM Week Week Year Ave
Percent
Barley
headed 96 86 99 93
turning color 43 19 75 53
ripe 11 0 21 10
harvested 0 0 4 2
Spring wheat
headed 98 92 100 94
turning color 64 33 74 47
ripe 9 0 22 7
harvested 0 0 3 1
Oats
headed 97 89 99 93
turning color 55 23 75 49
ripe 19 8 39 22
harvested 6 1 11 4
Corn
ave.height(in.) 54 35 62 49
1st cult. 98 92 97 98
2nd cult. 79 43 90 79
tasseling 17 0 37 18
silked 3 0 14 8
Flaxseed
blooming 58 54 79 60
ripe 0 0 34 7
Sorghum
headed 10 6 9 3
coloring 5 0 0 0
Soybeans
blooming 39 26 54 39
setting pods 5 3 24 7
Sunflower
blooming 3 0 29 8
Winter wheat
turning color 99 94 99 94
ripe 79 29 80 52
harvested 41 3 39 18
Winter rye
turning color 93 89 96 90
ripe 32 6 62 45
harvested 1 0 35 10
Alfalfa
1st cutting 97 93 97 97
2nd cutting 36 19 45 30
Other hay
cut 62 50 59 57
1/ Percents represent all acreage in or beyond each stage.
TEMPERATURE | ----- PRECIPITATION ----- | GDD BASE 50F
----------- | SINCE SINCE SINCE SINCE| ------------
CURRENT WEEK | CURR JAN 1 APR 1 JAN 1 APR 1|SINCE APRIL 6
STATION AVG DFN HI LO| WEEK TOTAL TOTAL DFN DFN| TOTAL DFN
------- -- -- -- --|----- ----- ----- ----- -----| ----- ----
Buffalo 67 -5 93 44 0.42 12.17 10.95 +3.04 +3.00 785 -242
Aberdeen 73 -1 89 56 0.47 13.61 11.82 +2.22 +2.61 1218 +22
Leola 71 -2 87 56 0.64 17.24 15.22 +5.14 +5.27 1115 -38
Mobridge 71 -3 90 54 0.71 13.14 12.64 +2.24 +3.64 1079 -125
Roscoe 69 -4 89 55 0.45 14.52 12.60 +2.49 +2.49 1002 -162
Britton 73 +0 89 55 0.35 15.80 13.16 +4.35 +3.42 1190 -33
Sisseton 72 -2 88 55 0.64 14.18 11.43 +1.90 +1.58 1215 -49
Watertown 73 +1 90 53 0.21 11.16 9.61 -1.97 -0.99 1171 -19
Webster 71 -2 86 57 0.53 16.47 13.84 +4.26 +3.92 1141 -40
Faith 72 -3 94 50 1.33 11.77 10.87 +0.54 +1.45 1013 -186
Lead 67 -2 86 44 0.94 21.02 16.72 +1.84 +2.77 649 -107
Philip 74 -3 97 53 0.76 12.39 11.33 +1.80 +2.38 1153 -176
Rapid City 71 -2 93 51 1.21 13.91 12.81 +3.07 +3.91 941 -118
Chamberlain 75 -2 99 57 0.23 18.55 16.78 +7.39 +7.39 1184 -254
Highmore 75 +1 96 55 0.85 13.07 12.07 +0.89 +1.96 1190 -89
Huron 77 +3 97 57 0.06 10.51 9.68 -2.22 -0.30 1356 +72
Pierre 79 +4 101 60 0.01 13.76 12.66 +1.57 +2.51 1433 +86
Brookings 74 +3 91 54 1.21 14.27 12.25 +0.87 +0.83 1151 +62
Madison 75 +3 92 56 0.72 13.53 12.77 -0.41 +1.94 1185 -4
Mitchell 76 +0 99 54 2.07 21.22 18.85 +7.71 +7.97 1329 -85
Sioux Falls 76 +2 93 57 1.25 17.31 15.51 +3.93 +4.92 1304 -9
Custer 65 -2 87 49 1.96 12.57 11.77 +0.51 +1.59 532 -130
Hot Springs 71 -3 93 47 0.72 15.20 13.62 +4.82 +4.73 946 -260
Porcupine 70 -5 92 52 1.88 16.94 15.19 +6.34 +6.07 993 -224
Bonesteel 75 +1 97 57 0.58 16.17 12.35 +0.51 -0.55 1195 -82
Mission 74 +0 99 58 0.18 15.68 14.21 +3.38 +3.93 1112 -58
Murdo 75 +0 98 58 0.05 14.66 11.57 +2.69 +1.86 1181 -87
Winner 77 +0 102 60 0.22 13.66 12.10 -1.36 -0.09 1301 -221
Armour 77 +2 97 58 1.38 18.37 16.51 +4.11 +5.13 1407 -62
Vermillion 79 +3 93 55 0.90 20.97 19.95 +6.45 +8.06 1508 -66
Yankton 76 +1 97 54 0.98 21.22 19.74 +7.07 +8.10 1347 -69
SOURCE: National Weather Service, Provided by AWIS, Inc.
Topsoil image in 'TIF' format for publishers
Subsoil image in 'TIF' format for publishers
Return to the List of 1999 Crop Weather Reports