| DISTRICT 10 | |||
| 2000 Crops | Acres Harv. | Yield | Production |
| Corn for Grain, bu. | 133,000 | 130 | 17,350,000 |
| Soybeans, bu. | 437,000 | 25 | 10,890,000 |
| Wheat, bu. | 115,000 | 55 | 6,280,000 |
| Grain Sorghum, bu. | 4,300 | 86 | 370,000 |
| E. Dark Fired Tobacco, lbs. | 0 | --- | 0 |
| W. Dark Fired Tobacco, lbs. | 1/ | ----- | 1/ |
| Dark Air-Cured Tobacco, lbs. | 1/ | ----- | 1/ |
| Burley Tobacco, lbs. | 60 | 1,665 | 100,000 |
| All Other Hay, tons | 44,000 | 2.2 | 95,000 |
| Alfalfa Hay, tons | 1,300 | 3.6 | 4,700 |
| Cotton, 480-lb. bales | 192,000 | 600 | 240,000 |
| Livestock | Number | ||
| All Cattle and Calves (1/1/01) | 50,000 | ||
| Beef Cows (1/1/01) | 28,000 | ||
| Milk Cows (1/1/01) | 500 | ||
| All Hogs and Pigs (12/1/00) | 8,000 | ||
| Hogs & Pigs for Breeding (12/1/00) | 1,500 | ||
1/ Less than 500 acres harvested, combined in state total.