| DISTRICT 20 | |||
| 2000 Crops | Acres Harv. | Yield | Production |
| Corn for Grain, bu. | 250,000 | 109 | 27,300,000 |
| Soybeans, bu. | 475,000 | 23 | 11,130,000 |
| Wheat, bu. | 150,000 | 55 | 8,320,000 |
| Grain Sorghum, bu. | 16,500 | 73 | 1,200,000 |
| E. Dark Fired Tobacco, lbs. | 0 | --- | 0 |
| W. Dark Fired Tobacco, lbs. | 1/ | --- | 1/ |
| Dark Air-Cured Tobacco, lbs. | 1/ | --- | 1/ |
| Burley Tobacco, lbs. | 655 | 1,895 | 1,240,000 |
| All Other Hay, tons | 208,000 | 2.1 | 445,000 |
| Alfalfa Hay, tons | 2,200 | 3.5 | 7,700 |
| Cotton, 480-lb. bales | 355,000 | 600 | 444,000 |
| Livestock | Number | ||
| All Cattle and Calves (1/1/01) | 215,000 | ||
| Beef Cows (1/1/01) | 114,000 | ||
| Milk Cows (1/1/01) | 5,000 | ||
| All Hogs and Pigs (12/1/00) | 151,000 | ||
| Hogs & Pigs for Breeding (12/1/00) | 21,000 | ||
1/ Less than 500 acres harvested, combined in state total.