| DISTRICT 30 | |||
| 2000 Crops | Acres Harv. | Yield | Production |
| Corn for Grain, bu. | 71,000 | 106 | 7,500,000 |
| Soybeans, bu. | 82,000 | 28 | 2,300,000 |
| Wheat, bu. | 45,000 | 59 | 2,670,000 |
| Grain Sorghum, bu. | 1/ | 1/ | 1/ |
| E. Dark Fired Tobacco, lbs. | 7,600 | 2,770 | 21,045,000 |
| W. Dark Fired Tobacco, lbs. | 0 | --- | 0 |
| Dark Air-Cured Tobacco, lbs. | 1/ | --- | 1/ |
| Burley Tobacco, lbs. | 3,880 | 2,030 | 7,875,000 |
| All Other Hay, tons | 260,000 | 2.1 | 540,000 |
| Alfalfa Hay, tons | 5,900 | 3.7 | 22,000 |
| Cotton, 480-lb. bales | 1/ | --- | 1/ |
| Livestock | Number | ||
| All Cattle and Calves (1/1/01) | 260,000 | ||
| Beef Cows (1/1/01) | 134,000 | ||
| Milk Cows (1/1/01) | 6,500 | ||
| All Hogs and Pigs (12/1/00) | 16,000 | ||
| Hogs & Pigs for Breeding (12/1/00) | 4,100 | ||
1/ Less than 500 acres harvested, combined in state total.