| DISTRICT 40 | |||
| 2000 Crops | Acres Harv. | Yield | Production |
| Corn for Grain, bu. | 64,000 | 102 | 6,500,000 |
| Soybeans, bu. | 78,000 | 26 | 2,040,000 |
| Wheat, bu. | 33,000 | 52 | 1,715,000 |
| Grain Sorghum, bu. | 1/ | --- | 1/ |
| E. Dark Fired Tobacco, lbs. | 1/ | --- | 1/ |
| W. Dark Fired Tobacco, lbs. | 0 | --- | 0 |
| Dark Air-Cured Tobacco, lbs. | 1/ | --- | 1/ |
| Burley Tobacco, lbs. | 11,800 | 1,870 | 22,070,000 |
| All Other Hay, tons | 580,000 | 2.2 | 1,265,000 |
| Alfalfa Hay, tons | 8,700 | 3.6 | 31,300 |
| Cotton, 480-lb. bales | 13,600 | 660 | 18,700 |
| Livestock | Number | ||
| All Cattle and Calves (1/1/01) | 630,000 | ||
| Beef Cows (1/1/01) | 318,000 | ||
| Milk Cows (1/1/01) | 22,000 | ||
| All Hogs and Pigs (12/1/00) | 33,000 | ||
| Hogs & Pigs for Breeding (12/1/00) | 4,500 | ||
1/ Less than 500 acres harvested, combined in state total.