SOYBEANS

Acreage, Yield, and Production, 1996 and 1997 1/
District
and
County
    1996 1997

Planted
Harvested
for Beans
Yield per
Harvested Acre
Production
Planted
Harvested
for Beans
Yield per
Harvested Acre
Production
-Acres- -Acres- -Bushels- -Bushels- -Acres- -Acres- -Bushels-
-Bushels-
NORTHERN:
Clarke 1,000 1,000 40.0 40,000 1,100 1,000 38.0 38,000
Culpeper 2,800 2,700 34.0 91,800 3,500 3,400 32.0 108,800
Fauquier 4,000 3,800 40.0 152,000 3,600 3,400 31.0 105,400
Loudoun 5,500 5,200 36.0 187,200 7,700 7,300 35.0 255,500
Madison 1,500 1,100 40.0 44,000 2,300 1,900 35.0 66,500
Prince William 1,000 900 39.0 35,100 2,300 2,000 33.0 66,000
Rockingham 2,100 1,900 44.0 83,600 2,300 2,000 37.0 74,000
Shenandoah 2,000 1,600 45.0 72,000 2,200 2,000 39.0 78,000
Stafford 1,300 1,200 32.0 38,400 1,400 1,300 30.0 39,000
District Total 22,100 20,200 38.3 774,100 27,300 25,100 34.1 857,000
WESTERN:
Augusta 800 600 38.0 22,800 1,000 900 32.0 28,800
Rockbridge 500 500 45.0 22,500 * * * *
District Total 2,100 1,700 37.2 63,200 2,200 1,900 26.9 51,200
CENTRAL:
Albemarle * * * * 600 500 25.0 12,500
Amelia 5,000 4,800 36.0 172,800 5,000 4,900 22.0 107,800
Appomattox 1,000 900 28.0 25,200 1,100 1,000 25.0 25,000
Campbell 2,100 2,000 29.0 58,000 1,700 1,500 22.0 33,000
Caroline 15,500 15,200 36.0 547,200 15,700 15,500 27.0 418,500
Chesterfield 1,500 1,400 38.0 53,200 1,600 1,500 28.0 42,000
Goochland 3,000 2,600 35.0 91,000 2,900 2,600 31.0 80,600
Hanover 17,000 16,700 37.0 617,900 16,700 16,000 22.0 352,000
Henrico 4,500 4,400 41.0 180,400 5,300 5,000 20.0 100,000
Louisa 1,500 1,400 32.0 44,800 2,000 1,900 33.0 62,700
Orange 2,000 1,800 40.0 72,000 3,200 2,900 32.0 92,800
Powhatan 700 500 33.0 16,500 800 700 23.0 16,100
Spotsylvania 2,600 2,500 36.0 90,000 2,700 2,500 27.0 67,500
District Total 58,200 55,600 36.3 2,016,800 60,900 57,800 25.0 1,444,700
EASTERN:
Accomack 55,000 54,500 33.0 1,798,500 55,500 55,300 19.0 1,050,700
Charles City 8,500 8,300 38.0 315,400 8,500 8,400 20.0 168,000
Essex 21,000 20,500 34.0 697,000 22,000 21,300 19.0 404,700
Gloucester 9,000 8,900 36.0 320,400 8,800 8,800 23.0 202,400
James City 3,500 3,400 40.0 136,000 3,200 3,100 22.0 68,200
King & Queen 18,000 17,700 31.0 548,700 18,900 18,800 19.0 357,200
King George 7,000 6,800 36.0 244,800 6,800 6,700 29.0 194,300
King William 17,000 16,700 33.0 551,100 16,800 16,700 19.0 317,300
Lancaster 9,000 8,900 33.0 293,700 8,500 8,400 22.0 184,800
Mathews 2,500 2,400 31.0 74,400 2,500 2,400 20.0 48,000
Middlesex 9,000 8,600 35.0 301,000 8,800 8,600 24.0 206,400
New Kent 6,300 6,000 32.0 192,000 6,600 5,900 16.0 94,400
Northhampton 27,000 26,600 32.0 851,200 28,000 27,000 16.0 432,000
Northumberland 18,500 18,200 33.0 600,600 18,300 18,200 24.0 436,800
Richmond 12,500 12,200 38.0 463,600 14,000 13,900 21.0 291,900
Westmoreland 17,500 17,000 35.0 595,000 17,200 16,500 21.0 346,500
District Total 241,400 236,800 33.7 7,986,800 244,500 240,100 20.0 4,805,600
SOUTHERN:
Charlotte 700 * * * 700 * * *
Franklin 800 500 33.0 16,500 800 500 29.0 14,500
Halifax 5,500 3,000 27.0 81,000 5,100 3,300 24.0 79,200
Lunenburg 2,000 1,800 32.0 57,600 2,100 1,800 26.0 46,800
Nottoway 700 600 38.0 22,800 800 700 23.0 16,100
Pittsylvania 6,000 4,100 32.0 131,200 5,300 3,900 26.0 101,400
District Total 16,400 10,900 31.0 337,700 15,600 11,100 25.4 281,700
SOUTHEASTERN:
Brunswick 5,500 5,200 30.0 156,000 5,900 5,600 27.0 151,200
Dinwiddie 12,500 12,000 37.0 444,000 12,700 12,200 26.0 317,200
Greensville 5,000 4,800 30.0 144,000 5,700 5,300 20.0 106,000
Isle of Wight 14,500 14,300 33.0 471,900 13,200 13,100 21.0 275,100
Mecklenburg 6,500 5,400 32.0 172,800 7,000 6,000 28.0 168,000
Prince George 8,500 8,400 33.0 277,200 9,600 9,400 24.0 225,600
Southampton 14,500 14,200 36.0 511,200 15,000 14,800 29.0 429,200
Surry 12,500 12,100 36.0 435,600 13,000 12,600 20.0 252,000
Sussex 15,000 14,200 33.0 468,600 17,800 16,800 24.0 403,200
Chesapeake 30,000 29,500 31.0 914,500 25,600 24,900 29.0 722,100
Suffolk 18,000 17,800 34.0 605,200 17,400 17,000 21.0 357,000
Virginia Beach 17,000 16,700 32.0 534,400 16,300 16,100 26.0 418,600
District Total 159,500 154,600 33.2 5,135,400 159,200 153,800 24.9 3,825,200
STATE TOTAL: 500,000 480,000 34.0 16,320,000 510,000 490,000 23.0 11,270,000
1/ Preliminary. * Counties with less than 500 acres planted and/or 500 harvested for beans, or to prevent disclosure of confidential data are included in the "District Total and/or State Total."

Virginia Agricultural Statistics Service . (800) 772-0670