WHEAT

Acreage, Yield, and Production, 1996 and 1997 1/
District
and
County
    1996 1997

Planted
Harvested
for Grain
Yield per
Harvested Acre
Production
Planted
Harvested
for Grain
Yield per
Harvested Acre
Production
-Acres- -Acres- -Bushels- -Bushels- -Acres- -Acres- -Bushels-
-Bushels-
NORTHERN:
Clarke 1,700 1,500 41.0 61,500 1,600 1,300 61.0 79,300
Culpeper 3,300 2,800 47.0 131,700 3,000 2,000 63.0 126,000
Fauquier 4,000 3,500 38.0 133,100 3,600 2,400 65.0 156,000
Frederick 1,100 900 46.0 41,400 1,000 800 61.0 48,800
Loudoun 8,000 7,800 37.0 288,900 7,500 6,600 64.0 422,200
Madison 800 500 57.0 28,500 * * * *
Page 800 600 51.0 30,600 700 500 59.0 29,500
Prince William 1,300 1,100 37.0 40,700 1,200 900 59.0 53,100
Rockingham 2,900 2,500 50.0 125,100 2,500 1,900 69.0 131,100
Shenandoah 1,100 900 45.0 40,500 1,100 900 63.0 56,700
District Total 25,700 22,500 41.7 938,500 23,500 18,100 63.7 1,152,700
WESTERN:
Alleghany 600 500 52.0 26,000 * * * *
Augusta 2,800 2,200 56.0 123,300 2,500 1,800 71.0 127,800
Botetourt 700 600 60.0 36,000 * * * *
District Total 5,000 3,800 56.2 213,500 4,500 2,700 67.7 182,700
CENTRAL:
Amelia 1,600 1,400 52.0 72,800 1,400 1,100 61.0 67,100
Appomattox 1,400 1,100 42.0 46,200 1,200 1,100 56.0 61,600
Bedford 1,300 1,100 43.0 47,300 1,300 1,000 57.0 57,000
Campbell 1,500 1,300 45.0 58,500 1,700 1,500 59.0 88,500
Caroline 5,600 5,300 60.0 318,200 6,300 6,100 79.0 481,900
Chesterfield 1,400 1,100 55.0 60,500 1,200 900 61.0 54,900
Goochland 1,900 1,800 57.0 102,600 1,700 1,600 65.0 104,000
Hanover 7,200 7,000 67.0 469,300 8,000 7,400 77.0 569,800
Henrico 2,000 1,700 63.0 107,100 2,100 1,900 68.0 129,200
Louisa 1,800 1,400 50.0 70,000 1,600 1,300 66.0 85,800
Orange 1,700 1,400 51.0 71,400 1,400 1,200 63.0 75,600
Prince Edward 1,400 1,000 52.0 52,000 1,200 900 58.0 52,200
Spotsylvania 1,000 900 49.0 44,100 900 800 64.0 51,200
District Total 32,900 28,600 56.7 1,622,900 32,500 28,500 69.6 1,983,200
EASTERN:
Accomack 24,000 23,800 57.0 1,356,900 22,000 21,500 78.0 1,677,000
Charles City 5,600 5,400 64.0 345,700 5,300 5,200 72.0 374,400
Essex 10,500 10,400 58.0 603,500 12,000 11,900 75.0 892,500
EASTERN: (con't)
Gloucester 1,300 1,200 64.0 76,800 2,000 1,900 75.0 142,500
James City 1,500 1,400 56.0 78,400 1,100 1,000 70.0 70,000
King & Queen 7,700 7,500 55.0 412,700 7,400 7,300 72.0 525,600
King George 3,300 3,200 52.0 166,400 2,700 2,600 72.0 187,200
King William 7,600 7,500 53.0 397,500 6,500 6,400 72.0 460,800
Lancaster 3,000 2,900 62.0 179,800 3,200 3,100 71.0 220,100
Middlesex 3,700 3,600 60.0 216,100 3,700 3,600 70.0 252,000
New Kent 2,700 2,600 53.0 137,800 3,500 3,400 70.0 238,000
Northhampton 16,200 16,000 61.0 976,200 18,500 18,300 76.0 1,390,600
Northumberland 10,900 10,700 58.0 620,600 9,600 9,400 66.0 620,400
Richmond 6,800 6,700 56.0 375,200 6,000 5,900 68.0 401,200
Westmoreland 9,500 9,300 57.0 530,100 9,000 8,600 75.0 645,000
District Total 114,900 112,800 57.7 6,505,900 113,000 110,500 73.5 8,126,000
SOUTHWESTERN:
District Total 2,700 1,400 58.2 81,500 2,500 1,200 60.2 72,200
SOUTHERN:
Charlotte 2,600 1,600 40.0 64,000 2,500 1,100 53.0 58,300
Franklin 2,400 1,500 49.0 73,500 2,200 1,100 56.0 61,600
Halifax 8,500 6,000 43.0 258,000 8,200 6,400 55.0 352,000
Lunenburg 1,100 800 40.0 32,000 900 600 56.0 33,600
Pittsylvania 13,400 10,900 43.0 468,700 12,800 9,200 54.0 496,800
District Total 29,600 21,400 43.2 924,100 28,000 19,300 54.4 1,049,700
SOUTHEASTERN:
Brunswick 3,100 2,600 40.0 104,000 3,200 2,200 52.0 114,400
Dinwiddie 6,100 5,800 45.0 261,000 5,000 3,800 63.0 239,400
Greensville 1,900 1,500 48.0 72,000 1,400 1,000 59.0 59,000
Isle of Wight 8,700 8,500 49.0 416,500 8,500 8,100 62.0 502,200
Mecklenburg 4,900 3,900 40.0 156,000 4,700 3,500 52.0 182,000
Prince George 4,000 3,900 56.0 218,400 3,500 3,300 66.0 217,800
Southampton 8,700 8,000 56.0 448,000 7,000 6,300 63.0 396,900
Surry 8,700 8,500 48.0 408,000 8,400 8,100 65.0 526,500
Sussex 7,300 7,000 58.0 406,000 7,100 6,800 61.0 414,800
Chesapeake 13,200 12,900 52.0 670,800 10,300 10,100 62.0 626,200
Suffolk 11,100 10,900 51.0 555,900 8,800 8,600 69.0 593,400
Virginia Beach 11,500 11,000 52.0 572,000 8,100 7,900 71.0 560,900
District Total 89,200 84,500 50.8 4,288,600 76,000 69,700 63.6 4,433,500
STATE TOTAL: 300,000 275,000 53.0 14,575,000 280,000 250,000 68.0 17,000,000
1/ Preliminary. * Counties with less than 500 acres planted and/or to prevent disclosure of confidential data are included in the "District Total and/or State Total."

Virginia Agricultural Statistics Service . (800) 772-0670