BARLEY

Acreage, Yield, and Production, 1996 AND 1997 1/
District
and
County
    1996 1997

Planted
Harvested
for Grain
Yield per
Harvested Acre
Production
Planted
Harvested
for Grain
Yield per
Harvested Acre
Production
-Acres- -Acres- -Bushels- -Bushels- -Acres- -Acres- -Bushels-
-Bushels-
NORTHERN:
Clarke 1,200 1,100 71.0 78,100 1,100 900 80.0 72,000
Culpeper 1,900 1,400 66.0 92,400 1,500 1,000 82.0 82,000
Fauquier 3,400 2,000 59.0 118,000 3,000 1,800 84.0 151,200
Loudoun 3,000 2,000 56.0 112,000 2,600 1,700 81.0 137,700
Madison 800 600 57.0 34,200 700 500 73.0 36,500
Page 1,100 900 67.0 60,300 900 700 79.0 55,300
Prince William 800 500 62.0 31,000 * * * *
Rockingham 2,700 2,300 69.0 158,700 2,500 2,000 82.0 164,000
Shenandoah 3,000 2,500 62.0 155,000 2,700 2,200 72.0 158,400
District Total 18,600 13,800 63.1 870,400 16,500 11,700 79.2 926,800
WESTERN:
Augusta 3,700 2,400 68.0 163,200 3,400 2,200 85.0 187,000
District Total 4,400 2,900 66.4 192,600 3,900 2,500 84.3 210,800
CENTRAL:
Amelia 3,000 2,500 69.0 172,500 2,800 2,200 75.0 165,000
Caroline 3,300 3,100 73.0 226,300 3,400 3,000 89.0 267,000
Goochland 600 500 72.0 36,000 600 500 82.0 41,000
Hanover 5,000 4,300 74.0 318,200 4,400 3,900 93.0 362,700
Henrico 700 600 72.0 43,200 600 500 86.0 43,000
Orange 1,200 800 66.0 52,800 1,000 600 81.0 48,600
Prince Edward 1,000 500 60.0 30,000 800 500 77.0 38,500
Spotsylvania 1,200 700 72.0 50,400 800 500 85.0 42,500
District Total 18,700 14,800 70.1 1,037,700 17,000 13,500 84.8 1,145,000
EASTERN:
Accomack 4,000 3,900 73.0 284,700 3,600 3,500 89.0 311,500
Charles City 1,500 1,500 71.0 106,500 1,200 1,100 91.0 100,100
Essex 4,500 4,400 72.0 316,800 4,400 4,300 88.0 378,400
Gloucester 1,100 1,000 67.0 67,000 900 800 94.0 75,200
James City 600 500 65.0 32,500 600 500 87.0 43,500
King & Queen 4,000 3,900 69.0 269,100 3,800 3,600 88.0 316,800
King George 1,000 900 67.0 60,300 800 700 83.0 58,100
King William 4,100 3,900 68.0 265,200 3,600 3,500 87.0 304,500
Lancaster 1,500 1,400 69.0 96,600 1,400 1,300 89.0 115,700
Middlesex 1,000 900 72.0 64,800 900 800 89.0 71,200
New Kent 1,400 1,300 62.0 80,600 1,000 900 88.0 79,200
Northhampton 1,700 1,600 76.0 121,600 1,700 1,600 87.0 139,200
Northumberland 3,200 3,100 71.0 220,100 2,900 2,800 92.0 257,600
Richmond 3,000 2,900 66.0 191,400 2,600 2,500 88.0 220,000
Westmoreland 4,300 4,200 71.0 298,200 3,900 3,700 91.0 336,700
District Total 37,100 35,600 69.9 2,488,400 33,500 31,800 88.8 2,824,100
SOUTHWESTERN:
District Total 1,300 600 62.3 37,400 1,100 * * *
SOUTHERN:
Franklin 2,300 1,600 65.0 104,000 1,600 800 77.0 61,600
District Total 4,300 2,700 65.3 176,300 3,300 1,600 72.8 116,400
SOUTHEASTERN:
Dinwiddie 1,200 800 63.0 50,400 800 500 79.0 39,500
Mecklenburg 800 700 61.0 42,700 * * * *
Suffolk 800 700 67.0 46,900 700 600 77.0 46,200
Virginia Beach 900 800 69.0 55,200 800 700 82.0 57,400
District Total 5,600 4,600 64.6 297,200 4,700 3,500 77.5 271,400
STATE TOTAL: 90,000 75,000 68.0 5,100,000 80,000 65,000 85.0 5,525,000
1/ Preliminary. * Counties with less than 500 acres planted and/or 500 harvested for grain, or to prevent disclosure of confidential data are included in the "District Total and/or State Total."