| Inventory, Births, Value, and Number of Farms, January 1, 1992 - 1998, 1/ | ||||||||
| Item | Unit | 1992 | 1993 | 1994 |
|
|
|
|
| All Sheep and Lambs 2/ | Thous. | 143 | 122 | 106 | 95 | 84 | 80 | 81 |
| Ewes 1 Year and Older | Thous. | 93 | 83 | 68 | 65 | 54 | 51 | 51 |
| Rams and Wethers 1 Year and Over |
Thous. |
5 |
4 |
4 |
4 |
3 |
3 |
3 |
| Replacement Lambs | Thous. | 10 | 10 | 8 | 8 | 10 | 11 | 10 |
| Sheep On Feed 3/ | Thous. | 35 | 25 | 26 | 18 | 17 | 15 | 17 |
| Lambs Saved Per 100 Ewes 1 Year and Older 4/ |
Head |
122 |
124 |
120 |
131 |
118 |
130 |
129 |
| Lamb Crop 5/ | Thous. | 120 | 115 | 100 | 89 | 77 | 70 | 66 |
| Average Value Per Head | Dollars | 50.00 | 61.00 | 57.00 | 65.00 | 74.00 | 83.00 | 100.00 |
| Total Value 2/ | Thous. $ | 7,150 | 7,442 | 6,042 | 6,175 | 6,216 | 6,640 | 8,100 |
| Farms With Sheep 5/ | Number | 2,400 | 2,200 | 2,100 | 1,800 | 1,600 | 1,400 | 1,300 |
| 1/ 1991 - 97 numbers may have some revisions based on review of survey data. 2/ Excludes new crop lambs born after October 1 for years prior to 1994. 3/ Sheep and lambs being fed or pastured for slaughter market. 4/ Ratio applies to ewes 1 year and older on hand the previous January 1. 5/ Numbers apply to the preceeding year. | ||||||||
| Wool Production and Value, 1992 - 1997 | |||||||
| Item | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| Sheep Shorn | Thous. Head | 94 | 76 | 69 | 58 | 56 | 53 |
| Weight per Fleece | Pounds | 6.2 | 6.2 | 5.9 | 6.2 | 6.2 | 6.0 |
| Shorn Wool Production | Thous. Lbs. | 580 | 470 | 409 | 358 | 346 | 319 |
| Price per pound 1/ | Dollars | 0.44 | 0.37 | 0.63 | 0.88 | 0.48 | 0.58 |
| Value 2/ | Thous. Dols. | 255 | 174 | 258 | 315 | 166 | 185 |
| 1/ Price weighted by sales. 2/ Production multiplied by annual average price. | |||||||
| Production, Disposition, and Income, 1992 - 1997 | |||||||
| Item | Unit | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| On Hand First of Year | Thous. | 143 | 122 | 106 | 95 | 84 | 80 |
| Births | Thous. | 115 | 100 | 89 | 77 | 70 | 66 |
| Inshipments | Thous. | 1 | 3 | 3 | 1 | 1 | 1 |
| Marketings 1/ | Thous. | 112 | 105 | 79 | 72 | 60 | 55 |
| Farm Slaughter 2/ | Thous. | 1 | 1 | 1 | 1 | 1 | 1 |
| Deaths | Thous. | 24 | 20 | 23 | 16 | 14 | 10 |
| Production 3/ | Thous. Lbs. | 9,833 | 8,784 | 7,127 | 6,427 | 6,112 | 6,222 |
| Marketings 4/ | Thous. Lbs. | 12,261 | 11,758 | 8,350 | 8,035 | 6,515 | 5,990 |
| Average Price Per 100 lbs. | |||||||
| Sheep | Dollars | 21.00 | 21.60 | 25.10 | 26.80 | 28.50 | 31.20 |
| Lambs | Dollars | 59.00 | 65.50 | 68.40 | 80.80 | 90.50 | 91.00 |
| Cash Receipts 5/ | Thous. Dols. | 6,407 | 6,556 | 5,460 | 5,357 | 5,177 | 4,757 |
| Value of Home Consumption | Thous. Dols. | 131 | 77 | 154 | 165 | 189 | 211 |
| Gross Income | Thous. Dols. | 6,538 | 6,633 | 5,614 | 5,522 | 5,366 | 4,968 |
|
1/ Includes custom slaughter for use on farms where produced and state outshipments, but excludes interfarm sales within the state.
2/ Excludes custom slaughter for farmers at commercial establishments. 3/ Adjustments made for changes in inventory and for
inshipments. 4/ Excludes custom slaughter for use on farms where produced and interfarm sales within the state. 5/ Receipts from marketings and sale of farm slaughter. |
|||||||
Virginia Agricultural Statistics Service . (800) 772-0670