| January 1, 1997 - 1998 and December 1, 1996 - 1997 | |||||
| District and County | All Sheep | Hogs 1/ | |||
| 1997 | 1998 | 1996 | 1997 | ||
| NORTHERN: | |||||
| Clarke | 1,700 | 1,800 | * | * | |
| Culpeper | 600 | 500 | * | * | |
| Fairfax | * | * | * | * | |
| Fauquier | * | 1,300 | * | * | |
| Frederick | 500 | 500 | * | * | |
| Loudoun | 1,900 | 1,800 | * | * | |
| Madison | 500 | 1,200 | * | * | |
| Page | 1,400 | 1,200 | * | * | |
| Prince William | * | * | * | * | |
| Rappahannock | * | * | * | * | |
| Rockingham | 15,500 | 16,000 | * | * | |
| Shenandoah | 6,000 | 6,500 | * | * | |
| Stafford | * | * | * | * | |
| Warren | * | * | * | * | |
| District Total | 30,100 | 31,600 | 19,000 | 22,000 | |
| WESTERN: | |||||
| Alleghany | * | * | * | * | |
| Augusta | 7,800 | 8,000 | * | * | |
| Bath | 600 | 500 | * | * | |
| Botetourt | * | * | * | * | |
| Craig | * | * | * | * | |
| Highland | 7,500 | 7,600 | * | * | |
| Roanoke | * | * | * | * | |
| Rockbridge | 1,500 | 1,600 | * | * | |
| District Total | 18,500 | 18,700 | 2,000 | 2,000 | |
| CENTRAL: | |||||
| Albemarle | 2,300 | 2,500 | * | * | |
| Amelia | * | * | * | * | |
| Amherst | * | * | * | * | |
| Appomattox | * | * | * | * | |
| Bedford | * | * | * | * | |
| Buckingham | * | * | * | * | |
| Campbell | * | * | * | * | |
| Caroline | 800 | 900 | * | * | |
| Chesterfield | * | * | * | * | |
| Cumberland | * | * | * | * | |
| Fluvanna | * | * | * | * | |
| Goochland | * | * | * | * | |
| Greene | 500 | * | * | * | |
| Hanover | 600 | 600 | * | * | |
| Henrico | * | * | * | * | |
| Louisa | 600 | * | * | * | |
| Nelson | * | * | * | * | |
| Orange | * | 1,100 | * | * | |
| Powhatan | * | * | * | * | |
| Prince Edward | * | * | * | * | |
| Spotsylvania | * | * | * | * | |
| District Total | 9,800 | 9,300 | 15,000 | 24,000 | |
| EASTERN: | |||||
| Accomack | * | * | * | * | |
| Charles City | * | * | * | * | |
| Essex | * | * | * | * | |
| Gloucester | * | * | * | * | |
| James City | * | * | * | * | |
| King & Queen | * | * | * | * | |
| King George | * | * | * | * | |
| King William | * | * | * | * | |
| Lancaster | * | * | * | * | |
| Mathews | * | * | * | * | |
| Middlesex | * | * | * | * | |
| New Kent | * | * | * | * | |
| Northampton | * | * | * | * | |
| Northumberland | * | * | * | * | |
| Richmond | * | * | * | * | |
| Westmoreland | * | * | * | * | |
| York | * | * | * | * | |
| District Total * |
500
|
500 |
16,000
|
17,000
|
|
| SOUTHWESTERN: | |||||
| Bland | 900 | 900 | * | * | |
| Buchanan | * | * | * | * | |
| Carroll | * | * | * | * | |
| Dickenson | * | * | * | * | |
| Floyd | 500 | * | * | * | |
| Giles | 500 | 500 | * | * | |
| Grayson | 700 | 600 | * | * | |
| Lee | * | * | * | * | |
| Montgomery | 1,700 | 1,700 | * | * | |
| Pulaski | * | 2,300 | * | * | |
| Russell | 2,100 | 1,900 | * | * | |
| Scott | 2,100 | 1,900 | * | * | |
| Smyth | 600 | 600 | * | * | |
| Tazewell | 2,100 | 2,000 | * | * | |
| Washington | 1,500 | 1,600 | * | * | |
| Wise | * | * | * | * | |
| Wythe | 2,800 | 2,700 | * | * | |
| District Total * | 18,100 | 17,500 | 3,000 | 5,000 | |
| SOUTHERN: | |||||
| Charlotte | * | * | * | * | |
| Franklin | * | * | * | * | |
| Halifax | * | * | * | * | |
| Henry | * | * | * | * | |
| Lunenburg | * | * | * | * | |
| Nottoway | * | 700 | * | * | |
| Patrick | * | * | * | * | |
| Pittsylvania | * | * | * | * | |
| District Total * | 1,100 | 1,700 | 25,000 | 28,000 | |
| SOUTHEASTERN: | |||||
| Brunswick | * | * | * | * | |
| Dinwiddie | * | * | * | * | |
| Greenville | * | * | * | * | |
| Isle of Wight | * | * | * | * | |
| Mecklenburg | * | * | * | * | |
| Prince George | * | * | * | * | |
| South Hampton | * | * | * | * | |
| Surry | * | * | * | * | |
| Sussex | * | * | * | * | |
| Chesapeake | 600 | 500 | * | * | |
| Suffolk | * | * | * | * | |
| Virginia Beach | * | * | * | * | |
| District Total * | 1,900 | 1,700 | 320,000 | 322,000 | |
| STATE TOTAL | 84,000 | 81,000 | 400,000 | 420,000 | |
| 1/ Hogs published only at district levels. 2/ Preliminary. * Counties with less than 500 head and/or to prevent disclosure of confidential data have been included in the "District Total." | |||||
Virginia Agricultural Statistics Service . (800) 772-0670