1998 MILK PRODUCTION SUMMARY
| Production, Disposition, and Income, 1993 - 98 Revised, 1998 Preliminary | |||||||
| Item |
|
1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| Milk Cows on Farms 1/ | Thous. | 132 | 130 | 129 | 126 | 125 | 124 |
|
Milk Production 2/ |
|||||||
| Milk Per Cow | Lbs. | 15,114 | 14,800 | 15,116 | 14,325 | 14,864 | 14,847 |
| Milkfat Per Cow | Lbs. | 538 | 536 | 543 | 520 | 529 | 540 |
| Total Milk | Mil. Lbs. | 1,995 | 1,924 | 1,950 | 1,805 | 1,858 | 1,841 |
| Total Milkfat | Mil. Lbs. | 71 | 70 | 70 | 66 | 66 | 67 |
|
Milk Used Where Produced |
|||||||
| Fed to Calves 2/ | Mil. Lbs. | 16 | 16 | 16 | 12 | 13 | 11 |
| Milk, Cream & Butter | Mil. Lbs. | 4 | 4 | 4 | 3 | 2 | 2 |
| Total Used on Farm | Mil. Lbs. | 20 | 20 | 20 | 15 | 15 | 13 |
|
Milk Marketed by Producers 3/ |
|||||||
| Total Milk Marketings 3/ | Mil. Lbs. | 1,975 | 1,904 | 1,930 | 1,790 | 1,843 | 1,828 |
| Combined Price Per 100 Lbs. | Dols. | 14.00 | 14.30 | 13.80 | 16.20 | 14.00 | 16.20 |
| Cash Receipts | Thous.$ | 276,500 | 272,272 | 266,340 | 289,980 | 258,020 | 296,136 |
|
Value of Milk Used |
|||||||
| Value of Milk Used Where Produced 4/ | Thous.$ | 560 | 572 | 552 | 486 | 280 | 324 |
| Gross Producer Income 5/ | Thous.$ | 277,060 | 272,844 | 266,892 | 290,466 | 258,300 | 296,460 |
| Value of Milk Produced 4/ 6/ | Thous.$ | 279,300 | 275,132 | 269,100 | 292,410 | 260,120 | 298,242 |
| 1/ Based on average number on farms during year, excluding heifers not yet fresh. 2/ Excludes milk suckled by calves. 3/ Sold to plants and dealers, and includes milk produced by dealer's own herds, milk sold directly to consumers, and milk produced by institutional herds. 4/ Valued at average returns per 100 pounds of milk in combined marketings of milk and cream. 5/ Cash receipts from marketings of milk and cream plus value of milk used for home consumption and farm churned butter. 6/ Includes value of milk fed to calves. | |||||||
Dairy 75
| Milk Cows, Production per Cow, and Total Production by Months 1993 - 1998 1/ | ||||||
| Month | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| Milk Cows on Farms 2/ | ||||||
| January | 134 | 130 | 129 | 128 | 125 | 125 |
| February | 133 | 130 | 129 | 127 | 124 | 125 |
| March | 133 | 130 | 129 | 127 | 124 | 125 |
| April | 132 | 130 | 129 | 127 | 125 | 125 |
| May | 132 | 130 | 129 | 126 | 125 | 125 |
| June | 132 | 130 | 129 | 126 | 124 | 125 |
| July | 131 | 129 | 129 | 126 | 124 | 124 |
| August | 132 | 129 | 129 | 126 | 124 | 123 |
| September | 131 | 129 | 129 | 126 | 125 | 123 |
| October | 131 | 129 | 128 | 126 | 125 | 123 |
| November | 131 | 129 | 128 | 126 | 125 | 123 |
| December | 130 | 129 | 128 | 125 | 125 | 122 |
| Annual Average | 132 | 130 | 129 | 126 | 125 | 124 |
| Milk Per Cow 3/ | ||||||
| January | 1,345 | 1,285 | 1,350 | 1,235 | 1,270 | 1,295 |
| February | 1,235 | 1,160 | 1,215 | 1,165 | 1,175 | 1,175 |
| March | 1,345 | 1,290 | 1,355 | 1,265 | 1,317 | 1,345 |
| April | 1,310 | 1,275 | 1,335 | 1,240 | 1,280 | 1,320 |
| May | 1,320 | 1,275 | 1,350 | 1,245 | 1,315 | 1,310 |
| June | 1,205 | 1,145 | 1,240 | 1,105 | 1,220 | 1,185 |
| July | 1,185 | 1,170 | 1,210 | 1,125 | 1,200 | 1,185 |
| August | 1,225 | 1,210 | 1,195 | 1,160 | 1,215 | 1,210 |
| September | 1,185 | 1,220 | 1,200 | 1,140 | 1,190 | 1,155 |
| October | 1,250 | 1,260 | 1,240 | 1,200 | 1,230 | 1,205 |
| November | 1,235 | 1,250 | 1,205 | 1,170 | 1,210 | 1,185 |
| December | 1,290 | 1,310 | 1,250 | 1,240 | 1,290 | 1,270 |
| Annual Average | 15,114 | 14,800 | 15,116 |
14,325 |
14,864 | 14,847 |
| Milk Production 3/ | ||||||
| January | 180 | 167 | 174 | 158 | 159 | 162 |
| February | 164 | 151 | 157 | 148 | 146 | 147 |
| March | 179 | 168 | 175 | 161 | 163 | 168 |
| April | 173 | 166 | 172 | 157 | 160 | 165 |
| May | 174 | 166 | 174 | 157 | 164 | 164 |
| June | 159 | 149 | 160 | 139 | 151 | 148 |
| July | 155 | 151 | 156 | 142 | 149 | 147 |
| August | 162 | 156 | 154 | 146 | 151 | 149 |
| September | 155 | 157 | 155 | 144 | 149 | 142 |
| October | 164 | 163 | 159 | 151 | 154 | 148 |
| November | 162 | 161 | 154 | 147 | 151 | 146 |
| December | 168 | 169 | 160 | 155 | 161 | 155 |
| Annual Total | 1,995 | 1,924 | 1,950 | 1,805 | 1,858 | 1,841 |
| 1/ 1993-1997 Revised, 1998 1993 - 1997 have been updated with the final estimate book. 2/17/99. RDB --> Preliminary. 2/ Average number during year, excluding heifers not yet fresh. 3/ Excludes milk suckled by calves. | ||||||
Return to the Table of Contents for Publications