|
|
|||||||||
| Year | Hens & Pullets of Laying Age | Pullets 3 Mos. Old & Older Not of Laying Age | Pullets Under 3 Mos. | Other Chickens | Total Chickens | Value | |||
| Hens | Pullets | Total | Per Head | Total Value | |||||
| -Thousand Head- | -Dollars- |
-Thousand
Dollars- |
|||||||
| 1993 | 1,445 | 2,415 | 3,860 | 574 | 671 | 278 | 5,383 | 4.30 | 23,147 |
| 1994 | 986 | 2,799 | 3,785 | 553 | 676 | 198 | 5,212 | 4.50 | 23,454 |
| 1995 | 1,264 | 2,553 | 3,817 | 544 | 732 | 292 | 5,385 | 4.50 | 24,233 |
| 1996 | 936 | 2,586 | 3,522 | 582 | 314 | 230 | 4,648 | 4.70 | 21,846 |
| 1997 | 704 | 2,759 | 3,463 | 582 | 428 | 187 | 4,660 | 4.80 | 22,368 |
| 1/ Excludes commercial broilers. | |||||||||
|
|
|||||
| Year | Number | Pounds Sold | Price Per Pound | Cash Income | |
| Lost | Sold | ||||
|
|
-Thousand Pounds- | -Cents- |
-Thousand Dollars- |
||
| 1993 | 420 | 2,870 | 12,628 | 18.0 | 2,273 |
| 1994 | 445 | 4,100 | 20,910 | 11.1 | 2,321 |
| 1995 | 969 | 3,177 | 16,203 | 10.3 | 1,669 |
| 1996 | 871 | 2,620 | 15,458 | 11.1 | 1,716 |
| 1997 | 513 | 3,210 | 14,766 | 11.0 | 1,624 |
| 1/ Based on a December through November year. | |||||
Virginia Agricultural Statistics Service . (800) 772-0670