Week Ending Sunday | |||||
---|---|---|---|---|---|
March | 31 | ||||
April | 07 | 14 | 21 | 28 | |
May | 05 | 12 | 19 | 26 | |
June | 02 | 09 | 16 | 23 | 30 |
July | 07 | 14 | 21 | 28 | |
August | 04 | 11 | 18 | 25 | |
September | 01 | 08 | 15 | 22 | 29 |
October | 06 | 13 | 20 | 27 | |
November | 03 | 10 | 17 | 24 |
Week Ending Sunday | |||||
---|---|---|---|---|---|
April | 02 | 09 | 16 | 23 | 30 |
May | 07 | 14 | 21 | 28 | |
June | 04 | 11 | 18 | 25 | |
July | 02 | 09 | 16 | 23 | 30 |
August | 06 | 13 | 20 | 27 | |
September | 03 | 10 | 17 | 24 | |
October | 01 | 08 | 15 | 22 | 29 |
November | 05 | 12 | 19 | 26 |
Week Ending Sunday | |||||
---|---|---|---|---|---|
April | 03 | 10 | 17 | 24 | |
May | 01 | 08 | 15 | 22 | 29 |
June | 05 | 12 | 19 | 26 | |
July | 03 | 10 | 17 | 24 | 31 |
August | 07 | 14 | 21 | 28 | |
September | 04 | 11 | 18 | 25 | |
October | 02 | 09 | 16 | 23 | 30 |
November | 06 | 13 | 20 | 27 |
Week Ending Sunday | |||||
---|---|---|---|---|---|
April | 04 | 11 | 18 | 25 | |
May | 02 | 09 | 16 | 23 | 30 |
June | 06 | 13 | 20 | 27 | |
July | 04 | 11 | 18 | 25 | |
August | 01 | 08 | 15 | 22 | 29 |
September | 05 | 12 | 19 | 26 | |
October | 03 | 10 | 17 | 24 | 31 |
November | 07 | 14 | 21 | 28 |
Week Ending Sunday | |||||
---|---|---|---|---|---|
April | 05 | 12 | 19 | 26 | |
May | 03 | 10 | 17 | 24 | 31 |
June | 07 | 14 | 21 | 28 | |
July | 05 | 12 | 19 | 26 | |
August | 02 | 09 | 16 | 23 | 30 |
September | 06 | 13 | 20 | 27 | |
October | 04 | 11 | 18 | 25 | |
November | 01 | 08 | 15 | 22 | 29 |
Week Ending Sunday | |||||
---|---|---|---|---|---|
March | 31 | ||||
April | 07 | 14 | 21 | 28 | |
May | 05 | 12 | 19 | 26 | |
June | 02 | 09 | 16 | 23 | 30 |
July | 07 | 14 | 21 | 28 | |
August | 04 | 11 | 18 | 25 | |
September | 01 | 08 | 15 | 22 | 29 |
October | 06 | 13 | 20 | 27 | |
November | 03 | 10 | 17 | 24 |
Week Ending Sunday | |||||
---|---|---|---|---|---|
April | 01 | 08 | 15 | 22 | 29 |
May | 06 | 13 | 20 | 27 | |
June | 03 | 10 | 17 | 24 | |
July | 01 | 08 | 15 | 22 | 29 |
August | 05 | 12 | 19 | 26 | |
September | 02 | 09 | 16 | 23 | 30 |
October | 07 | 14 | 21 | 28 |
|
November | 04 | 11 | 18 | 25 |
Week Ending Sunday | |||||
---|---|---|---|---|---|
April | 02 | 09 | 16 | 23 | 30 |
May | 07 | 14 | 21 | 28 | |
June | 04 | 11 | 18 | 25 | |
July | 02 | 09 | 16 | 23 | 30 |
August | 06 | 13 | 20 | 27 | |
September | 03 | 10 | 17 | 24 | |
October | 01 | 08 | 15 | 22 | |
November | 05 | 12 | 19 | 29 |
Week Ending Sunday | |||||
---|---|---|---|---|---|
April | 03 | 10 | 17 | 24 | |
May | 01 | 08 | 15 | 22 | 29 |
June | 05 | 12 | 19 | 26 | |
July | 03 | 10 | 17 | 24 | 31 |
August | 07 | 14 | 21 | 28 | |
September | 04 | 11 | 18 | 25 | |
October | 02 | 09 | 16 | 23 | 30 |
November | 06 | 13 | 20 | 27 |
Month | Week Ending | ||||
---|---|---|---|---|---|
April | 05 | 12 | 19 | 26 | |
May | 03 | 10 | 17 | 24 | 31 |
June | 07 | 14 | 21 | 28 | |
July | 05 | 12 | 19 | 26 | |
August | 02 | 09 | 16 | 23 | 30 |
September | 06 | 13 | 20 | 27 | |
October | 04 | 11 | 18 | 25 | |
November | 01 | 08 | 15 | 22 | 29 |
Month | Week Ending | ||||
---|---|---|---|---|---|
April | 06 | 13 | 20 | 27 | |
May | 04 | 11 | 18 | 25 | |
June | 01 | 08 | 15 | 22 | 29 |
July | 06 | 13 | 20 | 27 | |
August | 03 | 10 | 17 | 24 | 31 |
September | 07 | 14 | 21 | 28 | |
October | 05 | 12 | 19 | 26 | |
November | 02 | 09 |
Month | Week Ending | ||||
---|---|---|---|---|---|
April | 28 | ||||
May | 05 | 12 | 19 | 26 | |
June | 02 | 09 | 16 | 23 | 30 |
July | 07 | 14 | 21 | 28 | |
August | 04 | 11 | 18 | 25 | |
September | 01 | 08 | 15 | 22 | 29 |
October | 06 | 13 | 20 | 27 |
Month | Week Ending | ||||
---|---|---|---|---|---|
April | 29 | ||||
May | 06 | 13 | 20 | 27 | |
June | 03 | 10 | 17 | 24 | |
July | 01 | 08 | 15 | 22 | 29 |
August | 05 | 12 | 19 | 26 | |
September | 02 | 09 | 16 | 23 | 30 |
October | 07 | 14 | 21 | 28 |
Month | Week Ending | ||||
---|---|---|---|---|---|
May | 02 | 09 | 16 | 23 | 30 |
June | 06 | 13 | 20 | 27 | |
July | 03 | 10 | 17 | 24 | 31 |
August | 07 | 14 | 21 | 28 | |
September | 04 | 11 | 18 | 25 | |
October | 02 | 09 | 16 | 23 | 30 |
Month | Week Ending | ||||
---|---|---|---|---|---|
May | 02 | 09 | 16 | 23 | 30 |
June | 06 | 13 | 20 | 27 | |
July | 04 | 11 | 18 | 25 | |
August | 01 | 08 | 15 | 22 | 29 |
September | 05 | 12 | 19 | 26 | |
October | 03 | 10 | 17 | 24 |
Month | Week Ending | ||||
---|---|---|---|---|---|
May | 03 | 10 | 17 | 24 | 31 |
June | 07 | 14 | 21 | 28 | |
July | 06 | 13 | 20 | 27 | |
August | 03 | 10 | 17 | 24 | 31 |
September | 07 | 14 | 21 | 28 | |
October | 05 | 12 | 19 | 26 |
Month | Week Ending | ||||
---|---|---|---|---|---|
May | 05 | 12 | 19 | 26 | |
June | 02 | 09 | 16 | 23 | 30 |
July | 07 | 14 | 21 | 28 | |
August | 04 | 11 | 18 | 25 | |
September | 01 | 08 | 15 | 22 | 29 |
October | 06 | 13 | 20 | 27 |
Month | Week Ending | ||||
---|---|---|---|---|---|
April | 30 | ||||
May | 07 | 14 | 21 | 28 | |
June | 04 | 11 | 18 | 25 | |
July | 02 | 09 | 16 | 23 | 30 |
August | 06 | 13 | 20 | 27 | |
September | 04 | 10 | 17 | 24 | |
October | 01 | 08 | 15 | 22 | 29 |
Month | Week Ending | ||||
---|---|---|---|---|---|
April | 30 | ||||
May | 07 | 14 | 21 | 28 | |
June | 04 | 11 | 18 | 25 | |
July | 02 | 09 | 16 | 23 | 30 |
August | 06 | 13 | 20 | 27 | |
September | 03 | 10 | 17 | 24 | |
October | 01 | 08 | 15 | 22 |
Month | Week Ending | ||||
---|---|---|---|---|---|
May | 01 | 08 | 15 | 22 | 29 |
June | 05 | 12 | 19 | 26 | |
July | 03 | 10 | 17 | 24 | 31 |
August | 07 | 14 | 21 | 28 | |
September | 04 | 11 | 18 | 25 | |
October | 02 | 09 | 16 | 23 |
Month | Week Ending | ||||
---|---|---|---|---|---|
April | 25 | ||||
May | 02 | 09 | 16 | 23 | 30 |
June | 06 | 13 | 20 | 27 | |
July | 04 | 11 | 18 | 25 | |
August | 01 | 08 | 15 | 22 | 29 |
September | 05 | 12 | 19 | 26 | |
October | 03 | 10 | 17 |
Month | Week Ending | ||||
---|---|---|---|---|---|
April | 27 | ||||
May | 04 | 11 | 18 | 25 | |
June | 01 | 08 | 15 | 22 | 29 |
July | 06 | 13 | 20 | 27 | |
August | 03 | 10 | 17 | 24 | 31 |
September | 07 | 14 | 21 | 28 | |
October | 05 | 12 | 19 |
Month | Week Ending | ||||
---|---|---|---|---|---|
April | 28 | ||||
May | 05 | 12 | 19 | 26 | |
June | 02 | 09 | 16 | 23 | 30 |
July | 07 | 14 | 21 | 28 | |
August | 04 | 11 | 18 | 25 | |
September * | 01 | 08 | 15 | 22 | 29 |
October | 06 | 13 | 20 |
* The September 2002 Corp Progress and Condition reports are in a text (.txt) format.
Month | Week Ending | ||||
---|---|---|---|---|---|
May | 06 | 13 | 20 | 27 | |
June | 03 | 10 | 17 | 24 | |
July | 01 | 08 | 15 | 22 | 29 |
August | 05 | 12 | 19 | 26 | |
September | 02 | 09 | 16 | 23 | 30 |
October | 07 | 14 | 21 |