| Year |
Average Number of Layers During Year |
Eggs Per Layer | Eggs Produced |
Price Per Dozen |
Value of Production | ||||
| 1,000 Head | Number | Million | Cents | 1,000 Dollars | |||||
| 1963 2 | 8,630 | 206 | 1,774 |
41.0
|
60,612 | ||||
| 1968 2 | 11,362 | 227 | 2,575 | 40.6 | 87,121 | ||||
| 1973 | 8,789 | 226 | 1,983 | 60.3 | 99,546 | ||||
| 1978 | 7,084 | 239 | 1,696 | 61.1 | 86,354 | ||||
| 1983 | 5,509 | 233 | 1,285 | 72.1 | 77,207 | ||||
| 1988 | 5,170 | 242 | 1,251 | 71.0 | 74,018 | ||||
| 1989 | 5,354 | 241 | 1,289 | 83.4 | 89,586 | ||||
| 1990 | 5,979 | 240 | 1,434 | 87.8 | 104,921 | ||||
| 1991 | 6,167 | 240 | 1,478 | 86.7 | 106,786 | ||||
| 1992 | 5,825 | 242 | 1,408 | 82.1 | 96,331 | ||||
| 1993 | 6,062 | 237 | 1,435 | 88.5 | 105,831 | ||||
| 1994 | 6,413 | 236 | 1,513 | 96.4 | 121,544 | ||||
| 1995 | 6,180 | 233 | 1,443 | 99.0 | 119,048 | ||||
| 1996 | 6,456 | 236 | 1,523 | 121.0 | 153,569 | ||||
| 1997 | 6,690 | 231 | 1,547 | 113.0 | 145,676 | ||||
Return to the Annual Bulletin Table of Contents
Return to the Poultry