Farm Operations - Area Operated, Measured in Acres / Operation | 232 |
Farm Operations - Number of Operations | 37,100 |
Farm Operations - Acres Operated | 8,600,000 |
Cattle, Cows, Beef - Inventory ( First of Jan. 2024 ) | 638,000 |
Cattle, Cows, Milk - Inventory ( First of Jan. 2024 ) | 2,000 |
Cattle, Incl Calves - Inventory ( First of Jan. 2024 ) | 1,170,000 |
Goats, Meat & Other - Inventory ( First of Jan. 2024 ) | 41,000 |
Goats, Milk - Inventory ( First of Jan. 2024 ) | 3,900 |
Chickens, Broilers - Production, Measured in Head | 1,200,000,000 |
Milk - Production, Measured in Lb / Head | 14,000 |
Milk - Production, Measured in $ | 6,524,000 |
Milk - Production, Measured in Lb | 28,000,000 |
Commodity | Planted All Purpose Acres | Harvested Acres | Yield | Production | Price per Unit | Value of Production in Dollars |
---|---|---|---|---|---|---|
CORN | ||||||
CORN, GRAIN | 320,000 | 164 BU / ACRE | 52,480,000 BU | 5.3 $ / BU | 278,144,000 | |
CORN | 330,000 | |||||
CORN, SILAGE | 4,000 | 16 TONS / ACRE | 64,000 TONS | |||
COTTON | ||||||
COTTON, UPLAND | 380,000 | 374,000 | 937 LB / ACRE | 730,000 480 LB BALES | 0.683 $ / LB | 234,406,000 |
COTTON, COTTONSEED | 206,000 TONS | 180 $ / TON | 36,720,000 | |||
COTTON | 380,000 | 374,000 | 937 LB / ACRE | 730,000 480 LB BALES | ||
HAY & HAYLAGE | ||||||
HAY & HAYLAGE | 205,088,000 | |||||
HAY & HAYLAGE, (EXCL ALFALFA) | 205,088,000 | |||||
HAY | ||||||
HAY | 680,000 | 2.6 TONS / ACRE | 1,768,000 TONS | 112 $ / TON | 205,088,000 | |
HAY, (EXCL ALFALFA) | 680,000 | 2.6 TONS / ACRE | 1,768,000 TONS | 112 $ / TON | 205,088,000 | |
SOYBEANS | ||||||
SOYBEANS | 350,000 | 345,000 | 43 BU / ACRE | 14,835,000 BU | 13.2 $ / BU | 195,822,000 |
PEANUTS | ||||||
PEANUTS | 175,000 | 171,000 | 2,810 LB / ACRE | 480,510,000 LB | 0.259 $ / LB | 119,647,000 |
WHEAT | ||||||
WHEAT | 205,000 | 145,000 | 75 BU / ACRE | 10,875,000 BU | 6.4 $ / BU | 70,144,000 |
WHEAT, WINTER | 205,000 | 145,000 | 75 BU / ACRE | 10,875,000 BU | 6.4 $ / BU | 70,144,000 |
BEDDING PLANTS, HERBACEOUS PERENNIAL | ||||||
BEDDING PLANTS, HERBACEOUS PERENNIAL | ||||||
FLOWERING PLANTS, POTTED | ||||||
FLOWERING PLANTS, POTTED, INDOOR USE, POTS | ||||||
FOLIAGE PLANTS | ||||||
FOLIAGE PLANTS, INDOOR USE | ||||||
PROPAGATIVE MATERIAL | ||||||
PROPAGATIVE MATERIAL, FLORICULTURE | ||||||
BEDDING PLANTS, ANNUAL | ||||||
BEDDING PLANTS, ANNUAL |