General Information - 2022
| ID | Detailed Description of Tabulation | Geography | Requesting Organization | Date Released |
|---|---|---|---|---|
| 23729 | 2022 Census of Agriculture various corporate farm numbers. | County - Level | Bureau of Economic Analysis | 6/30/2026 |
| 23753 | Florida components for October 2025 Citrus. | State - Level | Florida Department of Agriculture & Consumer Services | 12/03/2025 |
| 23743 | 2022 Census of Agriculture NAICS, size, sales, age, sex, and years on present farm by direct sales and agritourism. | State - Level | Penn State University | 11/24/2025 |
| 23747 | 2022 Census of Agriculture size breakouts for select commodities. | County - Level | AgriTech & Water Solutions North America | 09/26/2025 |
| 23738 | 2022 Census of Agriculture number of farms and labor expense for operations with select NAICS codes. | County | National Center for Farmworker Health | 09/10/2025 |
| 23712 | Average, quartiles for various variables including acres owned, size of field, proportion treated. | Program States and Regions | USDA OPMP | 04/08/2025 |
| 23718 | 2022 Census of Agriculture demographics for select commodities. | Multi-County Region | USDA AMS | 03/05/25 |
| 23721 | 2022 Census or Agriculture number of producers that grow soybeans. | County - Level | American Soybean Association | 12/03/24 |
| 23723 | 2022 Census of Agriculture Directly Hired and Contracted Expenses by NAICS codes 111 and 112. | County - Level | US Department of Labor | 03/03/25 |
| 23724 | 2022 Census of Agriculture crop insurance, sales category, and underserved producers for select crops grown. | US - Level | USDA RMA | 10/11/24 |
| 23741 | Ten-year average acreage numbers by county and district. 2014-2023 for barley, corn, sorghum, and wheat. | County - Level CO Only | Colorado Division of Property Taxation | 01/31/25 |
| 23742 | 2022 Census of Agriculture farm data by economic class by farm type and farm characteristics. | US - Level | US EPA | 03/06/25 |
| 23714 | 2022 Census of Agriculture counts for young farmers, beginning farmers, small farms, interest paid, and sales group for small farms, and demographics. | County | Farm Credit Council | 07/25/25 |
| 23730 | 2022 Census of Agriculture corn numbers including the number of producers, number of operations, acres harvested, production, and sales at the county and congressional district level. | County Level | National Corn Growers Association | 07/25/25 |
| 23751 | Regional percentages of the U.S. total egg production based on a 5-year average (2020-2024). | Multi-State Region | USDA AMS | 08/22/25 |
For additional information contact the Data Lab Administrator.